Sales License/Retail — page 439 of 563
168,847 records whose most frequent license type is “Sales License/Retail”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414 · 415 · 416 · 417 · 418 · 419 · 420 · 421 · 422 · 423 · 424 · 425 · 426 · 427 · 428 · 429 · 430 · 431 · 432 · 433 · 434 · 435 · 436 · 437 · 438 · 439 · 440 · 441 · 442 · 443 · 444 · 445 · 446 · 447 · 448 · 449 · 450 · 451 · 452 · 453 · 454 · 455 · 456 · 457 · 458 · 459 · 460 · 461 · 462 · 463 · 464 · 465 · 466 · 467 · 468 · 469 · 470 · 471 · 472 · 473 · 474 · 475 · 476 · 477 · 478 · 479 · 480 · 481 · 482 · 483 · 484 · 485 · 486 · 487 · 488 · 489 · 490 · 491 · 492 · 493 · 494 · 495 · 496 · 497 · 498 · 499 · 500 · 501 · 502 · 503 · 504 · 505 · 506 · 507 · 508 · 509 · 510 · 511 · 512 · 513 · 514 · 515 · 516 · 517 · 518 · 519 · 520 · 521 · 522 · 523 · 524 · 525 · 526 · 527 · 528 · 529 · 530 · 531 · 532 · 533 · 534 · 535 · 536 · 537 · 538 · 539 · 540 · 541 · 542 · 543 · 544 · 545 · 546 · 547 · 548 · 549 · 550 · 551 · 552 · 553 · 554 · 555 · 556 · 557 · 558 · 559 · 560 · 561 · 562 · 563
| Place | Company | Record | Main license type | Latest expiration |
|---|---|---|---|---|
| Sellersville, PA | SANMANN KENNELS LTD | 9C4D62CADB | Sales License/Retail | Sep 30, 2028 |
| Cranford, NJ | SANMART CORP | F0D03AE526 | Sales License/Retail | Jun 30, 2027 |
| Huntsville, AL | SANMINA CORPORATION | 9F2DF64898 | Sales License/Retail | Dec 31, 2026 |
| Bethlehem, PA | SANN9 LLC | 8C196314B8 | Sales License/Retail | Jul 31, 2028 |
| Philadelphia, PA | SANNEET INC | DD76897545 | Sales License/Retail | Dec 31, 2026 |
| Rockwood, PA | SANNER CONCRETE & SUPPLY LLC | CAD5CE4262 | Sales License/Retail | Feb 28, 2030 |
| Pittsburgh, PA | SANNINE INC | B347CB0C4D | Sales License/Retail | Jan 31, 2028 |
| Upper Darby, PA | SANO PRODUCTS LLC | A2449E1569 | Sales License/Retail | Mar 31, 2031 |
| Swiftwater, PA | SANOFI PASTEUR INC | 2CF7002555 | Sales License/Retail | Dec 31, 2028 |
| Bridgewater, NJ | SANOFI US SERVICES INC SANOFI AVENTIS US INC | 2C9136D58E | Sales License/Retail | Sep 30, 2027 |
| Pittsburgh, PA | SANOH-BUSINESS-EXPRESS TECH LLC | AB7D1D896F | Sales License/Retail | Apr 30, 2031 |
| Murrysville, PA | SANRIA LLC | 2B40102453 | Sales License/Retail | Oct 31, 2029 |
| Paso Robles, CA | SANS LIEGE INC. | 2FC902DC38 | Sales License/Retail | Aug 31, 2028 |
| Hanover Township, PA | SANS SOUCI AUTO MART INC | 0EBEEEAF8A | Sales License/Retail | Apr 30, 2030 |
| Hanover Township, PA | SANS SOUCI BEER & DELI INC | 8A6A80A97B | Sales License/Retail | May 31, 2028 |
| Levittown, PA | SANSKAR LLC | 6F222D2244 | Sales License/Retail | Oct 31, 2029 |
| Wilkes Barre, PA | SANSKAR SANSKRITI GROUP CO GREAT CLIPS | 69A26D9599 | Sales License/Retail | May 31, 2031 |
| Pennington, NJ | SANSKAR SANSKRITI KBR LLC | E1409EB048 | Sales License/Retail | Jul 31, 2030 |
| Exton, PA | SANSKAR SANSKRITI PENNINGTON INC | 39FD7AF87E | Sales License/Retail | May 31, 2029 |
| Pennington, NJ | SANSKAR SANSKRITI VENTURES LLC | 06FF7CA3D9 | Sales License/Retail | Jul 31, 2030 |
| Philadelphia, PA | SANSOM RESTAURANT GROUP PARTNERS GP LLC | 38E8FD9BD8 | Sales License/Retail | Oct 31, 2030 |
| Philadelphia, PA | SANSOM STREET PARTNERS LLC SANSOM STREET PARTNERS.LLC | 6F9F4E7D53 | Sales License/Retail | Oct 31, 2030 |
| Philadelphia, PA | SANSOM STREET PUB INC | 238F6CCE9C | Sales License/Retail | Jun 30, 2031 |
| Philadelphia, PA | SANSOM VIC SUSHI INC | 70A2C2A282 | Sales License/Retail | Mar 31, 2029 |
| Lemoyne, PA | SANSONE AUTO WORKS LLC | 1504F23756 | Sales License/Retail | Apr 30, 2029 |
| New Castle, PA | SANSONE BASEBALL ACADEMY LLC | 1BA99F904D | Sales License/Retail | May 31, 2030 |
| Homer City, PA | SANSOS ITALIAN DELI INC | C01F438643 | Sales License/Retail | Nov 30, 2028 |
| Homer City, PA | SANSOS ITALIAN PIZZA INC | 13841E0CF3 | Sales License/Retail | Nov 30, 2029 |
| Drexel Hill, PA | SANT BABA PREM SINGH JI INC. | 5B562315D8 | Sales License/Retail | Dec 31, 2028 |
| Buellton, CA | SANTA BARBARA WINE INC | 67C42FC19B | Sales License/Retail | Dec 31, 2030 |
| Bridgeport, CT | SANTA BUCKLEY ENERGY INC SANTA BUCKLEY ENERGY INC. | BCD6704603 | Sales License/Retail | Dec 31, 2030 |
| Santa Cruz, CA | SANTA CRUZ BICYCLES LLC | 6719638EF9 | Sales License/Retail | Jul 31, 2031 |
| Del Mar, CA | SANTA CRUZ PALEO INCORPORATED | 3F9E534B74 | Sales License/Retail | Mar 31, 2030 |
| Santa Fe, NM | SANTA FE NATURAL TOBACCO COMPANY INC SANTA FE NATURAL TOBACCO CO INC | CC456C6A7C | Sales License/Retail | Aug 31, 2027 |
| Philadelphia, PA | SANTA FE SUPER MARKET INC | D3E034E3BF | Sales License/Retail | Jun 30, 2030 |
| Irwin, PA | SANTA KRINGLE LLC | 120E8BF4E4 | Sales License/Retail | Aug 31, 2031 |
| Royersford, PA | SANTA'S VAULT LLC | 5153E260D6 | Sales License/Retail | Aug 31, 2031 |
| Camp Hill, PA | SANTAL SKIN LLC | B6E34CBC98 | Sales License/Retail | Jul 31, 2028 |
| Allentown, PA | SANTANA AUTO SERVICE & TOWING INC | 57DE0244DC | Sales License/Retail | Jan 31, 2028 |
| Morrisville, PA | SANTANA CIGAR COMPANY LLC | ED53693C39 | Sales License/Retail | Sep 30, 2029 |
| Philadelphia, PA | SANTANA DELI GROCERY 6 INC | C818FAB47C | Sales License/Retail | Jan 31, 2029 |
| Philadelphia, PA | SANTANA DELI GROCERY INC | 4A0AD6D5EB | Sales License/Retail | Jun 30, 2031 |
| Kingston, PA | SANTANA FAMILY CLEANING LLC | F4147B43F5 | Sales License/Retail | Mar 31, 2031 |
| Philadelphia, PA | SANTANA FOOD MARKET INC. SANTANA FOOD MARKET INC | 146244EE62 | Sales License/Retail | Aug 31, 2029 |
| Philadelphia, PA | SANTANA HERNANDEZ SUPERMARKET INC | 23F1DCF6E3 | Sales License/Retail | Dec 31, 2030 |
| Bethlehem, PA | SANTANA INDUSTRIES LLC | 9194BEAF68 | Sales License/Retail | Jul 31, 2031 |
| York, PA | SANTANA WINDOW TINTING LLC | 3E46C1DE46 | Sales License/Retail | Mar 31, 2031 |
| Hanover Township, PA | SANTANA'S CLEANING SERVICES. LLC | 4CF7781519 | Sales License/Retail | Jul 31, 2031 |
| Dallas, TX | SANTANDER AUTO LEASE TITLING LTD | C3985FCB35 | Sales License/Retail | Apr 30, 2027 |
| Folsom, PA | SANTANGELO AUTOMOTIVE DETAILING LLC | 8ECA012C1F | Sales License/Retail | Sep 30, 2030 |
| Wilkes Barre, PA | SANTANITA BAKERY & DELI CORP | 74A169143A | Sales License/Retail | Sep 30, 2029 |
| Philadelphia, PA | SANTAPAUL CORPORATION LIMA COMPANY | 0D1BE6BA91 | Sales License/Retail | Feb 28, 2031 |
| Peckville, PA | SANTARELLI & SONS OIL CO INC | 1C0E8AA1E3 | Sales License/Retail | Aug 31, 2027 |
| Mayfield, PA | SANTARELLIS MART INC | 1226AF9BE7 | Sales License/Retail | Jun 30, 2027 |
| Hatboro, PA | SANTAROS INC. | F7A44AB75E | Sales License/Retail | Nov 30, 2028 |
| Pittsburgh, PA | SANTEK SOLUTIONS INC | 37CF486761 | Sales License/Retail | Feb 28, 2031 |
| Bethel Park, PA | SANTEL LANDSCAPE & SUPPLY INC | 5B14006B89 | Sales License/Retail | Oct 31, 2029 |
| Delta, BC | SANTEVIA WATER SYSTEMS INC | 664AF1EC4C | Sales License/Retail | Mar 31, 2031 |
| Maspeth, NY | SANTIAGO 1 LLC | 4FDA0EF1B6 | Sales License/Retail | Oct 31, 2029 |
| Rochester, NY | SANTIAGO CIGAR FACTORY INC | 35881C60F0 | Sales License/Retail | Jun 30, 2029 |
| Bethlehem, PA | SANTIAGO CIGAR LOUNGE LLC | 4D509D4E36 | Sales License/Retail | Sep 30, 2031 |
| York, PA | SANTIAGO RESTAURANTE LLC | AE358D530C | Sales License/Retail | Jun 30, 2028 |
| Millersburg, PA | SANTIAGO TOOLS LLC | D05C031A1A | Sales License/Retail | Dec 31, 2026 |
| West Grove, PA | SANTILLI AUTO WORKS LLC | F8673781FE | Sales License/Retail | Jan 31, 2028 |
| Shoemakersville, PA | SANTILLI OIL CO INC SANTILLI OIL COMPANY INC | 807F417DE9 | Sales License/Retail | Jan 31, 2028 |
| Naples, NY | SANTILLOS INC | 8252CDC92F | Sales License/Retail | Oct 31, 2027 |
| Irwin, PA | SANTIMYER ENTERPRISES INC | 07BECD23CE | Sales License/Retail | Aug 31, 2028 |
| Jersey Shore, PA | SANTINOS ITALIAN CUISINE INC | AEDAD3E06A | Sales License/Retail | Dec 31, 2029 |
| Sunbury, PA | SANTITO CO | F78BA0A856 | Sales License/Retail | Jun 30, 2029 |
| Bethlehem, PA | SANTMAHANT LLC | 4126A5FB1F | Sales License/Retail | Jul 31, 2028 |
| Rostraver Township, PA | SANTO PIZZA LLC | BE1394B432 | Sales License/Retail | Mar 31, 2031 |
| Doral, FL | SANTO REMEDIO HOLDCO LLC SANTO REMEDIO LLC | 63679DBCE5 | Sales License/Retail | Mar 31, 2027 |
| Ardmore, PA | SANTON CORP | 71A808D237 | Sales License/Retail | Dec 31, 2027 |
| Pittsburgh, PA | SANTONASTASSO ENTERPRISES LLC MCD #4354 | 0CE316241E | Sales License/Retail | Aug 31, 2031 |
| Pittsburgh, PA | SANTONASTASSO HOWER LLC MCD 26477 | 099DDBEB1D | Sales License/Retail | Apr 30, 2029 |
| New York, NY | SANTONI NORTH AMERICA LLC | 9611F32DF6 | Sales License/Retail | Dec 31, 2030 |
| Limerick, PA | SANTONIS GARAGE INCORPORATED | BA34358D5D | Sales License/Retail | Jan 31, 2028 |
| Nesquehoning, PA | SANTOPRENE PRODUCTION PENSACOLA LLC | 3E65EDE793 | Sales License/Retail | Jan 31, 2027 |
| Cecil, PA | SANTOPSEAL CORPORATION | 7F85E0FC6C | Sales License/Retail | Dec 31, 2030 |
| Allison Park, PA | SANTORE ENTERPRISES LLC | A504DF4679 | Sales License/Retail | Apr 30, 2030 |
| Uniontown, PA | SANTORE'S SUNSET BAR LLC | 7EC8C8F731 | Sales License/Retail | Jan 31, 2030 |
| Monessen, PA | SANTORI KITCHEN & BATH INC | D60F9D38AF | Sales License/Retail | Oct 31, 2029 |
| Indiana, PA | SANTORO CHIROPRACTIC PC | 0F83364DED | Sales License/Retail | Mar 31, 2030 |
| Philadelphia, PA | SANTOS DELI GROCERY INC | 24D462A571 | Sales License/Retail | Mar 31, 2029 |
| Phila, PA | SANTOS ENT LTD | AF22B579B0 | Sales License/Retail | Jul 31, 2031 |
| Johnstown, PA | SANTOS GOURMET PIZZA INC | C9A62A6452 | Sales License/Retail | Dec 31, 2028 |
| New Castle, DE | SANTOS HOSPITALITY GROUP LLC | 9A73A463DF | Sales License/Retail | May 31, 2031 |
| Philadelphia, PA | SANTOS PIZZERIA & RESTAURANT LLC SANTOS PIZZERIA & RESTUARANT LLC | 62121B0F4B | Sales License/Retail | Oct 31, 2029 |
| Sellersville, PA | SANTRAM BEVERAGES LLC | 61F11C7AFC | Sales License/Retail | Dec 31, 2030 |
| Hershey, PA | SANTRAM FOOD LLC | E0C78F712D | Sales License/Retail | Apr 30, 2030 |
| Milford, PA | SANTRAM INC | 3128244843 | Sales License/Retail | Oct 31, 2030 |
| Hershey, PA | SANTRAM MOTEL LLC | 849F607CBA | Sales License/Retail | Dec 31, 2027 |
| Philadelphia, PA | SANTUCCIS SQUARE PIZZA II INC | 1EEB9AD9E4 | Sales License/Retail | Nov 30, 2028 |
| Philadelphia, PA | SANTUCCIS SQUARE PIZZA IV INC | 9DF6B1F11A | Sales License/Retail | Oct 31, 2030 |
| Monroeville, PA | SANUF UNITED INC | EFB307B098 | Sales License/Retail | Apr 30, 2027 |
| Hummelstown, PA | SANVAN INC | FCE416EBA0 | Sales License/Retail | Jan 31, 2031 |
| Rancho Cucamonga, CA | SANVEN TECHNOLOGY LTD. | F6F079BB28 | Sales License/Retail | Dec 31, 2028 |
| Waltham, MA | SANVITA LLC | 0DB46D33DE | Sales License/Retail | Nov 30, 2027 |
| Pennsauken, NJ | SANY AMERICA COMPANY STORES LLC | 399E3BF763 | Sales License/Retail | Jul 31, 2031 |
| Boothwyn, PA | SANYA ENTERPRISES INC | EE816757B2 | Sales License/Retail | Dec 31, 2030 |
| Philadelphia, PA | SANYE LLC | 867773B33E | Sales License/Retail | Oct 31, 2030 |
| Philadelphia, PA | SANZHAN LAUNDRY CO. | E771AA9C88 | Sales License/Retail | Jun 30, 2030 |
| Slatington, PA | SANZIO COMPANY | 7ABCC80C50 | Sales License/Retail | Jan 31, 2031 |
| New York, NY | SANZO BRANDS INC. | 1921061B8A | Sales License/Retail | Jun 30, 2028 |
| Womelsdorf, PA | SAOKO BAR & LOUNGE LLC | E06D26D126 | Sales License/Retail | Mar 31, 2027 |
| Newtown Square, PA | SAP AMERICA INC | 28CC915F70 | Sales License/Retail | Aug 31, 2031 |
| Newtown Square, PA | SAP INDUSTRIES INC | FF9F8F94EB | Sales License/Retail | Jun 30, 2031 |
| Perryopolis, PA | SAP INVESTMENTS LLC | 5C2EADB8DF | Sales License/Retail | Mar 31, 2031 |
| Dublin, L | SAP IRELAND LIMITED | 76543E95DC | Sales License/Retail | Sep 30, 2030 |
| Palo Alto, CA | SAP LABS LLC | C6FD19BC82 | Sales License/Retail | Sep 30, 2026 |
| Jefferson Township, PA | SAP MANUFACTURING LLC | 57767D3D2B | Sales License/Retail | Apr 30, 2030 |
| Newtown Square, PA | SAP PUBLIC SERVICES INC | F10D3CF975 | Sales License/Retail | May 31, 2029 |
| Altoona, PA | SAPADIAN LLC | 734A48A455 | Sales License/Retail | Apr 30, 2031 |
| Coatesville, PA | SAPERSTEIN LLC | 0A26AA64DE | Sales License/Retail | Oct 31, 2030 |
| Glen Mills, PA | SAPICONE BROTHERS LLC | 08C3F5C189 | Sales License/Retail | Apr 30, 2028 |
| Plano, TX | SAPIENCE ANALYTICS CORPORATION | B31D2F0D57 | Sales License/Retail | Sep 30, 2030 |
| Rochelle Park, NJ | SAPIENS DECISION NA INC | E614A94DF9 | Sales License/Retail | Jan 31, 2029 |
| Raleigh, NC | SAPIENS USA INC SAPIENS AMERICA CORP | 0F7833563F | Sales License/Retail | Mar 31, 2028 |
| Boston, MA | SAPIENT CORPORATION | 60E089C9D6 | Sales License/Retail | Jul 31, 2027 |
| Pittsburgh, PA | SAPIENZA VENDING LLC | B9D28B9F1A | Sales License/Retail | Nov 30, 2026 |
| York, PA | SAPIO SCIENCES LLC | 4B261E6843 | Sales License/Retail | Jan 31, 2028 |
| Huntingdon Valley, PA | SAPLING INC THE SAPLING COMPANY INCORPORATED | BEC21CD6EE | Sales License/Retail | Jul 31, 2028 |
| Pittsburgh, PA | SAPLING PRESS INC | 854B31977B | Sales License/Retail | Jan 31, 2028 |
| Dalton, PA | SAPORI DI FAMILIA LLC | 850477563C | Sales License/Retail | Aug 31, 2030 |
| Perkasie, PA | SAPORI INC | B513599811 | Sales License/Retail | Aug 31, 2028 |
| Allentown, PA | SAPORI PIZZA & RESTAURANT INC | 5D6339E627 | Sales License/Retail | Mar 31, 2027 |
| Clearfield, PA | SAPP BROS INC | E7B9CC1A3D | Sales License/Retail | Mar 31, 2031 |
| Camp Hill, PA | SAPPHIRE AIR II LLC | 9B2A88E534 | Sales License/Retail | Nov 30, 2026 |
| Camp Hill, PA | SAPPHIRE AIR LLC | 312A23463A | Sales License/Retail | Feb 28, 2031 |
| Doylestown, PA | SAPPHIRE AQUATICS LLC | D37BEE6440 | Sales License/Retail | Mar 31, 2031 |
| Moosic, PA | SAPPHIRE BLUE ENTERPRISES LIMITED | 0C7CEA4847 | Sales License/Retail | May 31, 2027 |
| Columbus, PA | SAPPHIRE EMPIRE ENTERPRISES LLC | E2E7BB5F97 | Sales License/Retail | Dec 31, 2030 |
| Conroe, TX | SAPPHIRE GAS SOLUTIONS LLC | D1A056096A | Sales License/Retail | Jan 31, 2031 |
| Wrightsville, PA | SAPPHIRE HOME STAGING LLC | 2D929854BD | Sales License/Retail | Apr 30, 2027 |
| Jeannette, PA | SAPPHIRE MERCHANT LLC | D803EF6E73 | Sales License/Retail | Dec 31, 2029 |
| Pittston, PA | SAPPHIRE SALON & DESTINATION SPA LTD SAPPHIRE SALON DESTINATION SPA LTD | E7C0479CC9 | Sales License/Retail | Oct 31, 2027 |
| Pittsburgh, PA | SAPPHIRE STUDIOS CREATIVE CONSULTING LLC | 46FB6A67CC | Sales License/Retail | Jan 31, 2027 |
| Exeter, PA | SAPPHIRE SUN LIMITED | 3939677ED2 | Sales License/Retail | Nov 30, 2028 |
| Hoboken, NJ | SAPPHIRE USA PTY LTD | C7ED69356F | Sales License/Retail | Apr 30, 2030 |
| Indiana, PA | SAPPHIREHEALTH LLC | 956FF1D133 | Sales License/Retail | Dec 31, 2029 |
| Allentown, PA | SAPPHIREK12 INC K12 SYSTEMS INC | 06AD9A1A65 | Sales License/Retail | Feb 28, 2031 |
| Pittsburgh, PA | SAPPORO JAPANESE STEAKHOUSE INC | 321B9A4F84 | Sales License/Retail | Oct 31, 2030 |
| Boothwyn, PA | SAPPORO SOUL 1 LLC | EEDEC8F706 | Sales License/Retail | Aug 31, 2030 |
| Tamaqua, PA | SAPPORO SUSHI 2 INC | 8C7FBF43EF | Sales License/Retail | Dec 31, 2030 |
| Lansdowne, PA | SAPSIS RIGGING INC | 670DF8F169 | Sales License/Retail | Dec 31, 2029 |
| Mechanicsburg, PA | SAPTASHRUNGI INC | CF4BFCD285 | Sales License/Retail | Dec 31, 2026 |
| Lincolnshire, IL | SAPUTO CHEESE USA INC | DB51EF2C2F | Sales License/Retail | Jul 31, 2031 |
| Bangor, PA | SAR RESTAURANT INC | C1D3F26C8C | Sales License/Retail | Aug 31, 2029 |
| Doral, FL | SAR USA CORP. | CBE1565267 | Sales License/Retail | Sep 30, 2028 |
| Uniontown, PA | SARA BELLAS CLEANING SERVICES LLC | DEF03F8971 | Sales License/Retail | Jun 30, 2031 |
| Mechanicsburg, PA | SARA CAMILLE SALON STUDIO LLC | D028D4176E | Sales License/Retail | Mar 31, 2029 |
| Wayne, PA | SARA CAMPBELL LTD | D1AAC953A5 | Sales License/Retail | Nov 30, 2030 |
| Bethel Park, PA | SARA CAMPOS PHOTOGRAPHY LLC | AB0639DE74 | Sales License/Retail | Jun 30, 2027 |
| Verona, PA | SARA CRONIN PHOTOGRAPHY LLC | 09FCB8BE7A | Sales License/Retail | Oct 31, 2029 |
| Richmond, VA | SARA FESTIVALS INC SARA FESTIVALS INCORPORATED | C5D9FE2CE8 | Sales License/Retail | Oct 31, 2028 |
| Doylestown, PA | SARA FITZ CO. LLC | 8640AE30CF | Sales License/Retail | Sep 30, 2027 |
| Harrisburg, PA | SARA FOOD MARKET LLC | 5E70353315 | Sales License/Retail | Feb 29, 2028 |
| Clarks Summit, PA | SARA GRIS LLC | FD8FBB7A7B | Sales License/Retail | Apr 30, 2028 |
| Brookville, PA | SARA HAINES PHOTOGRAPHY LLC | F0C89D2AD5 | Sales License/Retail | Jun 30, 2030 |
| Greensburg, PA | SARA HARDY DESIGN LLC | 9EA3BA04B7 | Sales License/Retail | May 31, 2030 |
| Mckeesport, PA | SARA INC | 9F21D5AD1F | Sales License/Retail | Sep 30, 2026 |
| Kingston, PA | SARA K DESIGN INC | E55BA43F06 | Sales License/Retail | Jul 31, 2030 |
| Pittsburgh, PA | SARA P WOODSIDE INTERIORS LLC | 0EE5D0A841 | Sales License/Retail | Mar 31, 2031 |
| Penndel, PA | SARA PIZZA INC | F041C3E8E1 | Sales License/Retail | Mar 31, 2028 |
| Perkasie, PA | SARA YOUNG WEDDINGS & EVENTS LLC | 7F84EB41DB | Sales License/Retail | May 31, 2027 |
| Coatesville, PA | SARA'S BEAUTY DEPOT INC | B2C54D405D | Sales License/Retail | Dec 31, 2028 |
| Pittsburgh, PA | SARABJIT AND NEELAM HOLDINGS LLC | B690050CFB | Sales License/Retail | Mar 31, 2028 |
| Drums, PA | SARACINAJ LLC | 30A5B36B0B | Sales License/Retail | Nov 30, 2030 |
| Elkton, MD | SARAFINA FIBER ART INC. | D1763BEA64 | Sales License/Retail | Oct 31, 2029 |
| Erie, PA | SARAH A REED RETIREMENT CENTER | 357D4E12DB | Sales License/Retail | Jan 31, 2029 |
| Mechanicsburg, PA | SARAH ANN VENTURES LLC | CD04DBE26D | Sales License/Retail | Feb 28, 2030 |
| Harrisburg, PA | SARAH BETH CREATIVE LLC | B24771CE42 | Sales License/Retail | Mar 31, 2031 |
| Pittsburgh, PA | SARAH BETH MEDIA LLC | 303E080B45 | Sales License/Retail | Jan 31, 2029 |
| Lancaster, PA | SARAH BROOKHART PHOTOGRAPHY LLC | 3E8AF58052 | Sales License/Retail | Apr 30, 2030 |
| Lansdale, PA | SARAH CANNING PHOTOGRAPHY LLC | 8A9FC9C51D | Sales License/Retail | Jun 30, 2028 |
| Newtown, PA | SARAH CHIOVAROU INTERIOR DESIGN LLC | 592E5CD93E | Sales License/Retail | Mar 31, 2029 |
| Canonsburg, PA | SARAH E PELCO STYLING LLC | 53D8A1B11F | Sales License/Retail | May 31, 2028 |
| New York, NY | SARAH ELISE LLC | 2449F9324F | Sales License/Retail | Dec 31, 2030 |
| Elkins Park, PA | SARAH FERONE ILLUSTRATION & DESIGN LLC | 0B24268ECD | Sales License/Retail | Dec 31, 2026 |
| Haddonfield, NJ | SARAH GIOVINETTIS GLAM SQUAD LLC | AA3A507772 | Sales License/Retail | Jan 31, 2028 |
| Salem, CT | SARAH HAGGERTY LLC HIDDEN COTTAGE CO | A83A0265FE | Sales License/Retail | Mar 31, 2029 |
| Gibsonia, PA | SARAH HARRISON PHOTOGRAPHY LLC | BD68DA5444 | Sales License/Retail | Apr 30, 2031 |
| Natrona Heights, PA | SARAH HASTINGS PHOTOGRAPHY LLC | DC9AF76DF5 | Sales License/Retail | Aug 31, 2030 |
| Kennett Square, PA | SARAH HEIDI ENTERPRISES LLC | 5C7F8DE5ED | Sales License/Retail | Sep 30, 2028 |
| Carlisle, PA | SARAH ICKES ART LTD | 946C070CFF | Sales License/Retail | Oct 31, 2026 |
| Philadelphia, PA | SARAH J PHOTO LLC | 3FDFDBB590 | Sales License/Retail | Aug 31, 2028 |
| Allentown, PA | SARAH JEAN PHOTOGRAPHY LLC | 9BADF23E61 | Sales License/Retail | Feb 28, 2030 |
| Indiana, PA | SARAH K HECK LLC | FB8D2CA35F | Sales License/Retail | Dec 31, 2029 |
| Henderson, NV | SARAH LEE JEWELRY LLC | 531BEC4FEE | Sales License/Retail | Oct 31, 2030 |
| Cary, NC | SARAH LEE STUDIO LLC | 780F4DB3C4 | Sales License/Retail | Jun 30, 2028 |
| Wrightsville, PA | SARAH LYNNS CONFECTIONS LLC | 1EC0A74410 | Sales License/Retail | Feb 28, 2031 |
| Charlotte, NC | SARAH LYONS LLC | F997770BA9 | Sales License/Retail | Mar 31, 2031 |
| Factoryville, PA | SARAH MARIE & CO LLC | 7E3874712B | Sales License/Retail | Jan 31, 2031 |
| Wyndmoor, PA | SARAH MILLER PHOTOGRAPHY LLC | C2E87EE5FD | Sales License/Retail | Feb 28, 2030 |
| Harrisburg, PA | SARAH MOSER HAIR LLC | 213BABAFC5 | Sales License/Retail | Sep 30, 2028 |
