Sales License/Retail — page 120 of 563
168,847 records whose most frequent license type is “Sales License/Retail”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414 · 415 · 416 · 417 · 418 · 419 · 420 · 421 · 422 · 423 · 424 · 425 · 426 · 427 · 428 · 429 · 430 · 431 · 432 · 433 · 434 · 435 · 436 · 437 · 438 · 439 · 440 · 441 · 442 · 443 · 444 · 445 · 446 · 447 · 448 · 449 · 450 · 451 · 452 · 453 · 454 · 455 · 456 · 457 · 458 · 459 · 460 · 461 · 462 · 463 · 464 · 465 · 466 · 467 · 468 · 469 · 470 · 471 · 472 · 473 · 474 · 475 · 476 · 477 · 478 · 479 · 480 · 481 · 482 · 483 · 484 · 485 · 486 · 487 · 488 · 489 · 490 · 491 · 492 · 493 · 494 · 495 · 496 · 497 · 498 · 499 · 500 · 501 · 502 · 503 · 504 · 505 · 506 · 507 · 508 · 509 · 510 · 511 · 512 · 513 · 514 · 515 · 516 · 517 · 518 · 519 · 520 · 521 · 522 · 523 · 524 · 525 · 526 · 527 · 528 · 529 · 530 · 531 · 532 · 533 · 534 · 535 · 536 · 537 · 538 · 539 · 540 · 541 · 542 · 543 · 544 · 545 · 546 · 547 · 548 · 549 · 550 · 551 · 552 · 553 · 554 · 555 · 556 · 557 · 558 · 559 · 560 · 561 · 562 · 563
| Place | Company | Record | Main license type | Latest expiration |
|---|---|---|---|---|
| Dayton, PA | COUNTRY PALACE II LLC | 957D20FF72 | Sales License/Retail | May 31, 2031 |
| Nottingham, PA | COUNTRY PAWS INN LLC | 4169547BDB | Sales License/Retail | Sep 30, 2031 |
| Bernville, PA | COUNTRY PAWS PET GROOMING BY TERRI LLC | 93C69E6725 | Sales License/Retail | Apr 30, 2030 |
| Fort Myers, FL | COUNTRY PET FOODS LLC | 3785EA6BDE | Sales License/Retail | Jul 31, 2028 |
| Reinholds, PA | COUNTRY PET HIDEAWAY LLC | FF988CBE58 | Sales License/Retail | Jul 31, 2028 |
| Donegal, PA | COUNTRY PIE SHOPPE LLC | ADF6A86608 | Sales License/Retail | Aug 31, 2029 |
| Narvon, PA | COUNTRY PIT BEEF LLC | 2B21045A09 | Sales License/Retail | Mar 31, 2030 |
| Freeport, PA | COUNTRY POOLS AND SPAS INC | AA44A7C88C | Sales License/Retail | Mar 31, 2030 |
| Worthington, PA | COUNTRY POOLS INC | 02B98F4921 | Sales License/Retail | Feb 29, 2028 |
| Media, PA | COUNTRY PRESS INC | 784E934055 | Sales License/Retail | Feb 28, 2031 |
| Martinsburg, PA | COUNTRY PRIDE LAWNCARE LLC COUNTRY PRIDE LAWN CARE LLC | 789FC50EE9 | Sales License/Retail | Mar 31, 2031 |
| Greencastle, PA | COUNTRY RIDGE WELDING LLC | 46F2D4D576 | Sales License/Retail | Jul 31, 2031 |
| Pottsville, PA | COUNTRY ROAD CRAFTS LLC | 193C4C2EC1 | Sales License/Retail | Jun 30, 2028 |
| Gap, PA | COUNTRY ROADS HEALTH FOODS LLC | B52DA3E094 | Sales License/Retail | Jul 31, 2028 |
| Stoystown, PA | COUNTRY ROADS VETERINARY SERVICE INC | D2017E9D53 | Sales License/Retail | Jan 31, 2030 |
| Waynesboro, PA | COUNTRY ROOTS & BOOTS LLC | 6B6E6BB92F | Sales License/Retail | Jul 31, 2029 |
| Prosperity, PA | COUNTRY RUSTICS BY MARI LLC | 17A176EF29 | Sales License/Retail | Jul 31, 2030 |
| Orrville, OH | COUNTRY SALES AND SERVICE LLC | EC96E09509 | Sales License/Retail | Jan 31, 2029 |
| Mount Pleasant Mills, PA | COUNTRY SCHOOL NOOK LLC | B68DB68E7F | Sales License/Retail | Mar 31, 2028 |
| Kempton, PA | COUNTRY SEAT INC | 30696129FC | Sales License/Retail | Oct 31, 2030 |
| Gipsy, PA | COUNTRY SHOP LLC | 2BA32B25B8 | Sales License/Retail | Oct 31, 2026 |
| Martinsburg, WV | COUNTRY SIDE HOMES OF WV LLC | 55AE38DB4D | Sales License/Retail | Jan 31, 2027 |
| Osterburg, PA | COUNTRY SIDE PROCESSING LLC | 8A2E4F1FB5 | Sales License/Retail | Jun 30, 2030 |
| Chambersburg, PA | COUNTRY SIDE VILLAGE HOMES INC | EA381F500E | Sales License/Retail | Oct 31, 2030 |
| Lehighton, PA | COUNTRY SPIRITS LLC | B613EB13DB | Sales License/Retail | Oct 31, 2030 |
| Bangor, PA | COUNTRY SPRINGS FARM INC | 493F51C7DB | Sales License/Retail | Aug 31, 2029 |
| Broomall, PA | COUNTRY SQUIRE DINER INC | A1F5334C46 | Sales License/Retail | Oct 31, 2030 |
| North Huntingdon, PA | COUNTRY STAR CONVENIENCE LLC | 23E2ADC709 | Sales License/Retail | Sep 30, 2031 |
| West Point, PA | COUNTRY STITCHING INC | 9350DF849C | Sales License/Retail | Jan 31, 2028 |
| Pennsdale, PA | COUNTRY STORE ANTIQUES & DECOR LLC | 5103F79B77 | Sales License/Retail | Jul 31, 2030 |
| Mount Joy, PA | COUNTRY STORE OF MOUNT JOY LLC | D050D83C3D | Sales License/Retail | Sep 30, 2029 |
| Gap, PA | COUNTRY STYLE FAMILY DELI LLC | 46753B03F7 | Sales License/Retail | Dec 31, 2030 |
| Westover, PA | COUNTRY SUPPLY LLC | 46EEA00604 | Sales License/Retail | Jul 31, 2028 |
| Stewartstown, PA | COUNTRY TAILS LLC | 104436B10E | Sales License/Retail | Oct 31, 2026 |
| Georgetown, PA | COUNTRY TAILS RANCH LLC | F27CE7533F | Sales License/Retail | Apr 30, 2030 |
| Spring Mills, PA | COUNTRY TIME COFFEE COMPANY LLC | B5A6E692FD | Sales License/Retail | Dec 31, 2029 |
| Brush Valley, PA | COUNTRY TOUCH FLORAL & GIFT SHOP INC | 9D7C4E3224 | Sales License/Retail | Apr 30, 2027 |
| Martinsburg, PA | COUNTRY TRADITIONS LLC | 15637D2C2B | Sales License/Retail | Jan 31, 2028 |
| Montrose, PA | COUNTRY TRAILS BREWING CO. LLC COUNTRY TRAILS BREWING CO LLC | D74EB4D77D | Sales License/Retail | Oct 31, 2028 |
| Mount Pleasant Mills, PA | COUNTRY TRUCK & CAR INC | 63BB6E957F | Sales License/Retail | Aug 31, 2029 |
| Sunbury, PA | COUNTRY TURF & TRAIL LLC | 80F7B1D8FB | Sales License/Retail | Feb 28, 2030 |
| Wayne, PA | COUNTRY TWIST LLC | B230FFB9CF | Sales License/Retail | Jan 31, 2031 |
| Colmar, PA | COUNTRY TYME COLLECTIONS LLC | EB3B707EE9 | Sales License/Retail | Apr 30, 2030 |
| Milton, PA | COUNTRY TYME FOTO IMAGING LLC | 761DFB2C77 | Sales License/Retail | Jul 31, 2027 |
| Mansfield, PA | COUNTRY VALLEY MEAT MARKET LLC | 21BF26700E | Sales License/Retail | Jan 31, 2031 |
| Slatington, PA | COUNTRY VIEW DINER LLC | 21DC5A20DD | Sales License/Retail | May 31, 2031 |
| Halifax, PA | COUNTRY VIEW ENTERPRISES INC | 20F31FCC74 | Sales License/Retail | Nov 30, 2029 |
| Annville, PA | COUNTRY VIEW GROCERY LLC | CEB5260830 | Sales License/Retail | Jun 30, 2029 |
| Everett, PA | COUNTRY VIEW INDUSTRIES LLC | 23B9BBAA41 | Sales License/Retail | Jan 31, 2027 |
| New Holland, PA | COUNTRY VIEW REMODELING LLC | 2BB0375851 | Sales License/Retail | Jan 31, 2028 |
| Smithton, PA | COUNTRY WATER TREATMENT LLC | AB9A9CDA0D | Sales License/Retail | Mar 31, 2031 |
| Philadelphia, PA | COUNTRY WIDE VENDING LLC | 6B528852AD | Sales License/Retail | Jul 31, 2030 |
| Jim Thorpe, PA | COUNTRY WITCH LLC | 1867251BCA | Sales License/Retail | Apr 30, 2029 |
| Gordonville, PA | COUNTRY WOOD CRAFTERS II LLC | E213C465E9 | Sales License/Retail | Feb 28, 2029 |
| Birdsboro, PA | COUNTRY WOOD CRAFTERS INC | D4F4A6798D | Sales License/Retail | Jan 31, 2028 |
| Carlisle, PA | COUNTRY-AIRE KENNELS LLC | 57ADFBC3DD | Sales License/Retail | Jan 31, 2028 |
| Smicksburg, PA | COUNTRYSIDE ANIMAL HEALTH LLC | FD25F98D79 | Sales License/Retail | Jan 31, 2028 |
| East Berlin, PA | COUNTRYSIDE CAMPERS & CARS LLC | E1206B40DF | Sales License/Retail | Feb 28, 2030 |
| Marion Center, PA | COUNTRYSIDE CAMPGROUND LLC | 481B948B68 | Sales License/Retail | Feb 29, 2028 |
| Washington, PA | COUNTRYSIDE DELI INC | 1285AE4B0D | Sales License/Retail | Sep 30, 2029 |
| Reedsville, PA | COUNTRYSIDE DRY GOODS LLC | DF2B404D3E | Sales License/Retail | Jan 31, 2027 |
| Kutztown, PA | COUNTRYSIDE EATERY LLC | CE81C79BEC | Sales License/Retail | Oct 31, 2030 |
| Boiling Springs, PA | COUNTRYSIDE EQUIPMENT LLC | DB1C90D93C | Sales License/Retail | Jun 30, 2028 |
| Fleetwood, PA | COUNTRYSIDE FARM & GREENHOUSE INC | 3C8D952346 | Sales License/Retail | Feb 28, 2029 |
| Glen Rock, PA | COUNTRYSIDE FLORALS LLC | DEFA44344B | Sales License/Retail | May 31, 2030 |
| Waynesboro, PA | COUNTRYSIDE FLOWERS AND MORE LLC | F8DF755D30 | Sales License/Retail | Nov 30, 2027 |
| West Chester, PA | COUNTRYSIDE FOOD MART & DELI INC | 4D7E89E8D0 | Sales License/Retail | Dec 31, 2028 |
| Myerstown, PA | COUNTRYSIDE FUEL SERVICE LLC | 74A661FD9E | Sales License/Retail | Sep 30, 2026 |
| Narvon, PA | COUNTRYSIDE GRILLS LLC | 679CCC7006 | Sales License/Retail | May 31, 2030 |
| Gap, PA | COUNTRYSIDE HEARTH LLC | F0E3C758E8 | Sales License/Retail | Jul 31, 2027 |
| Middleburg, PA | COUNTRYSIDE LANDSCAPE SERVICE LLC | E84AC24D0B | Sales License/Retail | Feb 28, 2031 |
| Manheim, PA | COUNTRYSIDE LANDSCAPES LLC | ADD87F817C | Sales License/Retail | Jan 31, 2030 |
| Hamburg, PA | COUNTRYSIDE LAWN AND LANDSCAPE LLC | EE42100456 | Sales License/Retail | Oct 31, 2028 |
| Poland, OH | COUNTRYSIDE LAWN STRUCTURES LLC | B07DF3F091 | Sales License/Retail | Jan 31, 2029 |
| Ronks, PA | COUNTRYSIDE MOTEL LLC | 7E8FE81E7A | Sales License/Retail | Jul 31, 2027 |
| Millville, PA | COUNTRYSIDE PAPER AND INK LLC | 4858E5C359 | Sales License/Retail | Sep 30, 2029 |
| Denver, PA | COUNTRYSIDE PEST CONTROL LLC | 09D2B939E3 | Sales License/Retail | Oct 31, 2026 |
| Barryville, NY | COUNTRYSIDE PLUMBING & HEATING INC | 81C2BC6EC5 | Sales License/Retail | Jan 31, 2028 |
| Salisbury, PA | COUNTRYSIDE PRODUCE AUCTION LLC | 738774EDE3 | Sales License/Retail | May 31, 2028 |
| Bethel, PA | COUNTRYSIDE PROPANE LLC | DEB7CB18BC | Sales License/Retail | Aug 31, 2031 |
| Manheim, PA | COUNTRYSIDE PUPPIES LLC | 1045D74162 | Sales License/Retail | Apr 30, 2031 |
| Kinzers, PA | COUNTRYSIDE SOFT PRETZELS LLC | 8C5DEAB9BB | Sales License/Retail | Jul 31, 2027 |
| Quakertown, PA | COUNTRYSIDE SPECIALTIES INC | 3EAB8AF377 | Sales License/Retail | Oct 31, 2028 |
| Quarryville, PA | COUNTRYSIDE TRACTOR LLC | 0040B4C8DC | Sales License/Retail | Mar 31, 2029 |
| North Huntingdon, PA | COUNTRYSIDE VETERINARY HOSPITAL INC | F0159B0F74 | Sales License/Retail | Aug 31, 2030 |
| Wayne, PA | COUNTRYVIEW BARBECUE LLC | 211CF0D13B | Sales License/Retail | Dec 31, 2027 |
| Gap, PA | COUNTRYVIEW LAWN FURNITURE LLC | B7D94BC87B | Sales License/Retail | Jan 31, 2031 |
| Salem, OH | COUNTRYWIDE PAVING & CONCRETE LLC | 7ACE097C11 | Sales License/Retail | Feb 29, 2028 |
| Media, PA | COUNTY AUTO LLC | 00CB26AC18 | Sales License/Retail | Jan 31, 2030 |
| Sunnyvale, CA | COUNTY COMM INC | AC6CEF495B | Sales License/Retail | May 31, 2030 |
| Harrisburg, PA | COUNTY COMMISSIONERS ASSN OF PA | B6A8B0BA49 | Sales License/Retail | Sep 30, 2026 |
| West Chester, PA | COUNTY CORVETTE SERVICE INC | 0E23A935F9 | Sales License/Retail | Feb 28, 2027 |
| Loretto, PA | COUNTY DAHLIAS LLC COUNTRY DAHLIAS LLC | B26386F41B | Sales License/Retail | Jul 31, 2028 |
| Ridley Park, PA | COUNTY DERRY INC | E9DC46B7A0 | Sales License/Retail | Nov 30, 2029 |
| New Castle, DE | COUNTY ENVIRONMENTAL INC | 1603B6F28C | Sales License/Retail | Jan 31, 2031 |
| Lake Huntington, NY | COUNTY FOUNTAIN SUPPLIES | 3E74BE2F0B | Sales License/Retail | Jul 31, 2028 |
| Linden, NJ | COUNTY GRAPHICS FORMS MANAGEMENT LLC COUNTY GRAPHICS FORMS MANAGEMENT LL | 00C7D6DA8E | Sales License/Retail | Jan 31, 2029 |
| Leeper, PA | COUNTY LANDFILL INC | 6C0227EF7B | Sales License/Retail | Mar 31, 2029 |
| Boyertown, PA | COUNTY LINE ASSOCIATES LLC | C1AF2F76ED | Sales License/Retail | Mar 31, 2030 |
| Murrysville, PA | COUNTY LINE COLLISION LLC | AAD43A4D0E | Sales License/Retail | Jan 31, 2028 |
| Mount Carmel, PA | COUNTY LINE CONCESSIONS LLC | 8513D0BC70 | Sales License/Retail | Apr 30, 2027 |
| York Springs, PA | COUNTY LINE CRAFTERS LLC | 7549B05038 | Sales License/Retail | Sep 30, 2026 |
| Warrington, PA | COUNTY LINE FENCE CO COUNTY LINE FENCE CO INC | 6C0EB48433 | Sales License/Retail | Oct 31, 2030 |
| Ardmore, PA | COUNTY LINE GLASS INC | C160CB160F | Sales License/Retail | Jul 31, 2027 |
| Tionesta, PA | COUNTY LINE MARKET LLC COUNTY LINE MARKET | 9E02B264B5 | Sales License/Retail | May 31, 2030 |
| Wernersville, PA | COUNTY LINE PEST CONTROL & LANDSCAPE LLC COUNTY LINE PEST CONTROL & LANDSCAP | CBE43AFA3A | Sales License/Retail | Jan 31, 2028 |
| Hatboro, PA | COUNTY LINE PHARMACY INC COUNTY LINE PHARMACY | 3F648DBA7F | Sales License/Retail | Feb 28, 2029 |
| Cochranville, PA | COUNTY LINE RENTALS LLC | 38501D932D | Sales License/Retail | Mar 31, 2030 |
| Richfield, PA | COUNTY LINE RESTAURANT LLC | 4D6AE0D090 | Sales License/Retail | Jun 30, 2027 |
| Blakeslee, PA | COUNTY LINE SKI RENTAL INC | C7088B23BC | Sales License/Retail | May 31, 2027 |
| Valencia, PA | COUNTY LINE SUPPLY YARD LLC | 85B0A741B5 | Sales License/Retail | Jun 30, 2031 |
| Millcreek, PA | COUNTY LINE WELDING LLC COUNTY LINE WELDING | 2704C3EF3F | Sales License/Retail | Apr 30, 2028 |
| Berlin, PA | COUNTY LOCK INC | 7A0118E5D2 | Sales License/Retail | Dec 31, 2030 |
| Pittsburgh, PA | COUNTY OF ALLEGHENY COUNTY OF ALLEGHENY CONTROLLERS OFF | 0E13DD35C2 | Sales License/Retail | Nov 30, 2029 |
| Hollidaysburg, PA | COUNTY OF BLAIR | 4F98B444D4 | Sales License/Retail | May 31, 2028 |
| Ebensburg, PA | COUNTY OF CAMBRIA | AFE2C181F2 | Sales License/Retail | Feb 28, 2030 |
| Jim Thorpe, PA | COUNTY OF CARBON | 1838A6880B | Sales License/Retail | Feb 28, 2031 |
| West Chester, PA | COUNTY OF CHESTER | 5A859A9957 | Sales License/Retail | May 31, 2031 |
| Clearfield, PA | COUNTY OF CLEARFIELD CLEARFIELD COUNTY GOVERNMENT | 7691DB92E9 | Sales License/Retail | Oct 31, 2030 |
| Harrisburg, PA | COUNTY OF DAUPHIN GOVERNMENT | BD94A2F802 | Sales License/Retail | Sep 30, 2026 |
| Ridgway, PA | COUNTY OF ELK COURT HOUSE | 42D8CC1C01 | Sales License/Retail | Oct 31, 2030 |
| Uniontown, PA | COUNTY OF FAYETTE FAYETTE COUNTY JAIL | E9AE0847D0 | Sales License/Retail | Aug 31, 2029 |
| Waynesburg, PA | COUNTY OF GREENE GREENE COUNTY MAINTENANCE DEPARTMEN | 1775422C55 | Sales License/Retail | Mar 31, 2028 |
| Indiana, PA | COUNTY OF INDIANA | 9EDD6726D2 | Sales License/Retail | Jul 31, 2031 |
| Fountain Hill, PA | COUNTY OF LEHIGH PENNSYLVANIA LEHIGH COUNTY GOVERMENT CENTER ADMIN OFFICE OF FISCAL AFFAIRS | 7D02AA8959 | Sales License/Retail | Apr 30, 2031 |
| Nazareth, PA | COUNTY OF NORTHAMPTON | E1FD99C7C5 | Sales License/Retail | May 31, 2031 |
| Milford, PA | COUNTY OF PIKE | 8E5BDA7204 | Sales License/Retail | Feb 29, 2028 |
| Pottsville, PA | COUNTY OF SCHUYLKILL | 16ECF1DA84 | Sales License/Retail | Feb 28, 2030 |
| Middleburg, PA | COUNTY OF SNYDER | 7A4B6EFDC2 | Sales License/Retail | Jun 30, 2030 |
| Somerset, PA | COUNTY OF SOMERSET SMRST CTY | FBDA9BCC2E | Sales License/Retail | May 31, 2027 |
| Laporte, PA | COUNTY OF SULLIVAN | B01EDB21BC | Sales License/Retail | May 31, 2028 |
| Franklin, PA | COUNTY OF VENANGO | B267EF8931 | Sales License/Retail | Oct 31, 2027 |
| Washington, PA | COUNTY OF WASHINGTON COUNTY OF WASHINGTON WASH | A7CE189FCF | Sales License/Retail | Jan 31, 2028 |
| Saint Marys, PA | COUNTY POOLS | C22E02BC28 | Sales License/Retail | Jun 30, 2028 |
| Marathon, WI | COUNTY PRESTRESS & PRECAST LLC | C761CCEF67 | Sales License/Retail | Jun 30, 2031 |
| Downingtown, PA | COUNTY PROPANE LLC | 2F22E9E57F | Sales License/Retail | May 31, 2029 |
| Coraopolis, PA | COUNTY PUMP & SUPPLY INC. | 6B75B0F9AA | Sales License/Retail | Sep 30, 2028 |
| Greensburg, PA | COUNTY RENT ALL INC COUNTY RENT ALL INCORPORATED | 08F6BEB1D9 | Sales License/Retail | Jun 30, 2029 |
| Essington, PA | COUNTY SAVINGS BANK | E382C3CD0D | Sales License/Retail | Jan 31, 2028 |
| Shohola, PA | COUNTY SEAT HORSE FARM LLC | 94A1DB4682 | Sales License/Retail | Aug 31, 2031 |
| Allentown, PA | COUNTY SEAT SPIRITS LLC | 92A6D517D5 | Sales License/Retail | Aug 31, 2029 |
| West Chester, PA | COUNTY SERVICES INC | B2A67B634D | Sales License/Retail | Aug 31, 2027 |
| Montgomery, NY | COUNTY WASTE AND RECYCLING SERVICE INC. COUNTY WASTE - ULSTER LLC | 481EEA7D1D | Sales License/Retail | Feb 28, 2031 |
| Rutland, VT | COUNTY WASTE OF PENNSYLVANIA LLC | E1887F8CD9 | Sales License/Retail | Nov 30, 2028 |
| Harleysville, PA | COUNTY WRENCH LLC | F3F7C9408E | Sales License/Retail | Feb 28, 2027 |
| Elkland, PA | COUNTYLINE FABRICATION INC | C86704BB16 | Sales License/Retail | Jul 31, 2029 |
| Hatboro, PA | COUNTYLINE VETERINARY HOSPITAL INC | 62942E7314 | Sales License/Retail | Sep 30, 2026 |
| Pittsburgh, PA | COUNTYWIDE PETROLEUM COMPANY SUPERIOR PETROLEUM COMPANY | EBBDEC54CF | Sales License/Retail | Mar 31, 2027 |
| Howard, PA | COUNTYWIDE RENTALS LLC | 844C7CC0A6 | Sales License/Retail | Jun 30, 2029 |
| San Mateo, CA | COUPA SOFTWARE INC | 71EE55BC87 | Sales License/Retail | Sep 30, 2027 |
| Ambler, PA | COUPE COMMUNICATIONS LLC | D7687AA309 | Sales License/Retail | Apr 30, 2031 |
| Glenside, PA | COUPE FLOWERS INC | 1B6DCC5358 | Sales License/Retail | Apr 30, 2031 |
| Jacobus, PA | COUPLING CORPORATION OF AMERICA | 9360FC6675 | Sales License/Retail | Dec 31, 2026 |
| Philadelphia, PA | COURAGE SPN LLC | 589826F521 | Sales License/Retail | Jan 31, 2030 |
| Macomb, MI | COURAGE TACTICAL LLC | 9D88E3CDF8 | Sales License/Retail | May 31, 2027 |
| Lancaster, PA | COURANT GROUP LLC | A14698413B | Sales License/Retail | Mar 31, 2029 |
| Bend, OR | COURIER PLUS INC | E0C255D6DB | Sales License/Retail | Oct 31, 2029 |
| Fort Lee, NJ | COURISTAN INC | D402495AF8 | Sales License/Retail | Jan 31, 2027 |
| Manor, TX | COURONNE COMPANY INCORPORATED | C7D753AD56 | Sales License/Retail | Apr 30, 2027 |
| Manakin Sabot, VA | COURSE 2 COURSE DESIGNS LLC | C0E33F0480 | Sales License/Retail | Aug 31, 2027 |
| Camp Hill, PA | COURSE VECTOR LLC | EAF0EE39A6 | Sales License/Retail | Jan 31, 2030 |
| Limassol, 02 | COURSIV LIMITED | 75F9E748A5 | Sales License/Retail | Jun 30, 2031 |
| Emlenton, PA | COURSON ENGINES LIMITED | 857D5A9056 | Sales License/Retail | Feb 28, 2031 |
| Media, PA | COURT DINER LLC | C882CB1579 | Sales License/Retail | Jul 31, 2031 |
| Mckeesport, PA | COURT PEST CONTROL LLC | E798141425 | Sales License/Retail | Apr 30, 2031 |
| Springfield, MA | COURT SQUARE DATA GROUP INC | D9FFD714BB | Sales License/Retail | Apr 30, 2027 |
| Newtown, PA | COURT WHISMAN INTERIOR DESIGN LLC | 081CFF5130 | Sales License/Retail | Mar 31, 2030 |
| New York, NY | COURTED REAL ESTATE INC. | C2DF41FA6D | Sales License/Retail | Jun 30, 2029 |
| Wilkes Barre, PA | COURTEOUS HOSPITALITY IV LLC | 7FB4F18C7D | Sales License/Retail | Aug 31, 2027 |
| Coatesville, PA | COURTESY CHRYSLER JEEP LLC | 9CB27DB22D | Sales License/Retail | Feb 29, 2028 |
| Altoona, PA | COURTESY FORD INC | 4570A3C580 | Sales License/Retail | Mar 31, 2028 |
| Altoona, PA | COURTESY MOTOR SALES INC | 0133B204C3 | Sales License/Retail | Jan 31, 2031 |
| Dunbar, PA | COURTESY OIL INCORPORATED COURTESY OIL INC | 7E08B3D22D | Sales License/Retail | Jul 31, 2031 |
| Irwin, PA | COURTESY OLDSMOBILE INC | D68C3840B8 | Sales License/Retail | Dec 31, 2026 |
| Saint Louis, MO | COURTESY PRODUCTS LLC | C6E0AE19EC | Sales License/Retail | Jan 31, 2029 |
| Ellwood City, PA | COURTHOUSE COLLECTABLES LLC | A290007013 | Sales License/Retail | Feb 28, 2027 |
| Sinking Spring, PA | COURTHOUSE RACQUET SPORTS LLC | 2E03BA2455 | Sales License/Retail | Feb 28, 2031 |
| East Stroudsburg, PA | COURTLAND DONUTS LLC | 21BAEE74C1 | Sales License/Retail | Aug 31, 2027 |
| Richboro, PA | COURTLAND96 LLC | CE38F19395 | Sales License/Retail | Jul 31, 2030 |
| Exton, PA | COURTNEY CRIDDLE PHOTOGRAPHY LLC | A07C08AFA3 | Sales License/Retail | Apr 30, 2029 |
| Chalfont, PA | COURTNEY HURLEY PHOTOGRAPHY LLC | FC5B85695A | Sales License/Retail | Dec 31, 2026 |
| Chadds Ford, PA | COURTNEY KATTLER PHOTOGRAPHY LLC | DFCDA29CAB | Sales License/Retail | Nov 30, 2028 |
| Chester Springs, PA | COURTNEY KISH DESIGNS LLC | 1CBAD53E46 | Sales License/Retail | Mar 31, 2029 |
| Pittsburgh, PA | COURTNEY SERVICE CENTER INC | F4FE736857 | Sales License/Retail | Dec 31, 2029 |
| Slippery Rock, PA | COURTOR LEASING LLC | CECDB16CAE | Sales License/Retail | Apr 30, 2031 |
| Phoenixville, PA | COURTROOM COFFEE & SPIRITS LLC | 375782F20D | Sales License/Retail | May 31, 2029 |
| Chester Springs, PA | COURTSTYLES LLC | 0366B1FDE4 | Sales License/Retail | Oct 31, 2029 |
| Wayne, PA | COURTYARD ASSOCIATES LP | 54EFFD87A5 | Sales License/Retail | Jan 31, 2028 |
| Denver, PA | COURTYARD CAFE ON MAIN LLC | 91B0AE543F | Sales License/Retail | Oct 31, 2027 |
| Lansdale, PA | COURTYARD MANAGEMENT LLC | B10185C78A | Sales License/Retail | Oct 31, 2026 |
