Sales License/Retail — page 112 of 563
168,847 records whose most frequent license type is “Sales License/Retail”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414 · 415 · 416 · 417 · 418 · 419 · 420 · 421 · 422 · 423 · 424 · 425 · 426 · 427 · 428 · 429 · 430 · 431 · 432 · 433 · 434 · 435 · 436 · 437 · 438 · 439 · 440 · 441 · 442 · 443 · 444 · 445 · 446 · 447 · 448 · 449 · 450 · 451 · 452 · 453 · 454 · 455 · 456 · 457 · 458 · 459 · 460 · 461 · 462 · 463 · 464 · 465 · 466 · 467 · 468 · 469 · 470 · 471 · 472 · 473 · 474 · 475 · 476 · 477 · 478 · 479 · 480 · 481 · 482 · 483 · 484 · 485 · 486 · 487 · 488 · 489 · 490 · 491 · 492 · 493 · 494 · 495 · 496 · 497 · 498 · 499 · 500 · 501 · 502 · 503 · 504 · 505 · 506 · 507 · 508 · 509 · 510 · 511 · 512 · 513 · 514 · 515 · 516 · 517 · 518 · 519 · 520 · 521 · 522 · 523 · 524 · 525 · 526 · 527 · 528 · 529 · 530 · 531 · 532 · 533 · 534 · 535 · 536 · 537 · 538 · 539 · 540 · 541 · 542 · 543 · 544 · 545 · 546 · 547 · 548 · 549 · 550 · 551 · 552 · 553 · 554 · 555 · 556 · 557 · 558 · 559 · 560 · 561 · 562 · 563
| Place | Company | Record | Main license type | Latest expiration |
|---|---|---|---|---|
| Pittsburgh, PA | COLLISION KING TOWING AND RECOVERY LLC | 3AC21438AF | Sales License/Retail | Jan 31, 2031 |
| Coatesville, PA | COLLISION REPAIR EXPERTS LLC | 991B0CBDA6 | Sales License/Retail | Jan 31, 2027 |
| Latrobe, PA | COLLISION SHOPPE BY JASON MIGNOGNA LLC | A5C45C5244 | Sales License/Retail | Aug 31, 2031 |
| Oxford, PA | COLLISION ZONE INC | 7E34B7B226 | Sales License/Retail | Jan 31, 2028 |
| Pittsburgh, PA | COLLISIONRIGHT LLC CENTERLINE COLLISION | BBCC671451 | Sales License/Retail | Mar 31, 2031 |
| Lancaster, PA | COLLISTER LAWN MAINTENANCE LLC | 88FFE4CD6E | Sales License/Retail | Apr 30, 2028 |
| Sulphur, LA | COLLOID ENVIRONMENTAL TECHNOLOGIES COMPANY LLC | 7A0A9050C3 | Sales License/Retail | Jan 31, 2028 |
| Colville, WA | COLMAC WATERHEAT INC. | 9334EA28DF | Sales License/Retail | Dec 31, 2029 |
| Reading, PA | COLMADO 031 LLC | 2A39E7D510 | Sales License/Retail | Jul 31, 2030 |
| Middletown, PA | COLMAN CENTER PC HETRICK CENTER | 9173EB9FA2 | Sales License/Retail | Dec 31, 2030 |
| Exton, PA | COLMAN WOLF SUPPLY LLC | 5C391C8AB3 | Sales License/Retail | Apr 30, 2030 |
| Colmar, PA | COLMAR DAIRY QUEEN INC | D696AC708A | Sales License/Retail | Jan 31, 2028 |
| Irving, TX | COLMAR HOTELS LLC | 25965F93A8 | Sales License/Retail | Jul 31, 2028 |
| Colmar, PA | COLMAR INN LLC | 594079E1BB | Sales License/Retail | Oct 31, 2028 |
| Colmar, PA | COLMAR MEADOWS LLC | F9E9447746 | Sales License/Retail | Oct 31, 2028 |
| Fairless Hills, PA | COLMAR VALLEY CIGARS INC CIGAR CIGARS | E4CF01DB7C | Sales License/Retail | Apr 30, 2030 |
| New Stanton, PA | COLMAT LANDSCAPING COMPANY COLMAT LANDSCAPING CO | 1D22B2726E | Sales License/Retail | Oct 31, 2030 |
| Newfoundland, PA | COLOMBIA GREEN HARVEST TRADING COMPANY | 402790DD1F | Sales License/Retail | Sep 30, 2030 |
| Bethlehem, PA | COLOMBIA MEX ME LLC | E22E719055 | Sales License/Retail | Jun 30, 2030 |
| Williamsport, PA | COLOMBIA WOODWORKS LLC | 827CB65F9F | Sales License/Retail | May 31, 2031 |
| Pittsburgh, PA | COLOMBIAN SPOT LLC | 71A51DAFED | Sales License/Retail | Jun 30, 2027 |
| Fairview, NJ | COLOMBIANA BOUTIQUE LLC | 8021EDD44B | Sales License/Retail | Oct 31, 2027 |
| Oakley, MI | COLOMBO INC | 80F4B83B68 | Sales License/Retail | Sep 30, 2030 |
| Collegeville, PA | COLOMY PAINT & DECORATING LLC COLOMY PAINT AND DECORATING LLC | 62ACB16361 | Sales License/Retail | Feb 29, 2028 |
| Langhorne, PA | COLON FAMILY KITCHEN LLC | 6226A09430 | Sales License/Retail | Sep 30, 2030 |
| Reading, PA | COLON-HANEY LLC | 64FABF0D60 | Sales License/Retail | Jun 30, 2031 |
| Monaca, PA | COLONA TRANSFER LLC | 49D7CED4FD | Sales License/Retail | Oct 31, 2026 |
| Bethlehem, PA | COLONC SOLUTIONS LLC | 89625D4921 | Sales License/Retail | Apr 30, 2031 |
| Hanover, PA | COLONIAL ADVERTISING INC | 12B84ED4DF | Sales License/Retail | Mar 31, 2029 |
| Lititz, PA | COLONIAL ARMS & ANTIQUES LLC | 15666224AA | Sales License/Retail | Feb 28, 2030 |
| Millstone Township, NJ | COLONIAL AUTO MALL INC | 698B06DBE2 | Sales License/Retail | Jun 30, 2030 |
| Savannah, GA | COLONIAL CHEMICAL SOLUTIONS INC | 1FB4409E3D | Sales License/Retail | Feb 28, 2031 |
| Collegeville, PA | COLONIAL COLLISION INC | D7E1EEA974 | Sales License/Retail | Oct 31, 2028 |
| Annville, PA | COLONIAL CRAFT LLC | 0DE6F816BB | Sales License/Retail | Jan 31, 2030 |
| Freeburg, PA | COLONIAL FURNITURE COMPANY COLONIAL FURNITURE CO | 942C4EFB9C | Sales License/Retail | Mar 31, 2027 |
| York, PA | COLONIAL GLEN LIMITED PARTNERSHIP | 35BF9CA3FC | Sales License/Retail | Jun 30, 2027 |
| Harrisburg, PA | COLONIAL GOLF AND TENNIS CLUB LLC COLONIAL GOLF & TENNIS CLUB LLC | 2814309BF4 | Sales License/Retail | Jul 31, 2029 |
| Lansdowne, PA | COLONIAL KITCHEN RESTAURANT INC | 4618BA0E88 | Sales License/Retail | Oct 31, 2030 |
| Denver, PA | COLONIAL LABEL SYSTEMS LLC | E3FC718065 | Sales License/Retail | May 31, 2031 |
| Indiana, PA | COLONIAL LAND CO | 014CAFD67A | Sales License/Retail | Jan 31, 2031 |
| Catasauqua, PA | COLONIAL LANDSCAPE INC | 4A348B3DF0 | Sales License/Retail | Jul 31, 2029 |
| Royersford, PA | COLONIAL LANDSCAPING LLC | 6AA87930CC | Sales License/Retail | Oct 31, 2028 |
| Pleasantville, PA | COLONIAL MACHINE COMPANY INC COLONIAL MACHINE CO INC | CF476324A8 | Sales License/Retail | May 31, 2030 |
| Wheatland, PA | COLONIAL METAL PRODUCTS INC | 81FEDB0138 | Sales License/Retail | Nov 30, 2026 |
| Baltimore, MD | COLONIAL MILLWORKS INC | 7B9F544A4F | Sales License/Retail | Mar 31, 2029 |
| Feasterville Trevose, PA | COLONIAL NISSAN INC | 5C5DFDDFC6 | Sales License/Retail | Apr 30, 2030 |
| Savannah, GA | COLONIAL OIL INDUSTRIES INC. COLONIAL OIL INDUSTRIES INC | 520508EA9C | Sales License/Retail | Oct 31, 2030 |
| Gordonville, PA | COLONIAL POLY SUPPLY LLC | B341C016B6 | Sales License/Retail | Jan 31, 2027 |
| Boalsburg, PA | COLONIAL PRESS LLC | BC8110DBBE | Sales License/Retail | Feb 28, 2030 |
| Wayne, PA | COLONIAL PROPERTIES LLC | B9A0BE5D9D | Sales License/Retail | Sep 30, 2028 |
| Gordonville, PA | COLONIAL ROAD WOODWORKS LLC | 92E070B3D8 | Sales License/Retail | Jan 31, 2029 |
| Frederick, MD | COLONIAL SASH & DOOR INC | 42E31C79E5 | Sales License/Retail | Mar 31, 2031 |
| Fairchance, PA | COLONIAL TAVERN OF FAIRCHANCE INC | EB88B25BF7 | Sales License/Retail | Oct 31, 2026 |
| Southampton, PA | COLONIAL TREE & LANDSCAPE INC COLONIAL TREE & LANDSCAPING INC | 62539C2F96 | Sales License/Retail | Jan 31, 2028 |
| Bartonsville, PA | COLONIAL USED AUTO SALES INC | 7FCE53C735 | Sales License/Retail | Dec 31, 2029 |
| Newtown Square, PA | COLONIAL VILLAGE MEAT MARKET OF NEWTOWN SQUARE INC | 5E873597F1 | Sales License/Retail | Sep 30, 2026 |
| Springfield, PA | COLONIAL VILLAGE MEAT MARKET OF SPRINGFIELD INC | FCBAEB11DF | Sales License/Retail | Oct 31, 2030 |
| Feasterville Trevose, PA | COLONIAL VOLKSWAGEN INC | 3FC9CA00E2 | Sales License/Retail | Jan 31, 2027 |
| Uppr Blck Edy, PA | COLONIAL WOODS FAMILY CAMPING RESORT INC | 48EFD0A183 | Sales License/Retail | Feb 28, 2029 |
| Richmond, VA | COLONIALWEBB CONTRACTORS COMPANY | C43CDAC942 | Sales License/Retail | Jan 31, 2028 |
| Wayne, PA | COLONNA CONTEMPORARY LLC | F9A9A529DA | Sales License/Retail | Apr 30, 2028 |
| Johnstown, PA | COLONY CLEANING COMPANY LLC | 1EADB67AC0 | Sales License/Retail | May 31, 2027 |
| Mechanicsburg, PA | COLONY HARDWARE CORPORATION DRIVEKORE INC | E192EFBCE2 | Sales License/Retail | Oct 31, 2028 |
| Skippack, PA | COLONY MATERIALS LLC | 6287674BE1 | Sales License/Retail | Jan 31, 2030 |
| Wyomissing, PA | COLONY P LLC | D076197225 | Sales License/Retail | Jan 31, 2031 |
| York, PA | COLONY PAPERS INC | E7DA654635 | Sales License/Retail | Nov 30, 2027 |
| Royersford, PA | COLONY PARK ENTERPRISES | 384A19A758 | Sales License/Retail | Mar 31, 2031 |
| York, PA | COLONY PARK LANES EAST INC COLONY PARK EAST INC | 3DF6E9E755 | Sales License/Retail | May 31, 2028 |
| York, PA | COLONY PARK LANES INC | C9B5215D4A | Sales License/Retail | Oct 31, 2030 |
| York, PA | COLONY PARK LOUNGE INC | 287BFFA7F9 | Sales License/Retail | Oct 31, 2030 |
| Chester Springs, PA | COLONY POOL SERVICE OF PENNSYLVANIA INC | 0F06E1C599 | Sales License/Retail | Feb 28, 2031 |
| Lancaster, PA | COLONY PRODUCTS INC | 835EE27BD9 | Sales License/Retail | Dec 31, 2027 |
| York, PA | COLONY TEA LLC | 542461EDD7 | Sales License/Retail | Feb 28, 2030 |
| Minneapolis, MN | COLOPLAST CORP COLOPLAST CORPORATION | 2FBF5F7498 | Sales License/Retail | Sep 30, 2027 |
| Manassas, VA | COLOR AD INC | D8A1986721 | Sales License/Retail | Mar 31, 2029 |
| Danville, PA | COLOR ADDICTION LIMITED COLOR ADDICTION LLC | 1B75916525 | Sales License/Retail | Dec 31, 2026 |
| Doylestown, PA | COLOR AND CROWN INTERIOR DESIGN LLC COLOR & CROWN INTERIOR DESIGN LLC | 044EAC2163 | Sales License/Retail | Oct 31, 2026 |
| Danville, PA | COLOR AVENUE INC | 46559813D3 | Sales License/Retail | Jan 31, 2029 |
| Harrisburg, PA | COLOR BAR BEAUTY SALON INC | 5F9B7C1AC9 | Sales License/Retail | Jan 31, 2028 |
| Oxford, PA | COLOR CUT & CURLS INC | 0970BF283F | Sales License/Retail | May 31, 2031 |
| Dallastown, PA | COLOR CUTS AND CURLS LLC | 4E8BAC090F | Sales License/Retail | Apr 30, 2027 |
| Shippensburg, PA | COLOR EXPRESSSIONS NAIL SALON LLC | 198E001FB1 | Sales License/Retail | Jul 31, 2029 |
| Bristol, PA | COLOR FAN ADDICT LLC | E05CAA1978 | Sales License/Retail | Nov 30, 2030 |
| Burlingame, CA | COLOR GENOMICS INCORPORATED COLOR HEALTH INC | F748D96869 | Sales License/Retail | May 31, 2028 |
| Manassas, VA | COLOR ME BEAUTIFUL INC | DD669DFFB8 | Sales License/Retail | Feb 29, 2028 |
| Kingston, PA | COLOR MY WORLD INC | 0918C1148A | Sales License/Retail | Oct 31, 2030 |
| Philadelphia, PA | COLOR REFLECTIONS INC | 242A535EAC | Sales License/Retail | Jul 31, 2031 |
| Bangor, PA | COLOR RITE EAST INC COLOR RITE DIST EAST INC | 265007BE3F | Sales License/Retail | Apr 30, 2030 |
| Doylestown, PA | COLOR ROOM BY JULIE LLC | B370D3792C | Sales License/Retail | Jul 31, 2030 |
| Clifton, NJ | COLOR STREET LLC | 152EE3501D | Sales License/Retail | Aug 31, 2027 |
| Hanover, PA | COLOR WHEEL INC | EFDEFCA918 | Sales License/Retail | May 31, 2028 |
| Erie, PA | COLOR WITH NO REGRETS LLC | 2183F8FF3E | Sales License/Retail | Sep 30, 2031 |
| Mechanicsville, PA | COLOR WIZARDS INC | C311C68BA6 | Sales License/Retail | Jun 30, 2031 |
| Saint Louis, MO | COLOR-ART PALETTE INC. | 89C3F1CD99 | Sales License/Retail | Aug 31, 2028 |
| Broomfield, CO | COLORADO FOOTWEAR LLC | 70690B380C | Sales License/Retail | Dec 31, 2030 |
| Delta, CO | COLORADO RENT-TO-OWN LLC | D9F2C35CE5 | Sales License/Retail | Dec 31, 2028 |
| Charlotte, NC | COLORANTS SOLUTIONS USA LLC | D15364D1FB | Sales License/Retail | Nov 30, 2029 |
| Carlsbad, CA | COLORESCIENCE INC | 1946C4F73A | Sales License/Retail | Aug 31, 2028 |
| Philadelphia, PA | COLORFORMS LLC | 5C61560709 | Sales License/Retail | Jun 30, 2029 |
| Erie, PA | COLORFUL CARDS LLC | 83655A1A75 | Sales License/Retail | Aug 31, 2031 |
| Reading, PA | COLORFUL CITY ENTERPRISE LLC | D0D6BC0B44 | Sales License/Retail | Mar 31, 2031 |
| Mechanicsburg, PA | COLORFUL CONNECTIONS LLC | 9F33D96291 | Sales License/Retail | Apr 30, 2030 |
| Lancaster, PA | COLORFUL CREATIONS BY CHRISTINA LLC | B587643E09 | Sales License/Retail | Nov 30, 2030 |
| Fleetwood, PA | COLORFUL HOSPITALITY LLC | 1DB22C0CEE | Sales License/Retail | Apr 30, 2031 |
| Ambridge, PA | COLORFUL LIVING LLC | 834B959580 | Sales License/Retail | Jul 31, 2031 |
| Easton, PA | COLORFUL NATALIE LLC | 3D3E77F8F4 | Sales License/Retail | Jan 31, 2030 |
| Venetia, PA | COLORFUL ROOSTER LLC | 23A62C2528 | Sales License/Retail | Sep 30, 2030 |
| Cornelius, NC | COLORID LLC | 7074F998FA | Sales License/Retail | Apr 30, 2028 |
| Berea, OH | COLORMATRIX CORPORATION | 4E55A9A056 | Sales License/Retail | Jun 30, 2029 |
| Levittown, PA | COLORPRINT374 CORP | 59705640A7 | Sales License/Retail | May 31, 2028 |
| Clearfield, PA | COLORS GALORE & A WHOLE LOT MORE INC | F603A70BCF | Sales License/Retail | Sep 30, 2026 |
| Lebanon, PA | COLORTECH INC | B80E665562 | Sales License/Retail | Jan 31, 2031 |
| Pittsburgh, PA | COLORTECH PHOTOGRAPHIC IMAGING INC | 2666473A1A | Sales License/Retail | Apr 30, 2031 |
| San Jose, CA | COLORTOKENS INC | 45BE5CFE95 | Sales License/Retail | Mar 31, 2030 |
| Boyertown, PA | COLORWORKS GRAPHIC SERVICES INC | BD3D428613 | Sales License/Retail | Jan 31, 2031 |
| Canonsburg, PA | COLOSIMO OUTDOOR SERVICES LLC | B078533493 | Sales License/Retail | Mar 31, 2031 |
| Altoona, PA | COLOSSEUM SALON AND SPA LLC | 0660E97991 | Sales License/Retail | Oct 31, 2029 |
| Mechanicsburg, PA | COLOUR FORTE INC | 4B946B9F97 | Sales License/Retail | May 31, 2031 |
| Springfield, PA | COLOUR GALORE BOUTIQUE LLC | 0F219485BB | Sales License/Retail | Jun 30, 2031 |
| Oxnard, CA | COLOURPOP COSMETICS LLC | A8B029BD64 | Sales License/Retail | Jan 31, 2029 |
| Wilkes-barre, PA | COLOURS INC | 34F64E3EFD | Sales License/Retail | Oct 31, 2030 |
| Jermyn, PA | COLPER HOSPITALITY LLC | 2A34E5DFF2 | Sales License/Retail | Jun 30, 2028 |
| Alpharetta, GA | COLPIPE MARKETING LLC | 08A119D2A9 | Sales License/Retail | Aug 31, 2028 |
| Jonesboro, AR | COLSON GROUP USA LLC | EF419BA1D5 | Sales License/Retail | Jan 31, 2028 |
| Mechanicsburg, PA | COLT PLUMBING COMPANY | 239EF30089 | Sales License/Retail | Dec 31, 2026 |
| Pasadena, TX | COLT SERVICES LLC | 45E0F6302D | Sales License/Retail | Feb 28, 2031 |
| Cuyahoga Falls, OH | COLTENE WHALEDENT INC | 1900C8AC4B | Sales License/Retail | Oct 31, 2029 |
| North Tonawanda, NY | COLTON RV LLC | 97DEC98CD4 | Sales License/Retail | Jul 31, 2031 |
| Bethel Park, PA | COLTY LLC | 07A8C51D7B | Sales License/Retail | Oct 31, 2030 |
| West Chester, PA | COLULA RAYA LLC | 3AEE156706 | Sales License/Retail | Mar 31, 2031 |
| Bloomsburg, PA | COLUMBIA AIRCRAFT SERVICES INC COLUMBIA AIRCRAFT SRVCS INC | E415A56570 | Sales License/Retail | Aug 31, 2029 |
| Houtzdale, PA | COLUMBIA ANCILLARY SERVICES INC | 27652D8998 | Sales License/Retail | Oct 31, 2028 |
| Columbia, PA | COLUMBIA AUTO LLC | C4CE290191 | Sales License/Retail | Nov 30, 2029 |
| Souderton, PA | COLUMBIA BELT WORKS LLC | 9984983EEC | Sales License/Retail | Sep 30, 2030 |
| Langhorne, PA | COLUMBIA BELTING SOLUTIONS LLC | CBFA79F0AA | Sales License/Retail | Apr 30, 2031 |
| Columbia, PA | COLUMBIA BOROUGH SCHOOL DISTRICT COLUMBIA BOROUGH SCHOOL DIST | 390725FCF0 | Sales License/Retail | Oct 31, 2030 |
| Coraopolis, PA | COLUMBIA BRANDS USA LLC COLUMBIA SPORTSWEAR | 1F4E6B788C | Sales License/Retail | Apr 30, 2027 |
| Scranton, PA | COLUMBIA CARE PENNSYLVANIA LLC | 2154EFE3C1 | Sales License/Retail | Aug 31, 2028 |
| Bloomsburg, PA | COLUMBIA CNTY HISTORICAL & GENEOLOGICAL SOCIETY COLUMBIA COUNTY HISTORICAL & GENEAL | 9C35B17BD8 | Sales License/Retail | Jul 31, 2027 |
| Bloomsburg, PA | COLUMBIA COUNTY AGRICULTURE HORTICULTURE & MECHANICAL ASSN | C5E6ECF274 | Sales License/Retail | Jun 30, 2029 |
| Bloomsburg, PA | COLUMBIA COUNTY CONSERVATION DISTRICT | 012AF870BE | Sales License/Retail | Apr 30, 2031 |
| Orangeville, PA | COLUMBIA COUNTY COVERED BRIDGES ASSOCIAT ION INC COLUMBIA COUNTY COVERED BRIDGES ASS | 6436627005 | Sales License/Retail | Jul 31, 2027 |
| Columbia Cross Roads, PA | COLUMBIA CROSS ROADS EQUIPMENT INC COLUMBIA CROSSROADS EQUIPMENT INC. | 1F9CAA52E0 | Sales License/Retail | Aug 31, 2027 |
| Berwick, PA | COLUMBIA DISTRIBUTION LLC | 6FCD72CC24 | Sales License/Retail | Apr 30, 2031 |
| Roseto, PA | COLUMBIA FIRE COMPANY COLUMBIA FIRE CO NO 1 | 5522CB48CB | Sales License/Retail | Feb 28, 2031 |
| Columbia, PA | COLUMBIA FRATERNAL ASSOC | EE7880D6C9 | Sales License/Retail | Mar 31, 2027 |
| State College, PA | COLUMBIA GAS OF PENNSYLVANIA INC PACIFIC PRIDE | 60CF6F3552 | Sales License/Retail | Apr 30, 2027 |
| Columbia, PA | COLUMBIA GOLD BUY AND SELL LLC | 6704C355EB | Sales License/Retail | Jul 31, 2028 |
| Berwick, PA | COLUMBIA INDUSTRIES INC | 585B6AF41B | Sales License/Retail | Jul 31, 2031 |
| Stevens, PA | COLUMBIA KETTLE WORKS LLC | F9FA11C1C7 | Sales License/Retail | Jun 30, 2028 |
| Columbia, PA | COLUMBIA LIONS CLUB | CE7EBA02F9 | Sales License/Retail | Jun 30, 2031 |
| Columbia, PA | COLUMBIA LODGE NUMBER 1074 BENEVOLENT AND PROTECTIVE ORDER OF ELKS OF THE UNITED STATES OF AMERICA BPO ELKS COLUMBIA LODGE 1074 | 2F50AE4C62 | Sales License/Retail | Nov 30, 2026 |
| Columbia, PA | COLUMBIA MART INC | 7034AC9865 | Sales License/Retail | Oct 31, 2028 |
| Bloomsburg, PA | COLUMBIA MONTOUR COUNCIL INC | 690FB2F2D3 | Sales License/Retail | Jul 31, 2029 |
| Columbia, PA | COLUMBIA MOTOR PARTS INC COLUMBIA MTR PRTS INC | 37CA738534 | Sales License/Retail | Jan 31, 2031 |
| Mount Pleasant, PA | COLUMBIA NORTHWEST INC | 69BBE6D14F | Sales License/Retail | Jan 31, 2031 |
| Vancouver, WA | COLUMBIA OKURA LLC | C78248CB94 | Sales License/Retail | Apr 30, 2029 |
| Hood River, OR | COLUMBIA RIVER WINERY INC | 724BF68164 | Sales License/Retail | May 31, 2028 |
| Dingmans Ferry, PA | COLUMBIA SELF STORAGE - DINGMANS FERRY LLC | A933407691 | Sales License/Retail | Aug 31, 2031 |
| Pen Argyl, PA | COLUMBIA SELF STORAGE-PEN ARGYL LLC | 9BF5350963 | Sales License/Retail | Apr 30, 2027 |
| Philadelphia, PA | COLUMBIA SOCIAL CLUB | DF2E5A88C4 | Sales License/Retail | Oct 31, 2029 |
| Vancouver, WA | COLUMBIA SPORTS CARDS & MORE LLC | 695358540D | Sales License/Retail | Sep 30, 2031 |
| Aurora, OR | COLUMBIA STEEL CAST PRODUCTS LLC | A2F921D823 | Sales License/Retail | Dec 31, 2029 |
| Columbia, SC | COLUMBIA SYSTEMS INTERNATIONAL OF SOUTH CAROLINA COLUMBIA SYSTEMS INTERNATIONAL OF S | 890850DFB5 | Sales License/Retail | Aug 31, 2030 |
| Columbia, PA | COLUMBIA TOBACCO & VAPE LLC | B52B21D62B | Sales License/Retail | May 31, 2031 |
| Millville, PA | COLUMBIA WOOD FIBRE INC | 6FAC2C29F1 | Sales License/Retail | Apr 30, 2029 |
| Fort Washington, PA | COLUMBIA955 BB LLC | 99F23AFBAF | Sales License/Retail | Aug 31, 2030 |
| Philadelphia, PA | COLUMBUS BOULEVARD DONUTS LLC | E6D196E391 | Sales License/Retail | Sep 30, 2029 |
| Boalsburg, PA | COLUMBUS CHAPEL BOALSBURG ESTATE SOCIETY INC | 7091C18694 | Sales License/Retail | Jul 31, 2031 |
| Nesquehoning, PA | COLUMBUS CLEANING COMPANY LLC COLUMBUS CLEANING CO | F68A83B1CF | Sales License/Retail | Feb 28, 2031 |
| Bensalem, PA | COLUMBUS COUNTRY CLUB | DA159880D0 | Sales License/Retail | Jul 31, 2030 |
| Columbus, GA | COLUMBUS DEPOT EQUIPMENT COMPANY COLUMBUS DEPOT EQUIP CO INC | 6B25D041A0 | Sales License/Retail | Dec 31, 2030 |
| Columbus, OH | COLUMBUS EQUIPMENT COMPANY | 4A908B71D5 | Sales License/Retail | May 31, 2028 |
| Phila, PA | COLUMBUS FOOD SERVICES LLC | D5553CDA94 | Sales License/Retail | Apr 30, 2027 |
| West Mifflin, PA | COLUMBUS HOMES INC | 52EAE4701F | Sales License/Retail | Nov 30, 2030 |
| Columbus, PA | COLUMBUS INN LLC | C8E4E7F22E | Sales License/Retail | Feb 28, 2030 |
| Getzville, NY | COLUMBUS MCKINNON CORP | 97FDC70298 | Sales License/Retail | Feb 28, 2031 |
| Columbus, IN | COLUMBUS ROCKS CLIMBING AND FITNESS LLC | 4EC1AA32A3 | Sales License/Retail | Feb 28, 2030 |
| Columbus, OH | COLUMBUS ROOF TRUSSES LLC | EF8319D19C | Sales License/Retail | Feb 28, 2029 |
| Runnemede, NJ | COLUMBUS SPORTS LLC | 0B75932846 | Sales License/Retail | Dec 31, 2026 |
| Lemoyne, PA | COLUMBUS SUPPLY HOUSE INC | C03F98EE81 | Sales License/Retail | Sep 30, 2026 |
| Philadelphia, PA | COLUMBUS WAX CENTER LLC EUROPEAN WAX CENTER | 2981C6BA78 | Sales License/Retail | Sep 30, 2027 |
| San Diego, CA | COLUSSI AWS INC COLUSSI AWS INC. | 2D1CCD2CBB | Sales License/Retail | Nov 30, 2026 |
| Bridgeville, PA | COLUSSY CHEVROLET INC | 9AF8A969F5 | Sales License/Retail | Nov 30, 2026 |
| Bridgeville, PA | COLUSSY ENTERPRISES INC | BD06E4883A | Sales License/Retail | Apr 30, 2031 |
| Hickory, PA | COLUSSY PROPERTIES LLC | 6AD0D1DE4E | Sales License/Retail | Apr 30, 2028 |
| Colver, PA | COLVER GREEN ENERGY LLC | 8DC1459B6D | Sales License/Retail | May 31, 2028 |
