Companies with a Pennsylvania sales tax license in Philadelphia, PA — page 36 of 46
13,609 companies whose main licensed location is in Philadelphia, PA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46
| Company | Record | Main license type | Latest expiration |
|---|---|---|---|
| RITTEN INC | 2A46A3B0E2 | Sales License/Retail | Oct 31, 2030 |
| RITTENHOUSE COMMUNICATIONS GROUP LLC RITTENHOUSE COMMUNICATIONS GROUP LL | 0792070173 | Sales License/Retail | Aug 31, 2030 |
| RITTENHOUSE HARDWARE INC | 01B998D9F7 | Sales License/Retail | Dec 31, 2026 |
| RITTENHOUSE NEEDLEPOINT HOLDINGS LLC | F985C48B1C | Sales License/Retail | Aug 31, 2028 |
| RITTENHOUSE PLAZA INC | 8EF2AEEF0E | Sales License/Retail | Jun 30, 2031 |
| RITTENHOUSE SQUARE CONVENIENCE INC | DF17569641 | Sales License/Retail | Nov 30, 2029 |
| RITTENHOUSE VH PC RITTENHOUSE ANIMAL HOSPITAL | E2419560C5 | Sales License/Retail | Aug 31, 2031 |
| RITZY LLC | A65674398D | Sales License/Wholesale | — |
| RIVER WARDS LLC | 6F59B0DD15 | Sales License/Retail | Mar 31, 2027 |
| RIVERA FOOD MARKET 1 INC | 3F110F04B0 | Sales License/Retail | Nov 30, 2030 |
| RIVERA FOOD MARKET 2 INC | CFC38EDF82 | Sales License/Retail | Nov 30, 2030 |
| RIVERA M TRUCKING INC | D0419D3725 | Sales License/Retail | Apr 30, 2031 |
| RIVERSIDE MATERIALS INC | 3DC6CED2F7 | Sales License/Retail | Jan 31, 2030 |
| RIVERSIDE PIZZA INC | 1D6E2502C8 | Sales License/Retail | Oct 31, 2030 |
| RIVERVIEW CONVENIENCE MART INC | A374B3DEFF | Sales License/Retail | Mar 31, 2030 |
| RIVIERA CAFE INC | 96197E2F15 | Sales License/Retail | May 31, 2030 |
| RIZ AUTO REPAIR LLC | 10F1F11667 | Sales License/Retail | Apr 30, 2030 |
| RIZQ CREATED LLC | 094B1A301E | Sales License/Wholesale | — |
| RIZZ MARKET DELI INC | 1C22B411B6 | Sales License/Retail | Dec 31, 2029 |
| RIZZIOS GENERAL AUTO REPAIR SHOP INC RIZZIOS GENL AUTO REPAIR INC | BF1FC50A50 | Sales License/Retail | Jan 31, 2031 |
| RJ CORPORATION | 7F4F5C4E99 | Sales License/Retail | Jan 31, 2028 |
| RJC ENTERPRISES | 4486D75682 | Sales License/Wholesale | — |
| RK SHARMA INC | F3EC24F77D | Sales License/Retail | Nov 30, 2030 |
| RK VATS INC | E6A164207E | Sales License/Retail | Nov 30, 2030 |
| RKI APPS INC RKI APPS INC. | D4B4DC630F | Sales License/Retail | Dec 31, 2030 |
| RKPALMER ASSOCIATES LLC | 8F36D39D7D | Sales License/Retail | Jan 31, 2030 |
| RKRK LLC | D1007970EC | Sales License/Retail | Jan 31, 2029 |
| RLG CREATIVE LLC | D900A9E6EE | Sales License/Retail | Sep 30, 2030 |
| RLV CONSTRUCTION LLC | 9326DAD0D6 | Sales License/Retail | Jun 30, 2029 |
| RM MULTISERVICE LLC | 108CD3048A | Sales License/Retail | Sep 30, 2031 |
| RMR SPORTING AND ACCESSORIES INC | CE08FFAB28 | Sales License/Retail | Mar 31, 2031 |
| RMT COMPANY LIMITED | ECEE8CCBF0 | Sales License/Retail | Jul 31, 2030 |
| RNH ENTERPRISE LLC | B0A5ACE507 | Sales License/Wholesale | — |
| ROACH WELLNESS LOGAN SQUARE LLC | 5741F61DAA | Sales License/Retail | Jun 30, 2031 |
| ROAD DAWG LLC | DA76D9DAF9 | Sales License/Retail | Apr 30, 2030 |
| ROAD KING TRUCK REPAIR SHOP LLC | E151FFAE3F | Sales License/Retail | May 31, 2031 |
| ROAD RUNNER QUICK SERVICE LLC | BB182B7694 | Sales License/Retail | Oct 31, 2028 |
| ROADSIDE RECOVERY & TOW LLC | BE9840D5DC | Sales License/Retail | Jan 31, 2031 |
| ROAMI LLC | 27DAECCE05 | Sales License/Retail | Mar 31, 2031 |
| ROANOKE AUTO SERVICE INC | D007433E7F | Sales License/Retail | Feb 28, 2031 |
| ROAR FOR GOOD LLC | 09DE4DD244 | Sales License/Retail | Oct 31, 2030 |
| ROAR PROMO LLC | 0FDF9D91A2 | Sales License/Retail | Feb 28, 2031 |
| ROB KALL ROCK MOSAICS LLC | 68F8663B46 | Sales License/Retail | Sep 30, 2029 |
| ROBERT AUTO SHOP LLC | 56437FDAE2 | Sales License/Retail | Dec 31, 2027 |
| ROBERT H MILLS JEWELERS INC | D993E09A61 | Sales License/Retail | Aug 31, 2028 |
| ROBIN HANDYMAN SERVICES LLC | 9DED3BF969 | Sales License/Retail | Aug 31, 2030 |
| ROBINMULTISERVICE INC | 8E3C2A0448 | Sales License/Retail | Sep 30, 2029 |
| ROBINS PLACE INC | 4709BEEAA5 | Sales License/Retail | Jan 31, 2028 |
| ROBOLA PIZZERIA & GRILL LLC | 0C0D4E3F43 | Sales License/Retail | May 31, 2030 |
| ROBOTIC IMAGING INC. | 70A8552EEF | Sales License/Retail | Jan 31, 2030 |
| ROBUST IMAGES INCORPORATED | F09DAC87F4 | Sales License/Retail | Oct 31, 2028 |
| ROC SOLID MUSIC GROUP | 340299188E | Sales License/Wholesale | — |
| ROCHE COMPANY LLC | 00750EDFE2 | Sales License/Wholesale | — |
| ROCHELL INC | A0EC6F7C70 | Sales License/Retail | Aug 31, 2031 |
| ROCHESTER SOLAR INC | F2C95B9871 | Sales License/Wholesale | — |
| ROCK & FLAVORS 2 LLC | F01ABE9D7A | Sales License/Retail | Mar 31, 2031 |
| ROCK MINISTRIES OF PHILADELPHIA INC ROCK MINISTRIES OF PHILADELPHIA | 533F777CE3 | ST Exemption/Non Profit Education | Apr 30, 2029 |
| ROCK N FLAVORS MOBILE SOLUTIONS AND CUSTOMIZATION LLC | 40BB8C8718 | Sales License/Retail | Jun 30, 2030 |
| ROCKHAM 5G PA LP FIVE GUYS | B34BAF9A86 | Sales License/Retail | Mar 31, 2030 |
| ROCKITDATA LLC | B5B1A9D79E | Sales License/Retail | Aug 31, 2029 |
| ROCKLAND AUTO CENTER LLC | 6C47E50448 | Sales License/Retail | Aug 31, 2027 |
| ROCKLAND AUTO REPAIR INC | 87B410B4C4 | Sales License/Retail | Dec 31, 2030 |
| ROCKLAND COLLISION CENTER INC | 00AD6ED976 | Sales License/Retail | Jan 31, 2027 |
| ROCKPORT LANDSCAPE SERVICES LLC | 5EA38082DD | Sales License/Retail | Jan 31, 2028 |
| ROCKY MINI MART INC | 63495D6459 | Sales License/Retail | Oct 31, 2030 |
| ROCKY PARTY SUPPLY LLC | 422E7FF794 | Sales License/Wholesale | — |
| ROCKY PHILLY 21 LLC | 8515BA5FAB | Sales License/Retail | Apr 30, 2029 |
| ROCKYS AUTO REPAIR LLC | 89E810DB89 | Sales License/Retail | Jan 31, 2028 |
| ROD COLLISION INC | 1B9B6DDA80 | Sales License/Retail | May 31, 2028 |
| RODFER GROUP LLC | D76C2F088C | Sales License/Retail | Jan 31, 2030 |
| RODGERSNEWSSTAND LLC | F6E0F95F88 | Sales License/Retail | Apr 30, 2030 |
| RODIN BUBBLE TEA LLC | 5340BFF33C | Sales License/Retail | May 31, 2027 |
| RODRIGUEZ & SALGUERO CORPORATION CIGAR SLINGERS | 77D985F4F5 | Sales License/Retail | Jul 31, 2030 |
| RODRIGUEZ APPLIANCES LLC | 9B87A5B82A | Sales License/Retail | Jul 31, 2030 |
| RODRIGUEZ AUTO PARTS & REPAIRS AUTO SALVAGE INC | C812CFA908 | Sales License/Retail | Feb 28, 2030 |
| RODRIGUEZ FUNERAL HOME INC | D243F023FD | Sales License/Retail | Sep 30, 2027 |
| RODRIGUEZ GROCERY II INC | 588886BC7F | Sales License/Retail | Oct 31, 2028 |
| RODRIGUEZ GROCERY LLC | 19CB8C0413 | Sales License/Retail | Aug 31, 2031 |
| RODRIGUEZ JUNK REMOVAL LLC | 43827D0EFC | Sales License/Retail | Jan 31, 2031 |
| RODRIGUEZ REYES GROCERY INC | C938DDC1C6 | Sales License/Retail | Jan 31, 2028 |
| RODRIGUEZ SUPERMARKET 1 INC | B4D87C6464 | Sales License/Retail | Jan 31, 2027 |
| RODRIGUEZ TITI FOOD MARKET INC | F2C116719C | Sales License/Retail | Jul 31, 2029 |
| RODRIGUEZ VILLAR MULTISERVICES INC | 569934B2AA | Sales License/Retail | Apr 30, 2031 |
| ROELALB2 LLC | F2410B1684 | Sales License/Retail | May 31, 2031 |
| ROGELIO MINI MARKET INC | D38C10DCCF | Sales License/Retail | Mar 31, 2028 |
| ROHAYAH INC | CAA1FA44D6 | Sales License/Retail | Jun 30, 2030 |
| ROI FRENKEL PHOTOGRAPHY LLC | 411320D7B2 | Sales License/Retail | Jan 31, 2027 |
| ROMANS BARBER SHOP LLC | 11729AF80F | Sales License/Retail | Dec 31, 2030 |
| ROMEO STEAK & PIZZA INC | D15C52BF0B | Sales License/Retail | Aug 31, 2030 |
| ROMEOS WINDOW TINTING INC | 6095550DCA | Sales License/Retail | May 31, 2028 |
| ROMI DESIGNS LLC | D8A60BE26F | Sales License/Retail | May 31, 2027 |
| RON FISH ELECTRICAL SERVICES LLC | F0338BC9A6 | Sales License/Retail | Oct 31, 2029 |
| RON ROD TAVERN INC | 8D129BC799 | Sales License/Retail | Jun 30, 2027 |
| RONDON GROCERY II LLC | 67D0724311 | Sales License/Retail | May 31, 2031 |
| RONS AUTO LLC | 042910C324 | Sales License/Retail | Jan 31, 2030 |
| ROOK CATERING COMPANY LLC | ECB35790E2 | Sales License/Retail | Oct 31, 2030 |
| ROOM SHOP LLC | A11771F01F | Sales License/Retail | Apr 30, 2031 |
| ROOMA MOO LLC | AB31E23E89 | Sales License/Retail | Aug 31, 2031 |
| ROOSEVELT BLVD BURGER LLC | F73C76C3C2 | Sales License/Retail | Nov 30, 2028 |
| ROOSEVELT BLVD HOT CHICKEN LLC HANGRY JOES HOT CHICKEN LLC | 38BB7372EF | Sales License/Retail | Jul 31, 2030 |
| ROOSEVELT DINER INC | 5C0BD711C0 | Sales License/Retail | Jan 31, 2030 |
| ROOSEVELT PLAZA 1 LLC | 5C06F2DD0F | Sales License/Retail | Nov 30, 2030 |
| ROOT AND BRANCH BODYWORK LLC | 7276755767 | Sales License/Retail | May 31, 2030 |
| ROOT TO FRUIT LLC | A946363EE0 | Sales License/Retail | Dec 31, 2028 |
| ROOTBEER AUDIO LLC | 0370BEE549 | Sales License/Retail | Nov 30, 2027 |
| ROOTED BY DESIGN LLC | 5FCB8A5924 | Sales License/Retail | Aug 31, 2027 |
| ROS AUTO INC | DF037E7EDC | Sales License/Retail | Mar 31, 2030 |
| ROSA JEWELERS INC | C5AEBC6EEE | Sales License/Retail | Oct 31, 2030 |
| ROSA'S FLOWERS EVENTS & GIFTS LLC | C4317A228A | Sales License/Retail | Jan 31, 2027 |
| ROSADO DELI GROCERY INC | FD7E74FFC1 | Sales License/Retail | Jan 31, 2030 |
| ROSADO MULTISERVICE LLC | FA1C01688B | Sales License/Retail | Mar 31, 2031 |
| ROSALIA RIVERA LLC | 02CD36AC37 | Sales License/Retail | Sep 30, 2026 |
| ROSARIO SUPERMARKET INC | 6C6DF56A2F | Sales License/Retail | Jun 30, 2030 |
| ROSARIO TIRES & SERVICES LLC | 2FE1EF54C6 | Sales License/Retail | Feb 28, 2030 |
| ROSAS TACOS INC ROSA'S TACOS INC | 6A7AB09D5C | Sales License/Retail | Dec 31, 2028 |
| ROSE AUTO SERVICE INC | 56A54F284C | Sales License/Retail | Jun 30, 2027 |
| ROSE DEVELOPEMENT ENTERPRISES LLC | 22D252B245 | Sales License/Retail | Dec 31, 2026 |
| ROSE HOSPITALITY GROUP GERMANTOWN LLC | C6517BE496 | Sales License/Retail | Aug 31, 2029 |
| ROSE MEX LLC QDOBA | AC2381F3BA | Sales License/Retail | Oct 31, 2030 |
| ROSENBACH MUSEUM & LIBRARY | F4C5FE05C1 | Sales License/Retail | Sep 30, 2026 |
| ROSES MINI MART LLC | 021AA652E4 | Sales License/Retail | Feb 28, 2031 |
| ROSETTA STONE LTD ROSETTA STONE | 0BDFE343E1 | Sales License/Retail | Jun 30, 2028 |
| ROSS AUTO SHOP LLC | A7E0C1DFA1 | Sales License/Retail | Apr 30, 2030 |
| ROSS DRESS FOR LESS INC ROSS DRESS FOR LESS INC #1130 | BB24D6ED7E | Sales License/Retail | Jan 31, 2030 |
| ROSS ESPRESSO BAR COMPANY | 0A0EFEB686 | Sales License/Wholesale | — |
| ROSTAM FOOD CARTS LLC | 8FDB4E218B | Sales License/Retail | Jan 31, 2030 |
| ROSTAMI ENTERPRISE LLC | 8FB40E7FF1 | Sales License/Retail | Feb 28, 2030 |
| ROTTEN MONKEY BAR & GRILL INC | DB0729FB40 | Sales License/Retail | Feb 29, 2028 |
| ROUGAROU BAKERY LLC | 4A1258745B | Sales License/Retail | Dec 31, 2030 |
| ROUGE 98 INC | 5CD771A9A3 | Sales License/Retail | Jun 30, 2028 |
| ROUND ONE ENTERTAINMENT INC ROUND 1 BOWLING AND AMUSEMENT | 72BA482357 | Sales License/Retail | Nov 30, 2030 |
| ROUSAN LLC | 45E1DC81A0 | Sales License/Retail | Apr 30, 2031 |
| ROWHOME DESIGN CO | 2ACF8C7906 | Sales License/Retail | Jan 31, 2030 |
| ROWHOME PRODUCTIONS LLC | 86B3871655 | Sales License/Retail | Dec 31, 2030 |
| ROWHOUSE PLANTS LLC | 55A90D8CF1 | Sales License/Retail | Aug 31, 2031 |
| ROWLAND CO | BFB4539682 | Sales License/Retail | Dec 31, 2029 |
| ROXANNE WALTON COLLECTION LLC | 58605BD7B3 | Sales License/Retail | Jul 31, 2027 |
| ROXBOROUGH SEAFOOD HOUSE INC | C82278E6B6 | Sales License/Retail | Dec 31, 2027 |
| ROXY AUTO BODY INC | BA3E809676 | Sales License/Retail | Aug 31, 2028 |
| ROY CANZANESE JEWELERS LLC | F530C06A23 | Sales License/Retail | Jun 30, 2031 |
| ROYAL CHICKEN AND GRILL LLC | 388C85639E | Sales License/Retail | Jun 30, 2031 |
| ROYAL CONVENIENCE STORE LLC | 267F8B7A36 | Sales License/Retail | Dec 31, 2030 |
| ROYAL DIADEM CONSULTING SERVICES LLC | 27C85FE39E | Sales License/Retail | Jul 31, 2030 |
| ROYAL DYNASTY REALTY LLC | 51730D5676 | Sales License/Wholesale | — |
| ROYAL FOOD LLC | E71DF9950A | Sales License/Retail | Mar 31, 2029 |
| ROYAL GYRO LLC | 4C5BF7A898 | Sales License/Retail | Oct 31, 2028 |
| ROYAL JEWELERS INC | CCCC0829E7 | Sales License/Retail | Feb 28, 2031 |
| ROYAL LOOK LLC | 192CB28F45 | Sales License/Retail | Apr 30, 2028 |
| ROYAL REHAB LLC | 3FF09738C6 | Sales License/Wholesale | — |
| ROYAL RESTAURANT PASSAGE LLC | 4C24ECC729 | Sales License/Retail | Sep 30, 2027 |
| ROYAL SMOKE SHOP INC | 0E37C7BCD9 | Sales License/Retail | Aug 31, 2030 |
| ROYAL SOULS LLC | C0FD6B7995 | Sales License/Retail | May 31, 2027 |
| ROYAL SPICES INC. ROYAL SPICES INC | A24F7E8A7E | Sales License/Retail | Oct 31, 2027 |
| ROYAL'S JAMAICAN CUISINE LLC | DAA253C1CB | Sales License/Retail | May 31, 2029 |
| ROYALREVO LLC | FC8E2D6CA1 | Sales License/Retail | Jun 30, 2030 |
| ROYALS LIMOUSINE SERVICE INC | 8BD453C86D | Sales License/Wholesale | — |
| ROYALTY AUTOMOTIVE LLC | 4B2EFF964B | Sales License/Retail | Feb 28, 2030 |
| ROYALTY DISTRIBUTION LLC | 2A13064466 | Sales License/Wholesale | — |
| RP DOUGH 16 INC | 4DF306BED1 | Sales License/Retail | Mar 31, 2030 |
| RP DOUGH 17 INC | 57A93EF2FE | Sales License/Retail | Mar 31, 2030 |
| RP DOUGH 2 INC RP DOUGH_2 INC_PC301935 | 54FF48A9DD | Sales License/Retail | Aug 31, 2029 |
| RP DOUGH 4 INC RP DOUGH_4 INC_PC304485 | 063983837C | Sales License/Retail | Aug 31, 2029 |
| RP DOUGH 6 INC RP DOUGH_6 INC_PC332963 | D0EA4CC7DE | Sales License/Retail | Aug 31, 2029 |
| RP DOUGH 8 INC RP DOUGH_8 INC_PC343685 | E605A5765D | Sales License/Retail | Feb 28, 2029 |
| RP DOUGH 9 INC RP DOUGH_9 INC_PC348933 | 52591B736D | Sales License/Retail | Aug 31, 2029 |
| RR SOLUTIONS LLC | 117261FC06 | Sales License/Retail | Apr 30, 2030 |
| RS JEWELER INC | B32A48A1CC | Sales License/Wholesale | — |
| RS SALES & SERVICE LLC | 74522DEF11 | Sales License/Retail | May 31, 2031 |
| RSC KINGS LLC | 5D206420DF | Sales License/Retail | Aug 31, 2029 |
| RSC LLC | E78A421128 | Sales License/Retail | May 31, 2031 |
| RSD CORPORATION | BF7C502893 | Sales License/Retail | Dec 31, 2030 |
| RSK AUTO SERVICE INC | A46DD82923 | Sales License/Retail | Aug 31, 2029 |
| RSS COMMERCE LLC | 2D40F1B3BD | Sales License/Retail | May 31, 2031 |
| RSVP HOSPITALITY LLC | 91879A4E4A | Sales License/Retail | Apr 30, 2027 |
| RSWS HOSPITALITY GROUP LLC | 99B0EB85B8 | Sales License/Retail | Mar 31, 2031 |
| RUANI LLC | D30E404EF1 | Sales License/Retail | Jul 31, 2028 |
| RUANO GROCERY INC | FFDC95EC83 | Sales License/Retail | Apr 30, 2027 |
| RUBEN THE JEWELER LLC | 84D7116061 | Sales License/Retail | Mar 31, 2031 |
| RUBY 1 CHINESE RESTAURANT INC | DC1A7F4192 | Sales License/Retail | Sep 30, 2026 |
| RUBY BUFFET SCB LLC | 39DA976351 | Sales License/Retail | May 31, 2030 |
| RUBY MOUNTAIN GOODS LLC | AECF199354 | Sales License/Retail | Apr 30, 2028 |
| RUBY THAI FASHION DISTRICT INC | A374D3CB65 | Sales License/Retail | Oct 31, 2027 |
| RUBYCON LLC | CFB684A042 | Sales License/Wholesale | — |
| RUDE GAL BOUTIQUE LLC | B57598F6CA | Sales License/Wholesale | — |
| RUDOLPHS AUTOMOTIVE SERVICE INC. | C6C4421B23 | Sales License/Retail | Jul 31, 2029 |
| RUGINA INC | F329AFB91C | Sales License/Retail | Jan 31, 2028 |
| RUMAISA LLC | 9A0C2EBF0B | Sales License/Retail | May 31, 2030 |
| RUMBLE PIT INCORPORATED | 68D985EFAD | Sales License/Wholesale | — |
| RUNEHAMMER GAMES LLC | 4BC60E3757 | Sales License/Retail | Jan 31, 2031 |
| RUNWAY STUDIOS LLC | A8D7B5A066 | Sales License/Wholesale | — |
| RUSCOMB TOOL & MACHINE CO INC | 7866796ED1 | Sales License/Retail | Feb 28, 2031 |
| RUSSELL BYERS CHARTER SCHOOL | 7B8C508528 | ST Exemption/Miscellaneous | — |
| RUSSELLS AUTO GLASS AND AUTO REPAIR LLC | 18901217F8 | Sales License/Retail | Feb 29, 2028 |
| RUSSO PROPERTY GROUP LLC | 931DE79944 | Sales License/Retail | Dec 31, 2029 |
| RUSVITAL INC | 2C1366847B | Sales License/Wholesale | — |
| RUTBERG FURS INC | E48E58EA58 | Sales License/Retail | Apr 30, 2030 |
| RUTH GROCERY INC | 7A1FB0C28F | Sales License/Retail | Jul 31, 2029 |
| RV AUTO SALES LLC | 5AE7217583 | Sales License/Retail | Jun 30, 2031 |
| RVI EXPRESS INC | C5FD869D74 | Sales License/Retail | Aug 31, 2028 |
| RW BASE MECHANICAL SYSTEMS LLC | F988B5163A | Sales License/Retail | Sep 30, 2026 |
| RW MINI MARKET 1 INC | 56526EDC23 | Sales License/Retail | Jan 31, 2027 |
| RYAN EDA PHOTOGRAPHY INC | 20CDCA6571 | Sales License/Retail | Apr 30, 2030 |
| RYAN FAMILY HOLDINGS LLC | 85ADB54EF6 | Sales License/Retail | Aug 31, 2029 |
| RYAN M. FLANAGAN CONSULTING LLC | E5F832EE6B | Sales License/Retail | Nov 30, 2029 |
| RYBREAD INC | ACEE6039A8 | Sales License/Retail | Feb 28, 2030 |
| RYBREAD TOO INC RYBREAD TOO INCORPORATED | 9B06EF6747 | Sales License/Retail | Sep 30, 2026 |
| RYDER ENTERTAINMENT LLC | 09AB8A4591 | Sales License/Retail | Dec 31, 2030 |
| RYDON AUTO SEAT COVERS INC | 5ED1EE61D9 | Sales License/Retail | Mar 31, 2027 |
| RYE BRIDGE LICENSE LLC | C7684F64AF | Sales License/Retail | Feb 29, 2028 |
| RYZA LLC | CE4A692A29 | Sales License/Retail | Feb 28, 2029 |
| RZ GROUP LLC | 241B94CD68 | Sales License/Retail | Jun 30, 2030 |
| S & B RESTAURANT GROUP 1 LLC | BA45737579 | Sales License/Retail | Aug 31, 2029 |
| S & B SPRUCE MARKET INC | C7761F6534 | Sales License/Retail | Jan 31, 2028 |
| S & C STORE INC | 463F3CB4A5 | Sales License/Retail | Jul 31, 2027 |
| S & D AUTOMOTIVE SERVICE LLC | 8904715187 | Sales License/Retail | Dec 31, 2027 |
| S & D ELECTRONIC SERVICES LLC | E557D6468B | Sales License/Retail | Oct 31, 2030 |
| S & D ENTREPRISE INC | 378626ED09 | Sales License/Retail | Apr 30, 2031 |
| S & D VENTURES GROUP LLC | 6BBF1833FF | Sales License/Retail | Sep 30, 2031 |
| S & J CHESTNUT DELI INC | CDB30B20C2 | Sales License/Retail | Aug 31, 2028 |
| S & J FOOD MARKET INC | 2B4521267C | Sales License/Retail | Dec 31, 2030 |
| S & J SEAFOOD INC. S & J SEAFOOD INC | 78E7500D1C | Sales License/Retail | Oct 31, 2029 |
| S & K IMPORTS INC | 8B0FD5069E | Sales License/Wholesale | — |
| S & K LLC | 4B5E6BAFC8 | Sales License/Retail | Mar 31, 2028 |
| S & L MINI MARKET INC | 0D8BAD1879 | Sales License/Retail | Oct 31, 2030 |
| S & P AUTOMOTIVE INC | F271720530 | Sales License/Retail | Feb 28, 2029 |
| S & S CANDY SNACK TIME INC | 95A0502A51 | Sales License/Retail | Jan 31, 2028 |
| S & S DISCOUNT STORE INC | 03F9FD1C00 | Sales License/Retail | Aug 31, 2029 |
| S & S GROCERY 1 LLC | EF8E23FFCB | Sales License/Retail | Jun 30, 2031 |
| S & S MEDICAL SUPPLIES INC S AND S MEDICAL SUPPLIES INC | FA52E901E6 | Sales License/Retail | Jun 30, 2029 |
| S & S WHOLESALE INC | 684C45FD16 | Sales License/Wholesale | — |
| S & Z WHOLESALES INC | 22350770E5 | Sales License/Wholesale | — |
| S 19TH BUSINESS VENTURE LLC | 66435562F1 | Sales License/Retail | Mar 31, 2030 |
| S B ASSOCIATES INC S & B ASSOCIATES INC | 3A4C73A136 | Sales License/Retail | Feb 28, 2031 |
| S COSMETIC INC | 7D1D29F867 | Sales License/Retail | Aug 31, 2029 |
| S FOODMART INC | 5F46E74559 | Sales License/Retail | May 31, 2029 |
| S H QUINTS SONS CO S H QUINTS SON CO INC | 6536E91BDC | Sales License/Retail | Nov 30, 2026 |
| S K DESIGNWORKS INC | 696EB85E48 | Sales License/Retail | Sep 30, 2027 |
| S K RESTAURANT & BAR INC SK RESTAURANT & BAR INC | 41E4301FDE | Sales License/Retail | Feb 28, 2030 |
| S M J CORPORATION | 3EFC0BB362 | Sales License/Retail | Nov 30, 2026 |
| S MART ESSENTIALS II INC | C10E69FBCF | Sales License/Retail | Jan 31, 2031 |
| S N JS CATERING LLC | 81C8055736 | Sales License/Retail | Sep 30, 2027 |
| S P V INC | F9184F3F82 | Sales License/Retail | Jul 31, 2029 |
| S&D AUTOMOTIVE REBUILD CUSTOMS LLC | 3052401D43 | Sales License/Retail | Mar 31, 2031 |
| S&E HALAL GYRO LLC | 16EA9BD2EE | Sales License/Retail | Oct 31, 2028 |
| S&F25 ENTERPRISE INC | DE7C12BE52 | Sales License/Retail | Jan 31, 2030 |
| S&G ESTATES LLC | CF671EAEDA | Sales License/Retail | Aug 31, 2029 |
| S&J FAMILY GROCERY II INC | 66DDAFF854 | Sales License/Retail | Nov 30, 2030 |
| S&J GROCERY STORE LLC | 90BC8FE258 | Sales License/Retail | Jan 31, 2029 |
| S&J TRADING SERVICE LLC | DAFB91309C | Sales License/Wholesale | — |
| S&J WIRELESS LLC | 1DE37631D4 | Sales License/Retail | Oct 31, 2030 |
| S&O PROPERTY GROUP LLC | 64A2143AE0 | Sales License/Retail | Jan 31, 2029 |
| S&S DISCOUNT JEWELERS LLC | 4E52B3F46F | Sales License/Retail | Jan 31, 2031 |
| S&S EXPRESS AUTO CARE LLC | DAB3B85C09 | Sales License/Retail | Aug 31, 2031 |
| S&S INVESTMENT LLC | 510480DB34 | Sales License/Retail | Jan 31, 2031 |
| S&S25 ENTERPRISE INC | 00C97BCB2B | Sales License/Retail | Oct 31, 2029 |
| S&V 5934 INC | 721996D1D7 | Sales License/Retail | Oct 31, 2027 |
| S. LA 5701 INC. | D3E362C421 | Sales License/Retail | May 31, 2030 |
| S.K FAMILY LLC | 17DF6C5927 | Sales License/Retail | Oct 31, 2030 |
| S11 MINI MARKET INC | 71EFD0CE9B | Sales License/Retail | May 31, 2029 |
| S4 AMERICA INC | 3841091350 | Sales License/Retail | Aug 31, 2030 |
| SA CONVENIENCE AND GROCERY STORE INC | 26096B6B90 | Sales License/Retail | Oct 31, 2029 |
| SA SA BEAUTY & SPA INC | F4720DC221 | Sales License/Retail | Jan 31, 2028 |
| SA-MAI JEWELRY CORP SA MAI JEWELRY CORP | 2F951628E5 | Sales License/Retail | Feb 28, 2030 |
| SAADS HALAL RESTAURANT INC | 2F73128079 | Sales License/Retail | Nov 30, 2029 |
| SAAHIR INC | AEA1FEDC11 | Sales License/Retail | Mar 31, 2027 |
| SAANTIS DAVIS & ASSOCIATES LLC | AB5099B8EA | Sales License/Wholesale | — |
| SAANVIKA SN KOP LLC | 3DC2096998 | Sales License/Retail | Sep 30, 2030 |
| SABBATICAL BEAUTY LLC | DF9E3295A2 | Sales License/Retail | Mar 31, 2027 |
| SABELLE LLC | 38E8B2903E | Sales License/Wholesale | — |
| SABOR CASEIRO RESTAURANT LLC | 1B718E4046 | Sales License/Retail | Sep 30, 2030 |
| SABOR DONA EDA LLC | 3462B302C1 | Sales License/Retail | Jan 31, 2030 |
| SABOR ESPANOL INC | EC4B5F71EE | Sales License/Retail | Sep 30, 2029 |
| SABOR VACANO FOOD MARKET INC | BE97B84061 | Sales License/Retail | Apr 30, 2031 |
| SABOR ZACAPA INC | F6FC672708 | Sales License/Retail | Jan 31, 2031 |
| SABR INC | 32F124EBF6 | Sales License/Retail | Feb 28, 2031 |
| SABRINAS WYNNEWOOD INC | B63E885FCD | Sales License/Retail | May 31, 2027 |
| SABROZZA LLC | F9CEFB49F6 | Sales License/Retail | Jul 31, 2031 |
| SACRED BULB LLC | 69F75A5C9F | Sales License/Retail | Nov 30, 2029 |
| SACRED DAWN STUDIOS PHOTOGRAPHY LLC | 0A7D57BDCC | Sales License/Retail | Aug 31, 2031 |
