Companies with a Pennsylvania sales tax license in Philadelphia, PA — page 25 of 46
13,609 companies whose main licensed location is in Philadelphia, PA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46
| Company | Record | Main license type | Latest expiration |
|---|---|---|---|
| LG MINI MARKET 1 INC | 707F7C6736 | Sales License/Retail | Jan 31, 2027 |
| LGNS ENTERPRISES LLC | 7E4882390C | Sales License/Retail | Oct 31, 2030 |
| LGS DONUTS INC | C7FF071F2A | Sales License/Retail | Oct 31, 2026 |
| LGSTX SERVICES INC | 2EAC6CFF50 | Sales License/Retail | Mar 31, 2031 |
| LH HOME SUPPLY INC | AE03A024B0 | Sales License/Retail | Apr 30, 2031 |
| LHL HEALTH INC | BB86EFF689 | Sales License/Retail | Sep 30, 2030 |
| LI AUTO LLC | E6A519B39D | Sales License/Retail | Oct 31, 2029 |
| LI'S LAUNDROMAT LLC | 4D56A3B634 | Sales License/Retail | Oct 31, 2030 |
| LIAMS KITCHEN LLC | F66362C7A2 | Sales License/Retail | May 31, 2027 |
| LIAN CANDY STORE INC | 6972AFCF2C | Sales License/Retail | Sep 30, 2026 |
| LIAN WONG LLC | 8480D00614 | Sales License/Retail | Oct 31, 2027 |
| LIB AUTOMOTIVE LLC | 6CD8E6C576 | Sales License/Retail | Jul 31, 2029 |
| LIBBY MARIE LLC | D9EE78E943 | Sales License/Wholesale | — |
| LIBERATA GROCERY II INC | 07B3BD5DF8 | Sales License/Retail | Aug 31, 2029 |
| LIBERTIES PARCEL INC LIBERITIES PARCEL INC | 3CC0EAC394 | Sales License/Retail | Oct 31, 2028 |
| LIBERTY BELL VENTURES LIMITED | 9C71042DCC | Sales License/Retail | Dec 31, 2030 |
| LIBERTY BELLOWS LLC | 639717CF35 | Sales License/Retail | May 31, 2029 |
| LIBERTY COLLISION CENTER LLC | 45B0FB6EC7 | Sales License/Retail | Oct 31, 2030 |
| LIBERTY ENGINE PARTS INC | 9CA7C29DC7 | Sales License/Retail | May 31, 2031 |
| LIBERTY ENTERPRISE LLC | 9787024D47 | Sales License/Wholesale | — |
| LIBERTY GLOW LLC | 0BF6E745AA | Sales License/Retail | Sep 30, 2031 |
| LIBERTY IMPORTS AUTO LLC | EFD143C3F7 | Sales License/Retail | Apr 30, 2028 |
| LIBERTY LIGHTHOUSE EXPORTS LLC | A228B0E962 | Sales License/Retail | Jul 31, 2031 |
| LIBERTY MARKETS LLC | 8779F57357 | Sales License/Retail | May 31, 2030 |
| LIBERTY MINI MARKET INC | 624311BEC8 | Sales License/Retail | Aug 31, 2027 |
| LIBERTY MINI MART LLC | A668553745 | Sales License/Retail | Mar 31, 2030 |
| LIBERTY PLACE MW INC | 23CEAD2783 | Sales License/Retail | Dec 31, 2028 |
| LIBERTY PLACE RETAIL ASSOCIATES LP | 01FF6829A0 | Sales License/Retail | Oct 31, 2030 |
| LIBERTY RADON DIAGNOSTICS LLC | 8515CBBEA6 | Sales License/Retail | Feb 28, 2031 |
| LIBERTY RESOURCES INC | 01F0347FAC | ST Exemption/Charitable | Oct 31, 2029 |
| LIBERTY RETAILERS INC | 05E4E57E21 | Sales License/Retail | May 31, 2030 |
| LIBERTY SCOOPS LLC | 3D5C62D9E5 | Sales License/Retail | Sep 30, 2031 |
| LIBERTY SMOKES LLC | F2B9EF77BF | Sales License/Retail | Nov 30, 2028 |
| LIBERTY SOFT PRETZEL CO LLC | 44770E6BF7 | Sales License/Wholesale | — |
| LIBERTY TRACK CLUB | 86461BF372 | Sales License/Retail | Feb 29, 2028 |
| LIBERTY TRADEPLUS INC | CBE3F5B5E9 | Sales License/Retail | Oct 31, 2030 |
| LIBERTY TRADERS INC | 3F2D535F29 | Sales License/Retail | May 31, 2027 |
| LIBERTY TRAINING SERVICES LLC | 2C5D9FBC52 | Sales License/Retail | Oct 31, 2029 |
| LIBERTY TRANSFER STATION LLC | 0E1D854557 | Sales License/Retail | Feb 28, 2030 |
| LIBERTY WHEELS LLC | 3FB95E6883 | Sales License/Retail | May 31, 2030 |
| LIBRARY COMPANY OF PHILADELPHIA | A27A0771FF | ST Exemption/Non Profit Education | Oct 31, 2026 |
| LIBRARY FREEDOM INC LIBRARY FREEDOM PROJECT | F9C4DFC05F | Sales License/Retail | Jul 31, 2031 |
| LICENSE HOLDINGS 17A LLC | 88EF55B3DE | Sales License/Retail | May 31, 2027 |
| LICENSE HOLDINGS 18A LLC | 68AD70FB03 | Sales License/Retail | Sep 30, 2027 |
| LIDER FRESH MARKET CORP | 8183656BE7 | Sales License/Retail | May 31, 2029 |
| LIDIAS GIFT SHOP LLC | D16B2B5C96 | Sales License/Retail | Oct 31, 2030 |
| LIDS CAFE SOCIETY INC | 2DB3910E0E | Sales License/Retail | Nov 30, 2027 |
| LIEN'S RESTAURANT INC | CE1786F91D | Sales License/Retail | Jan 31, 2031 |
| LIFE AROUND THE WORLD INC | 72E1D47A8A | Sales License/Wholesale | — |
| LIFE CYCLE SOLUTIONS INC | A6F8D7E436 | Sales License/Retail | Apr 30, 2031 |
| LIFE HARDWARE & HOUSEWARE LLC | AE8C78FA2E | Sales License/Retail | Apr 30, 2031 |
| LIFE LIVES HERE LLC | 467243D03C | Sales License/Retail | Dec 31, 2030 |
| LIFES ESSENTIALS GROCERY INC | A53078BF90 | Sales License/Retail | Apr 30, 2029 |
| LIFEWORTH LLC | 4C2B288FB3 | Sales License/Wholesale | — |
| LIGHT STUDIO LLC | FED5AB808F | Sales License/Retail | May 31, 2031 |
| LIGHTHOUSE INC THE LIGHTHOUSE INC | 10CF68D7DA | ST Exemption/Charitable | Sep 30, 2029 |
| LIGHTING BEAUTY SUPPLIES INC | 000E364B8E | Sales License/Retail | Feb 28, 2029 |
| LIGURIA PIZZERIA LLC | EE611EE5D8 | Sales License/Retail | Jan 31, 2031 |
| LIL POP SHOP LLC | F0A9184C3D | Sales License/Retail | Mar 31, 2027 |
| LILA GROCERY INC | 16775C922B | Sales License/Retail | Dec 31, 2026 |
| LILA SUPER CORNER INC | 8C82D35634 | Sales License/Retail | Mar 31, 2027 |
| LILAI 888 INC | A06C644964 | Sales License/Retail | Jul 31, 2029 |
| LILSWEETYS LLC | 5684DF7936 | Sales License/Retail | Aug 31, 2028 |
| LILY MAES CAFE INC | C29DAC78C9 | Sales License/Retail | Feb 28, 2031 |
| LIM HONG LLC | BA98C0A22B | Sales License/Retail | Nov 30, 2027 |
| LIM INVESTMENT CORPORATION | 657EAC1CCF | Sales License/Retail | Jan 31, 2029 |
| LIMITED EDITION CBC LLC | 292029C52B | Sales License/Retail | May 31, 2031 |
| LIMITED LIABILITY COMPANY FOUR PAWS APPROACH | 224B478427 | Sales License/Retail | Aug 31, 2030 |
| LIN & HAO INC | 7D18FBDB8D | Sales License/Retail | Apr 30, 2028 |
| LIN CHEN LAUNDROMAT LLC | 05C96505E2 | Sales License/Retail | Nov 30, 2029 |
| LIN HARBINSON INC | 608F2A0B00 | Sales License/Retail | Oct 31, 2030 |
| LIN'S WILLITS INC. LINS WILLITS INC | 919FAB45B7 | Sales License/Retail | Sep 30, 2028 |
| LIN-NAS INVESTMENTS INC | 1CB8397074 | Sales License/Retail | Jul 31, 2029 |
| LINA 1071 INC | C245679FA8 | Sales License/Retail | Sep 30, 2027 |
| LINA FOOD MARKET INC | 18F64B2782 | Sales License/Retail | Feb 28, 2031 |
| LINCHEN 4315 INC | 4F1E796BC7 | Sales License/Retail | May 31, 2027 |
| LINCOLN CHICKEN & STEAK INC | 86955DA4BE | Sales License/Retail | Jun 30, 2030 |
| LINCOLN FRIED CHICKEN INC | 9DABFB1C80 | Sales License/Retail | May 31, 2031 |
| LINDA GROCERY STORE INC | 7D27C7327E | Sales License/Retail | May 31, 2028 |
| LINDBERGH DELI FOOD MARKET INC | 8C5E2BCB6D | Sales License/Retail | Nov 30, 2028 |
| LINDLEY ACADEMY CHARTER SCHOOL AT BIRNEY BIRNEY PREPARATORY ACADEMY | CDCA088650 | ST Exemption/Miscellaneous | — |
| LINNETTS GULF INC | D42D636D1A | Sales License/Retail | Oct 31, 2030 |
| LINS AUTOMOTIVE INC LIN'S AUTOMOTIVE INC | 5302A4E1AD | Sales License/Retail | Jun 30, 2031 |
| LINS FOODS LLC | 72F7F5DCF4 | Sales License/Retail | May 31, 2028 |
| LINS GROUP LLC | 5FAB457793 | Sales License/Retail | Oct 31, 2030 |
| LINS WOK INC | 2E023A2972 | Sales License/Retail | Jun 30, 2029 |
| LINZ HOLDINGS LLC | 48DAECD312 | Sales License/Retail | Aug 31, 2031 |
| LIOFENTAH LLC | 4E136DF2E6 | Sales License/Retail | Aug 31, 2030 |
| LION FAMILY LLC | FC18451797 | Sales License/Retail | Aug 31, 2027 |
| LION STONE CUSTOM COUNTERTOPS INC | F78CCA6E98 | Sales License/Retail | Nov 30, 2026 |
| LIORA & CO BRAND | CB41E47E20 | Sales License/Retail | Jan 31, 2031 |
| LIPMAN ARMY & NAVY INC | 80233EEB83 | Sales License/Retail | Apr 30, 2029 |
| LIPS AND DRIPS BY ERICA MARIE LLC | B12512829E | Sales License/Retail | Oct 31, 2027 |
| LIQUIDATION TIME INC | B4F9AE197A | Sales License/Wholesale | — |
| LIQUIDATION ZONE INC | 9E6E256F86 | Sales License/Retail | Jul 31, 2028 |
| LIS INTERNATIONAL TRADING LTD | 8D7E04F588 | Sales License/Wholesale | — |
| LISA S ROBERTS DESIGNS LLC | 861FD8158A | Sales License/Retail | Feb 28, 2027 |
| LISA VARLEY PHOTOGRAPHY LLC | 4DBED282BF | Sales License/Retail | Feb 28, 2031 |
| LISARNY CONVENIENCE STORE II INC | 033A89EFDC | Sales License/Retail | Apr 30, 2031 |
| LIT ON LLC | 43BA7AE9F3 | Sales License/Retail | Aug 31, 2030 |
| LITE HOMES LLC | 6041E26757 | Sales License/Retail | Apr 30, 2029 |
| LITH REPUB BENEFICIAL CLUB | 566768A8D9 | Sales License/Retail | Nov 30, 2027 |
| LITHUANIAN CULTURAL CENTER OF PHILADELPHIA | 640E02AADD | ST Exemption/Charitable | Aug 31, 2028 |
| LITHUANIAN MUSIC HALL ASSN | FEA7B4D66E | Sales License/Retail | Sep 30, 2027 |
| LITTLE BLACK HOUSE LLC | 987D6C7293 | Sales License/Retail | Apr 30, 2028 |
| LITTLE BLACK KITTY INCORPORATED | 007C701808 | Sales License/Retail | Nov 30, 2030 |
| LITTLE BUDS STUDIO LLC | B168026F86 | Sales License/Retail | Oct 31, 2027 |
| LITTLE CHINOS SERVICES LLC | F0C2C76FD1 | Sales License/Retail | Oct 31, 2029 |
| LITTLE CORNER CONVENIENCE LLC | 7FD1271704 | Sales License/Retail | Nov 30, 2030 |
| LITTLE DUCKLING BABYWARES LLC | C1075EB77B | Sales License/Wholesale | — |
| LITTLE LODGE LLC | D629D4F56A | Sales License/Retail | Aug 31, 2027 |
| LITTLE SEVEN HOUSE LLC | CD64CB1777 | Sales License/Retail | May 31, 2030 |
| LITTLE TOKYO FRANKLIN INC | D84685AECC | Sales License/Retail | Dec 31, 2027 |
| LITTLE WARRIOR MEDIA INC | 40531D6BE3 | Sales License/Wholesale | — |
| LITTLE WATER LLC | 893C6E33B6 | Sales License/Retail | Jan 31, 2029 |
| LITTLE WHITE DOG LLC | FBD7FC8045 | Sales License/Retail | Aug 31, 2031 |
| LITTLE YENTA BOOKS LTD | 0F88B29C63 | Sales License/Retail | Jan 31, 2031 |
| LITTLEJOHN VETERINARY SERVICES LLC | F36916121A | Sales License/Retail | Aug 31, 2027 |
| LITTS QUALITY TECHNOLOGIES INC | 412BA4F26F | Sales License/Retail | Dec 31, 2030 |
| LIU BEST DEAL COMPANY | 2D71393B1C | Sales License/Wholesale | — |
| LIUDMILA FLOWERS CO. | 01EE5C5662 | Sales License/Retail | Apr 30, 2031 |
| LIUS TORRESDALE INC | 1FEF064E74 | Sales License/Retail | Oct 31, 2027 |
| LIVE FREE HOSPITALITY LLC | 22390B4C8C | Sales License/Retail | Jan 31, 2028 |
| LIVE LONG PROSPER LLC | 280A57AFDB | Sales License/Retail | May 31, 2029 |
| LIVE LOUD LLC | F9712203B5 | Sales License/Wholesale | — |
| LIVE LOUD UNIVERSAL LLC | D982E088B8 | Sales License/Wholesale | — |
| LIVE NATION WORLDWIDE INC | 8B3CE1961E | Sales License/Retail | Oct 31, 2030 |
| LIVE WELL ENTERPRISES INC | E8C51DDF07 | Sales License/Retail | Jul 31, 2028 |
| LIVE2INSPR UNIVERSAL LLC | 19E498310F | Sales License/Wholesale | — |
| LIVEGIRLSBRAND LLC | 263B526C4C | Sales License/Retail | Aug 31, 2030 |
| LIVENT USA CORP | 89966853FB | Sales License/Retail | Sep 30, 2029 |
| LIVING ROOM COACH LLC | F41B42005D | Sales License/Retail | Sep 30, 2029 |
| LIVORI LLC | 9DEAD05306 | Sales License/Retail | Mar 31, 2031 |
| LIZ CLEAN AND GO INC | 944120CB9E | Sales License/Retail | Jul 31, 2031 |
| LIZ WHOLESALE INC | 446CF2C625 | Sales License/Retail | Jun 30, 2030 |
| LJ AUTO BODY INC | 66AEE395E6 | Sales License/Retail | Dec 31, 2027 |
| LK 65 INC L & K 65 INC | 619F323575 | Sales License/Retail | Mar 31, 2031 |
| LLANBERRIS ACADEMY | 68A8630A2D | Sales License/Retail | Oct 31, 2027 |
| LLG GROCERY 2 INC | 030BF4036A | Sales License/Retail | Apr 30, 2031 |
| LLJM LLC | 7A19E1AD87 | Sales License/Retail | Jul 31, 2028 |
| LLT LLC | 5EB6CF28F0 | Sales License/Retail | Jan 31, 2027 |
| LLUVIA ALLISSON INC | B210E6916A | Sales License/Retail | Sep 30, 2028 |
| LM GROCERY INC | 0A5570C918 | Sales License/Retail | May 31, 2028 |
| LME CLEANING SERVICES LLC | 4B259EDB85 | Sales License/Retail | Nov 30, 2029 |
| LMS CLOTHING CORP LMS CLOTHING CORPORATION | 25B66B396C | Sales License/Retail | Jan 31, 2028 |
| LND POUR GROUP LLC | 6BF9A0C3E4 | Sales License/Retail | Aug 31, 2028 |
| LND POURING GROUP LLC | F32E837B92 | Sales License/Retail | Aug 31, 2028 |
| LNYC LLC | 234A8DDEFE | Sales License/Retail | Jun 30, 2030 |
| LO MARTINEZ INC | 6B3922567D | Sales License/Retail | Jun 30, 2030 |
| LOADED BATATA LLC | FB5923C685 | Sales License/Retail | Dec 31, 2029 |
| LOADED PIXEL LLC | 28C65DEDAB | Sales License/Retail | Feb 29, 2028 |
| LOADING DOCK COFFEE LLC | BAF3997BF9 | Sales License/Wholesale | — |
| LOBERAT MART LLC | C7A8E0E710 | Sales License/Retail | Feb 28, 2031 |
| LOBO MAU DESIGNS LLC | 815741B2A8 | Sales License/Retail | Jan 31, 2027 |
| LOCAL GOODS & SUPPLY LLC | 122A9D52E6 | Sales License/Retail | Sep 30, 2031 |
| LOCAL UNION 401 OF THE INTL | C5E9890BEF | Sales License/Retail | Feb 28, 2031 |
| LOCH BAR PHILLY LLC | DA27F122D8 | Sales License/Retail | Aug 31, 2028 |
| LOCKET BARBERSHOP LLC | 3C3B05B2FF | Sales License/Retail | Jan 31, 2030 |
| LOCKHEED MARTIN CORPORATION | DC7DAA9DDA | Sales License/Retail | Jan 31, 2031 |
| LOCO HOT DEALS INC | B39930D6CC | Sales License/Retail | May 31, 2029 |
| LOCUST BAGEL & SCHMEAR LLC | CCC4B8D801 | Sales License/Retail | Feb 28, 2029 |
| LOCUST STREET RESTAURANT GROUP LLC | 0E41CAB42F | Sales License/Retail | Aug 31, 2028 |
| LOCUST SUPERMARKET INC | 87A2CA6C61 | Sales License/Retail | Apr 30, 2028 |
| LOCUST TAVERN LTD | 887F794867 | Sales License/Retail | Sep 30, 2026 |
| LOCUST13 INC. LOCUST13 INC | BA6521E93D | Sales License/Retail | Apr 30, 2028 |
| LOES SUPERMARKET INC | 8FA0C9B2B9 | Sales License/Retail | Jul 31, 2030 |
| LOGAN BREAKFAST INC | 105ED56EA5 | Sales License/Retail | Mar 31, 2030 |
| LOGAN DONUT LLC | D3530FEFA0 | Sales License/Retail | Jan 31, 2030 |
| LOGAN FOOD MARKET 1 LLC | 56931CDBA4 | Sales License/Retail | Apr 30, 2030 |
| LOGAN LAUNDRY INC LOGAN LAUNDRYMAT | 2AD645907D | Sales License/Retail | Apr 30, 2030 |
| LOGAN SQUARE HOAGIES LLC | D113C2E6B3 | Sales License/Retail | Sep 30, 2029 |
| LOGAN SQUARE MINI MART INC | AF43AC8E53 | Sales License/Retail | May 31, 2031 |
| LOGAN VALLEY HOLDINGS LLC | 2B06CBDA1D | Sales License/Wholesale | — |
| LOGI PIZZA AND STEAK RESTAURANT INC | 91CCB4C246 | Sales License/Retail | Nov 30, 2030 |
| LOKAL 1421 LLC | 9B48089E27 | Sales License/Retail | Apr 30, 2029 |
| LOL TM PHILADELPHIA LLC | 09C35B612F | Sales License/Retail | Feb 28, 2031 |
| LOLA LA JIBARITA INC | E1D660A48A | Sales License/Retail | Jul 31, 2030 |
| LOLAS LITTLE THINGS LLC | 4831B93F50 | Sales License/Wholesale | — |
| LOLITA RESTAURANT INC | 5629271C7E | Sales License/Retail | Jan 31, 2029 |
| LOLLI STOP INC | D7D0C4D70E | Sales License/Retail | Oct 31, 2030 |
| LOMBARDO FINANCIAL SERVICES LLC | 6E97CD9444 | Sales License/Retail | Sep 30, 2028 |
| LONDON DEAN LLC | 7A0C9E01C5 | Sales License/Wholesale | — |
| LONDON DI AMOR LLC | 371A1198D4 | Sales License/Wholesale | — |
| LONEY MART INC | 829EE06238 | Sales License/Retail | Jan 31, 2030 |
| LONG LIFE CHINESE HERBS INC | 7919ECA016 | Sales License/Retail | Sep 30, 2027 |
| LONGBAO LLC | B9587EEC66 | Sales License/Wholesale | — |
| LONGSHORE 3401 INC | 924D6E2804 | Sales License/Retail | Apr 30, 2030 |
| LONSTA CONSTRUCTION INC | 5DDA40EDB6 | Sales License/Retail | Feb 28, 2031 |
| LONSTA FURNITURE INC | 8B65C3C823 | Sales License/Retail | Feb 29, 2028 |
| LOODI SNACK AND CANDY INC LOODI SNACK CANDY INC | 38B9C43554 | Sales License/Retail | Feb 28, 2031 |
| LOOKING UP INC | 4BDF19A7A9 | Sales License/Retail | Jan 31, 2028 |
| LOOM PRODUCTIONS NYC LLC | 928B13622C | Sales License/Retail | Nov 30, 2030 |
| LOPEZ AUTO INVESTMENT LLC | 9B155265D2 | Sales License/Retail | Sep 30, 2031 |
| LOPEZ INC | AA8A429E14 | Sales License/Retail | May 31, 2029 |
| LOPEZ MECHANIC LLC | AAD081A87F | Sales License/Retail | Apr 30, 2031 |
| LOPEZ MINI MARKET INC. LOPEZ MINI MARKET INC | 9252327D6F | Sales License/Retail | Oct 31, 2026 |
| LOPEZ PIZZA INC | 8B59B0472C | Sales License/Retail | Aug 31, 2029 |
| LOR INC | 235C3D53B1 | Sales License/Retail | May 31, 2027 |
| LORD & STEWARD ENTERPRISES INC | 7BBF957CB3 | Sales License/Retail | Jan 31, 2028 |
| LORENZ INTERNATIONAL LLC | AEFFA323A1 | Sales License/Retail | Feb 28, 2029 |
| LORENZO & DAUGHTERS INC. | A354F68A82 | Sales License/Retail | Jul 31, 2031 |
| LORENZO ITALIAN MARKET PIZZA LLC | 9C522C7545 | Sales License/Retail | Sep 30, 2028 |
| LORETTA'S SWEET & SAVORY LLC LORETTAS SWEET & SAVORY LLC | 474E6E1172 | Sales License/Retail | Jan 31, 2030 |
| LORING ALUMINUM PRODUCTS CO | 97A05B95B4 | Sales License/Retail | Jan 31, 2028 |
| LORMAS STORE LLC | 44288E0F8D | Sales License/Retail | Jun 30, 2031 |
| LOS AMIGOS MARKET INC | 066A312566 | Sales License/Retail | Jan 31, 2027 |
| LOS CHARALES INC | D692ABE25D | Sales License/Retail | Jun 30, 2029 |
| LOS COMPADRES 2 LLC | F01AA41D37 | Sales License/Retail | Oct 31, 2029 |
| LOS CRIS FOOD MARKET INC | 3BF66F91A9 | Sales License/Retail | Jan 31, 2031 |
| LOS GALLEROS INC DBA PARRISH GROCERY | ED1F535E9D | Sales License/Retail | Feb 29, 2028 |
| LOS JIMENEZ MEXICAN FOOD TRUCK INC | 712323BE88 | Sales License/Retail | Mar 31, 2030 |
| LOS MANNY'S LLC | 7A86F43537 | Sales License/Retail | Oct 31, 2029 |
| LOS MANUELES GROCERY II INC | 8DC976C299 | Sales License/Retail | Jul 31, 2031 |
| LOS PERRO AMIGOS INC | C4143A764F | Sales License/Retail | Jun 30, 2031 |
| LOS PORTALES RESTAURANT CAFETERIA INC | A1E6259B72 | Sales License/Retail | Apr 30, 2031 |
| LOS POTRILLOS FOOD TRUCK INC | 9E454A1B4D | Sales License/Retail | Sep 30, 2028 |
| LOS POTRILLOS RESTAURANT INC | 9B4D9AE4FA | Sales License/Retail | Jul 31, 2029 |
| LOS PRIMOS PAINTING LLC | 7D05EDB57C | Sales License/Wholesale | — |
| LOS PRIMOS TACOS LLC | 6A70086C3D | Sales License/Retail | Oct 31, 2030 |
| LOS TONYS AUTO REPAIR INC | AAAD92853A | Sales License/Retail | Mar 31, 2027 |
| LOS TOROS TIRES CENTER INC | 7F7F772DC0 | Sales License/Retail | Jul 31, 2027 |
| LOS TOROS WAREHOUSE LLC | 5EBDA72152 | Sales License/Retail | Oct 31, 2028 |
| LOS TWINS MINI MARKET INC | 66FFAB2B68 | Sales License/Retail | Oct 31, 2030 |
| LOST IN SMOKE PHILLY LLC | 4AD734286C | Sales License/Retail | Aug 31, 2030 |
| LOST TIME BREWING COMPANY | 8F93ECB6EB | Sales License/Retail | Aug 31, 2027 |
| LOSTINE LLC | 000AD2F958 | Sales License/Retail | Jan 31, 2028 |
| LOTH AND SON LAWN CARE LANDSCAPING LLC | 22A02C69B4 | Sales License/Retail | Apr 30, 2029 |
| LOTUS AND KERR LLC | 225A20C5E6 | Sales License/Retail | Apr 30, 2031 |
| LOTUS CAKE STUDIO LLC | 4C41494B7F | Sales License/Wholesale | — |
| LOTUS GARDEN DINERS INC | F3C9B35E6E | Sales License/Retail | Jul 31, 2028 |
| LOUGH & CO LLC | 88C891A345 | Sales License/Retail | Jan 31, 2028 |
| LOUIE-LOUIE RESTAURANT LLC | A5357431D8 | Sales License/Retail | Feb 29, 2028 |
| LOUIS HENRY INC LOUIS HENRY INCORPORATED | AEBFC278DF | Sales License/Retail | Nov 30, 2026 |
| LOUIS' RESTAURANT OF PHILADELPHIA LLC | 882B5D36E2 | Sales License/Retail | Sep 30, 2028 |
| LOUISE NEVELSON FOUNDATION INC | 055153068B | ST Exemption/Charitable | Oct 31, 2026 |
| LOUS WHOLESALE PHILADELPHIA INC | AAD752ABB3 | Sales License/Wholesale | — |
| LOVAT SQUARE LLC | EE5244BB74 | Sales License/Retail | Oct 31, 2029 |
| LOVE & LUXE VIBES LLC | 14CC3313C4 | Sales License/Retail | Dec 31, 2029 |
| LOVE 'N FRESH FLOWERS LLC | 7FA22F5EA9 | Sales License/Retail | Apr 30, 2029 |
| LOVE CITY BREWING COMPANY | EB49AE3746 | Sales License/Retail | Jan 31, 2027 |
| LOVE CITY VET NOLIBS PLLC | FDF377CCB7 | Sales License/Retail | Apr 30, 2030 |
| LOVE CITY VET PLLC | B5E858882A | Sales License/Retail | Aug 31, 2027 |
| LOVE ELSY LLC | B7D4C898DA | Sales License/Retail | Feb 28, 2029 |
| LOVE EVENTS LIMITED LIABILITY COMPANY LOVE EVENTS LIMITED LIABILITY COMP | 55D9E73AE8 | Sales License/Retail | Jun 30, 2031 |
| LOVE LETTER HAIR SALON LLC | 63B83AB7E0 | Sales License/Retail | Feb 28, 2030 |
| LOVE MARIE LLC | 1637E644BE | Sales License/Retail | Apr 30, 2030 |
| LOVE POPPY APPAREL CO. | FE0B5CEEBB | Sales License/Retail | Aug 31, 2030 |
| LOVE STENTON MINI MART INC | 7D6E77B8F3 | Sales License/Retail | Jan 31, 2031 |
| LOVE TRAVEL SERVICES LLC | DF404C4B5B | Sales License/Retail | Jun 30, 2031 |
| LOVE YUOR BODY PURE LOVE LLC | E040EA3903 | Sales License/Retail | Apr 30, 2031 |
| LOVELLA HUMAN SERVICES LLC | 50405D8436 | Sales License/Retail | Dec 31, 2030 |
| LOVELLE GLAMOUR LLC | 7E8F24FC21 | Sales License/Wholesale | — |
| LOVELY PET LLC | 6AD73CF013 | Sales License/Retail | Feb 28, 2031 |
| LOVELYMAMIB HOLDINGS LLC | 6B70F9EDAC | Sales License/Retail | Jan 31, 2031 |
| LOVERBOY ENTERTAINMENT LLC | 90BAD72964 | Sales License/Wholesale | — |
| LOVNLFE LLC | 6F9FBE4307 | Sales License/Retail | Mar 31, 2030 |
| LOW PRICE SUPER STORE INC | C10B802BFE | Sales License/Retail | Oct 31, 2030 |
| LOWER MERION HIGH SCHOOL CREW ASSOCIATION | 4D23180781 | ST Exemption/Charitable | Sep 30, 2028 |
| LOWERCASE LLC | 7F17B5CE7D | Sales License/Wholesale | — |
| LOWES HOME CENTERS LLC LOWES HOME CENTERS | 6320F4607F | Sales License/Retail | Jul 31, 2031 |
| LOYAL PHARMACY LLC | 8B700DDCEE | Sales License/Retail | May 31, 2028 |
| LOYALTEE HAIR INC | 905E3376EB | Sales License/Wholesale | — |
| LP ELITE ESSENTIALS LLC | 2DEF160EA5 | Sales License/Retail | Sep 30, 2029 |
| LR HOLDINGS | F69CBCAC23 | Sales License/Retail | Dec 31, 2030 |
| LRF SLATER COMPANIES INC L R F SLATER CO INC | 71738859E8 | Sales License/Retail | Jan 31, 2031 |
| LS FOODS LLC | A4B26A5F71 | Sales License/Retail | Dec 31, 2030 |
| LS&R AUTO REPAIR LLC | CF74CC4E33 | Sales License/Retail | Jun 30, 2027 |
| LST WALNUT LLC | B4930EEB3C | Sales License/Retail | Mar 31, 2030 |
| LT DREAMS CORPORATION | DE63AF9A5E | Sales License/Retail | Jan 31, 2030 |
| LT MEDICAL SUPPLY LLC | D359CF7420 | Sales License/Wholesale | — |
| LU ENTERPRISES INC | BC6C06EA46 | Sales License/Retail | Jan 31, 2028 |
| LUA VIETNAMESE RESTAURANT LLC | 03EFF05EB5 | Sales License/Retail | Aug 31, 2030 |
| LUCAS PROCUREMENT LLC | ABF57C288D | Sales License/Wholesale | — |
| LUCASS BURGERS LLC | 8B0E4BCF3C | Sales License/Retail | Oct 31, 2029 |
| LUCKY 13 PUB LLC | 12BB6C407F | Sales License/Retail | Nov 30, 2028 |
| LUCKY 13 UNLIMITED LLC THE UNION TAPHOUSE | F9474E2449 | Sales License/Retail | Apr 30, 2027 |
| LUCKY 6 GROCERY INC | 2D014E3F66 | Sales License/Retail | Dec 31, 2030 |
| LUCKY 79 LLC | 3A0881B80F | Sales License/Retail | Feb 29, 2028 |
| LUCKY BEER DISTRIBUTOR INC | F26DF310AE | Sales License/Retail | Nov 30, 2027 |
| LUCKY BUDDHA INC. | 89F8F13782 | Sales License/Retail | Oct 31, 2030 |
| LUCKY CLOUDS INC | 0FA3EADDCC | Sales License/Retail | Jan 31, 2027 |
