Companies with a Pennsylvania sales tax license in Philadelphia, PA — page 13 of 46
13,609 companies whose main licensed location is in Philadelphia, PA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46
| Company | Record | Main license type | Latest expiration |
|---|---|---|---|
| DMI PARTNERS INC | 750FDD3A78 | Sales License/Retail | Feb 28, 2027 |
| DMITRI XAVIER LLC | 51C836C0F2 | Sales License/Wholesale | — |
| DMJD LLC | 42F096767F | Sales License/Retail | Sep 30, 2027 |
| DML MANAGEMENT LLC | 24B94326D7 | Sales License/Retail | Feb 28, 2030 |
| DMR CONSULTING GROUP LLC | 106185A43F | Sales License/Retail | Jan 31, 2030 |
| DNA FLORAL & DESIGN LLC | 374D034735 | Sales License/Wholesale | — |
| DOAN CORP | 5769456487 | Sales License/Wholesale | — |
| DOANS AUTO CENTER LLC | DE8F15FBAA | Sales License/Retail | Jul 31, 2031 |
| DOANS AUTO SERVICE CENTER LLC | 4DCFDE4212 | Sales License/Retail | Apr 30, 2029 |
| DOCE AROMA CAFE LLC | 61DBB6B428 | Sales License/Retail | Jun 30, 2030 |
| DOCK STREET BREWERY SOUTH LLC | 6A5110F02D | Sales License/Retail | Nov 30, 2027 |
| DOCTOR BIRD HEALING LLC | 04BC5DFB74 | Sales License/Retail | Apr 30, 2029 |
| DOCUTREND INC | 5978EE9B2D | Sales License/Retail | Oct 31, 2030 |
| DODO BAGELS LLC | 275492E7DD | Sales License/Retail | Apr 30, 2029 |
| DOG HOUSE PET SUPPLY LLC | 2667A4F056 | Sales License/Retail | Oct 31, 2029 |
| DOG YEARS SUPPLEMENTS LLC | C70319D3A6 | Sales License/Retail | May 31, 2029 |
| DOGGIE VIP RW LLC | 620A1D7304 | Sales License/Retail | Mar 31, 2028 |
| DOLCE VITA PHILADLEPHIA LLC DOLCE VITA PHILADELPHIA LLC | EABB4FDEB6 | Sales License/Retail | Jan 31, 2028 |
| DOLGENCORP LLC DOLLAR GENERAL STORE | C660FEA822 | Sales License/Retail | Jan 31, 2028 |
| DOLLAR BAZAR INC | 5358698453 | Sales License/Retail | Mar 31, 2031 |
| DOLLAR DISCOUNT AND BEAUTY STORE LLC | E66F2CE8A3 | Sales License/Retail | Apr 30, 2030 |
| DOLLAR DISCOUNT MARKET LLC | 74FC946262 | Sales License/Retail | Apr 30, 2030 |
| DOLLAR DISCOUNT OUTLET LLC | B62B4FC1F0 | Sales License/Retail | Aug 31, 2030 |
| DOLLAR DOGS LLC | 4452938E2D | Sales License/Retail | Oct 31, 2029 |
| DOLLAR ESSENTIALS 25 INC | D2130372E9 | Sales License/Retail | Apr 30, 2030 |
| DOLLAR GENERAL 99 CENT INC | B2D9660038 | Sales License/Retail | Sep 30, 2029 |
| DOLLAR PLUS BEYOND LLC | D00E2826CC | Sales License/Retail | Apr 30, 2031 |
| DOLLAR PLUS VARIETY USA INC | B4B4A148E3 | Sales License/Retail | Oct 31, 2027 |
| DOLLAR SPACE INC | 84B22A9D51 | Sales License/Retail | Dec 31, 2029 |
| DOLLAR TREE STORES INC DOLLAR TREE #1672 | 8F005870A1 | Sales License/Retail | May 31, 2031 |
| DOLLAR TRENDS INC | EAC1C28054 | Sales License/Retail | Nov 30, 2029 |
| DOLLAR VALUE DISCOUNT LLC | 9CFA29BAD2 | Sales License/Retail | Dec 31, 2026 |
| DOLLAR ZONE OF ARAMINGO LLC | D362DCA17D | Sales License/Retail | Oct 31, 2026 |
| DOLLAR ZONE OF GREAT NORTHEAST LLC | DC4125D7C4 | Sales License/Retail | Jan 31, 2028 |
| DOMALVIA LLC | C27DA2480B | Sales License/Retail | Aug 31, 2030 |
| DOMICILE DESIGN AND DECOR LLC | FA330193CE | Sales License/Retail | Aug 31, 2029 |
| DOMZAP LLC | 3243732724 | Sales License/Retail | Feb 28, 2031 |
| DON JUAN FOOD MARKET INC | FE1BCFC111 | Sales License/Retail | Jan 31, 2027 |
| DON MEMO 2 LLC | 12545EE2ED | Sales License/Retail | Aug 31, 2027 |
| DON PEDRO DISTRIBUTION LLC | 9491417BC6 | Sales License/Retail | Dec 31, 2030 |
| DON PEDRO MEATS & MARKET INC | 7692791ACE | Sales License/Retail | Feb 28, 2027 |
| DON SHELL INC | 038E632A4C | Sales License/Retail | Mar 31, 2030 |
| DONA CHALIA LLC | 07BBB94DC7 | Sales License/Wholesale | — |
| DONA LOLAS KITCHEN LLC | 6438D11D8E | Sales License/Retail | Sep 30, 2030 |
| DONATO SPAVENTA & SONS INC | 598AE85DA5 | Sales License/Retail | Jan 31, 2031 |
| DONE SONE PRODUCTIONS LLC | 59305E1316 | Sales License/Retail | Jan 31, 2029 |
| DONEGAL ASSOCIATION OF PHILADELPHIA | 42E537CCD5 | ST Exemption/Charitable | May 31, 2027 |
| DONG LAMS AUTO REPAIR INC | 77F4F5724F | Sales License/Retail | Oct 31, 2030 |
| DONG XING COMPANY LTD | D33BECE1BF | Sales License/Retail | May 31, 2027 |
| DONIEL INC | 1F4CD78D4B | Sales License/Retail | Jan 31, 2028 |
| DONKIN MEDIA LLC | D54C07FAB4 | Sales License/Wholesale | — |
| DONS AUTO & TRUCK REPAIRS INC | 860CB0DBF3 | Sales License/Retail | Dec 31, 2030 |
| DONUT PLUS II INC | AB56F3398C | Sales License/Retail | Jun 30, 2028 |
| DONUT PLUS INC | 4A6591EDA6 | Sales License/Retail | Dec 31, 2026 |
| DOOKI BOYZ LLC | 378E0846FF | Sales License/Retail | Nov 30, 2029 |
| DOOMED VENTURES LLC | AA328928C2 | Sales License/Retail | Aug 31, 2028 |
| DOOMY EATS INC | F9A87CB777 | Sales License/Retail | Jan 31, 2030 |
| DOORS TO DESTINY FAMILY LIFE CENTER COMMUNITY DEVELOPMENT CORP DOORS TO DESTINY FAMILY LIFE CENTER | D8BD8C62CE | ST Exemption/Charitable | Jan 31, 2029 |
| DOOZ CONVENIENCE STORE INC | 4D4F976923 | Sales License/Retail | Jul 31, 2031 |
| DORIS L KING OBAMA PRESIDENTIAL COLLECTION INC | 7E9500DC6E | Sales License/Promoter | Jan 31, 2027 |
| DORO BET ETHIOPIAN FRIED CHICKEN INC | F6825129D8 | Sales License/Retail | May 31, 2027 |
| DOS COMPADRES LLC | C60605BE4F | Sales License/Retail | Nov 30, 2026 |
| DOS PERROS LLC | 182EB64B1C | Sales License/Retail | Nov 30, 2027 |
| DOUBLEF CAMPAIGN LLC | 879126BAC3 | Sales License/Wholesale | — |
| DOUBLESHOTDOT LLC | 0CEB4920CD | Sales License/Wholesale | — |
| DOUGLAS A CANNING MEMORIAL FOUNDATION | 10DBE96A6D | ST Exemption/Charitable | Jul 31, 2029 |
| DOUGLAS TIRES 4 INC | 83463B4CE7 | Sales License/Retail | May 31, 2031 |
| DOUMBIA LLC | EBB600287D | Sales License/Retail | Jul 31, 2029 |
| DOVA PRIME HOLDINGS LLC | 4EB8C25AE8 | Sales License/Retail | Mar 31, 2031 |
| DOW SILICONES CORPORATION DOW CORNING CORPORATION | 4B56388A57 | Sales License/Retail | Feb 28, 2031 |
| DOWN AT DINOS BAR GRILL INC | 4FE8EF2C66 | Sales License/Retail | May 31, 2031 |
| DOWNERSS LLC | 5648045A80 | Sales License/Retail | Mar 31, 2031 |
| DOZZII LLC | 9EB8279BB0 | Sales License/Wholesale | — |
| DP BAVARIAN LLC | 304AB3B08B | Sales License/Retail | Jan 31, 2031 |
| DP PHILLY LLC | 5A2946AF6A | Sales License/Retail | Jul 31, 2031 |
| DR DENIM DEMAND LLC | B00147547D | Sales License/Wholesale | — |
| DR DISTRIBUTION LLC | 541623797F | Sales License/Wholesale | — |
| DR GROUP INC | B4822614F7 | Sales License/Wholesale | — |
| DR PEDRO DISTRIBUTION INC | E225A0288C | Sales License/Wholesale | — |
| DR RALPHS AUTOMOTIVE SERVICES INC DR RALPHS AUTOMOTIVE SVCS INC | 37C6D70E26 | Sales License/Retail | Feb 28, 2031 |
| DR WARREN SMITH COM MENT HEALTH MENRETAR D & SUB ABUSE CENTER INC | 3C3DDAAC58 | ST Exemption/Charitable | Dec 31, 2026 |
| DR.FIT PERSONAL TRAINING LLC | 798DF29E72 | Sales License/Retail | Jan 31, 2030 |
| DRAFTHOUSE INC | AE7282C7BC | Sales License/Retail | Dec 31, 2027 |
| DRAGON CITY USA INC | 7A928E3525 | Sales License/Retail | Oct 31, 2030 |
| DRAGON GATE CONVENIENCE STORE LLC | 89099F8947 | Sales License/Retail | Aug 31, 2030 |
| DRAGON HOUSE CHINESE RESTAURANT INC | 2B351073EE | Sales License/Retail | Sep 30, 2030 |
| DRC BRYN MAWR LLC | 000190C5EF | Sales License/Retail | Dec 31, 2027 |
| DRC INVESTMENTS LLC | 73D2C3220E | Sales License/Retail | Aug 31, 2028 |
| DRC LOMBARD LLC | 92585A204E | Sales License/Retail | Nov 30, 2028 |
| DRC SPRUCE STREET LLC | 3B4CB946D7 | Sales License/Retail | Dec 31, 2026 |
| DREAM GREEN HORTICULTURAL DESIGNS LLC | 1D381602E2 | Sales License/Retail | Jun 30, 2028 |
| DREAM HOME FURNITURE & MATTRESS 1 INC | B930A76A78 | Sales License/Retail | Jul 31, 2031 |
| DREAM HOUSE ASIA CUISINE INC | 3AEE0DD89E | Sales License/Retail | Nov 30, 2030 |
| DREAM PHARMACY LLC | 52CAE3DC15 | Sales License/Retail | Sep 30, 2026 |
| DREAM WELLNESS COMPANY LLC DREAM WELLNESS COMPANY | AF9932E6D2 | Sales License/Retail | Dec 31, 2030 |
| DREAM WHEELZ AUTOMOTIVE INC | 95EFA56178 | Sales License/Retail | May 31, 2029 |
| DREAM WORLD INTERNATIONAL INC | 93C350819E | Sales License/Wholesale | — |
| DREAMS 2 REALITY ENTERTAINMENT INC | E1E01F83C7 | ST Exemption/Charitable | Dec 31, 2026 |
| DREAMY HOODLUM LLC | 32CCD723A4 | Sales License/Wholesale | — |
| DREAS DISHES LIMITED | E7B453A7D4 | Sales License/Wholesale | — |
| DREMODELING LLC | 6B9211BAA6 | Sales License/Retail | Aug 31, 2027 |
| DRESHER - MALONE LLC | D65B1A046C | Sales License/Retail | Jul 31, 2028 |
| DREXEL BUBBLE TEA LLC | FB5BCFD2D9 | Sales License/Retail | Apr 30, 2029 |
| DREXEL MINI MART LLC | 9FE1FAE903 | Sales License/Retail | Aug 31, 2031 |
| DREXEL UNIVERSITY | FF30FEF005 | Sales License/Retail | Oct 31, 2028 |
| DRIED N' TRUE BOTANICALS LLC | 86BF57CA76 | Sales License/Retail | Jan 31, 2031 |
| DRINKS ON ME PHILLY LLC | 6305A18A4E | Sales License/Wholesale | — |
| DRIP VIETNAMESE CAFE LLC | 00F621B64A | Sales License/Retail | Aug 31, 2029 |
| DRIPPY LLC | D423206124 | Sales License/Retail | Jan 31, 2029 |
| DRUEDING CENTER | 535F63922F | ST Exemption/Charitable | Apr 30, 2029 |
| DRUNK CRAB SEAFOOD INC | B595933D07 | Sales License/Retail | Mar 31, 2030 |
| DRUNKEN HEN EATERY & DISTILLERY LLC | BFAA6A8A6C | Sales License/Retail | Jan 31, 2030 |
| DRVSALES LLC | A1F8C680DE | Sales License/Wholesale | — |
| DRYFTWOOD INC | E66AD4883A | Sales License/Wholesale | — |
| DSC TECHNOLOGY LLC | 417A04FEE0 | Sales License/Retail | Apr 30, 2028 |
| DSECOM LLC | 0C040A3B89 | Sales License/Retail | May 31, 2029 |
| DSG SPORTS LOUNGE LLC | 32D86C0989 | Sales License/Retail | Oct 31, 2027 |
| DSH FISHTOWN LLC | B3BBFD5DB5 | Sales License/Retail | Jul 31, 2027 |
| DSTYLE TECHNOLOGY INC | D4906F58AA | Sales License/Wholesale | — |
| DSY W LLC | 9501348F51 | Sales License/Retail | May 31, 2030 |
| DT ALIGNMENT AUTO REPAIR LLC | 859010BDA5 | Sales License/Retail | Apr 30, 2031 |
| DT PRIME GOODS LLC | CD63CBE2CD | Sales License/Retail | Jun 30, 2030 |
| DT VAPES LLC | 342AB2CD3B | Sales License/Retail | Aug 31, 2031 |
| DTC TRADING INC. | 357DA0DF6D | Sales License/Retail | Jul 31, 2031 |
| DUANE MICHAELS FITNESS LLC | 5B84648EDA | Sales License/Retail | Jul 31, 2031 |
| DUBAI DELI MART 3 INC | C4152211A8 | Sales License/Retail | Feb 28, 2030 |
| DUBAI DELI MART 5 INC DUBAI DELI & MARKET INC | 201B9E5891 | Sales License/Retail | Aug 31, 2030 |
| DUBAI MART 9 INC | 4A4D07C903 | Sales License/Retail | Feb 28, 2031 |
| DUBOSE PRINTING AND BUSINESS SERVICES INC | B829493BAB | Sales License/Retail | Mar 31, 2030 |
| DUCK CREEK TECHNOLOGIES LLC | B16AD0043C | Sales License/Retail | Jan 31, 2028 |
| DUCK FIVE LLC | 29D5F54555 | Sales License/Retail | Mar 31, 2030 |
| DUCKY LUCKY LLC | 30D4EB2B6F | Sales License/Wholesale | — |
| DUCTVITO LLC | 5A76A906B7 | Sales License/Retail | Jun 30, 2031 |
| DUDD HAUS LLC | 722FDEAD7E | Sales License/Retail | Dec 31, 2029 |
| DUFF & PHELPS LLC | D6CEA789F7 | Sales License/Retail | Jan 31, 2028 |
| DUFFY MANUFACTURING LLC | 2CD078ED16 | Sales License/Retail | May 31, 2027 |
| DUKES ZONE INC | EDD3DC644E | Sales License/Retail | Apr 30, 2030 |
| DULCE DREAMS BOUTIQUE LLC | 967ECFE8AF | Sales License/Wholesale | — |
| DUMAS FIT LLC | C2C088BD35 | Sales License/Wholesale | — |
| DUMB RICH INC | 411979BE12 | Sales License/Wholesale | — |
| DUMPSTER STORE INC | 50861B7989 | Sales License/Retail | Jan 31, 2031 |
| DUMPSTER TUNE-UPS REPAIR AND MAINTENCE LLC | 413B1A60D1 | Sales License/Retail | May 31, 2031 |
| DUNPHY MOTORS INC | AA0F434FBD | Sales License/Retail | Jan 31, 2028 |
| DURAN 8 BROTHERS MEAT & DELI INC | 0D59E66568 | Sales License/Retail | Mar 31, 2030 |
| DURAN SUPERMARKET II INC | 664B79E8D5 | Sales License/Retail | Feb 29, 2028 |
| DUROSS AND LANGEL LLC DUROSS & LANGEL LLC | 5F9559F768 | Sales License/Retail | Oct 31, 2030 |
| DUSKAIA COFFEE LLC DUSKAIA COFFE LLC | 8403BBE2DC | Sales License/Retail | Nov 30, 2030 |
| DUST TO DAWN FASHIONS INC | C336449DE7 | Sales License/Retail | Aug 31, 2028 |
| DUST&SHINE CLEANING COMPANY LLC | D8002EBC4B | Sales License/Retail | Feb 28, 2030 |
| DVA HEALTHCARE RENAL CARE INC HOMESTEAD DIALYSIS #04028 | C8DB9C54BD | Sales License/Retail | Oct 31, 2030 |
| DVR CABINETRY INC | 66A40A34FC | Sales License/Retail | Nov 30, 2028 |
| DVS & CO LLC | 92ED942ECA | Sales License/Wholesale | — |
| DW ASSETS LLC | EEE48930AE | Sales License/Retail | Apr 30, 2027 |
| DWELL AT SECOND STREET LLC | EB6FABA4D1 | Sales License/Retail | Sep 30, 2029 |
| DWITI CORPORATION | F13A3DA6C6 | Sales License/Retail | Jan 31, 2028 |
| DWS DRONE SCHOOL INC DWS DRONE SCHOOL INC. | 03409B70FC | Sales License/Retail | Mar 31, 2030 |
| DYAD COMMUNICATIONS INC | 68A8EBE2C4 | Sales License/Retail | Jul 31, 2029 |
| DYLAN MULTISERVICES LLC | E9CB2532F1 | Sales License/Retail | May 31, 2030 |
| DYMOVA LLC | 3123E8C784 | Sales License/Retail | Aug 31, 2031 |
| DYNAMIC ADVERTISING SOLUTIONS INC | CDC8C545DC | Sales License/Retail | Apr 30, 2030 |
| DYNAMITE PEST CONTROL LLC | 7140C1371C | Sales License/Retail | Mar 31, 2030 |
| DYNAST CONSULTING LLC | 387351A1DD | Sales License/Retail | Aug 31, 2029 |
| DZGF3 LLC | 869257EF96 | Sales License/Retail | Jan 31, 2028 |
| E & A 11 BISTRO LLC | 7ADBF336D9 | Sales License/Retail | Aug 31, 2031 |
| E & B 2601 LLC | 9D3981FF46 | Sales License/Retail | Nov 30, 2026 |
| E & B SUPER MARKET INC | F076A8739A | Sales License/Retail | Aug 31, 2029 |
| E & D FOOD MARKET INC | 2DCAE87135 | Sales License/Retail | Aug 31, 2031 |
| E & E BROTHERS INC | DF29669BB1 | Sales License/Retail | Aug 31, 2028 |
| E & E RADIATOR SERVICE INC | 77B382C6FB | Sales License/Retail | Apr 30, 2031 |
| E & G FOOD MARKET 1 INC | 48DDB51BBC | Sales License/Retail | Jan 31, 2027 |
| E & M ICES INC E & M ICES INC RITAS WATER IC | 929F4140D9 | Sales License/Retail | Oct 31, 2027 |
| E A R AUTO CARE INC | 54F69D8893 | Sales License/Retail | Feb 28, 2029 |
| E BLANCO PHOTOGRAPHY LLC E. BLANCO PHOTOGRAPHY LLC | 83D1DC716F | Sales License/Retail | May 31, 2028 |
| E ESSNTLS CO | 29B3BAEFDB | Sales License/Wholesale | — |
| E G CAMPBELL & CO INC | C55983D146 | Sales License/Retail | Jan 31, 2030 |
| E J ELECTRIC INC EJ ELECTRIC INC | 55F38CAE7A | Sales License/Retail | May 31, 2028 |
| E J K INVESTMENTS LLC | 452E0B1423 | Sales License/Retail | Oct 31, 2029 |
| E M NUTRITION TOWER SQUARE INC | 299046C89D | Sales License/Retail | Apr 30, 2031 |
| E MAN LLC | F027E453F6 | Sales License/Retail | Mar 31, 2027 |
| E MEI CORPORATION | 2637A15235 | Sales License/Retail | Jan 31, 2031 |
| E R DIAMONDS INC | 307D4CBB89 | Sales License/Retail | Jan 31, 2030 |
| E T G AUTO SUPPLY INC | 40DB6D9938 | Sales License/Retail | Apr 30, 2027 |
| E Z BEAUTY INC | E62A0841C4 | Sales License/Retail | Apr 30, 2031 |
| E&A LLC | 4897D77718 | Sales License/Retail | Jun 30, 2028 |
| E&E FOOD MART INC | 4ED540A805 | Sales License/Retail | Nov 30, 2029 |
| E&E SOLUTIONS LLC | 3D9067ABF8 | Sales License/Wholesale | — |
| E&P KITCHEN & BATH LLC | 257494C844 | Sales License/Retail | Mar 31, 2029 |
| E-BUILT LLC | BF7C202135 | Sales License/Wholesale | — |
| E-WORLD FOUNDATION | BE1F4F5FB9 | ST Exemption/Charitable | May 31, 2029 |
| E-Z CONVENIENCE STORE INC | 902FED49EB | Sales License/Retail | Mar 31, 2028 |
| E-Z DISTRIBUTORS LLC | 29D905F945 | Sales License/Wholesale | — |
| E-Z DOLLAR PLUS LLC E Z DOLLAR PLUS LLC | FED628D817 | Sales License/Retail | Nov 30, 2028 |
| E-Z LAUNDROMAT AT 58TH ST LLC | ED07157864 | Sales License/Retail | Apr 30, 2028 |
| E.D. REPAIR SHOP INC | 08FF8AAC3A | Sales License/Retail | Jan 31, 2028 |
| E.M.Z. CORP. EMZ CORP. | 5EF382E2AD | Sales License/Retail | Oct 31, 2027 |
| EAGLE 5 CONVENIENCE STORE INC | 6E05818008 | Sales License/Retail | Aug 31, 2031 |
| EAGLE CONVENIENT INC | 050355C706 | Sales License/Retail | Feb 28, 2030 |
| EAGLE HALAL FOOD CART LLC | 61607DBEFE | Sales License/Retail | Sep 30, 2030 |
| EAGLE I ELECTRICAL INC EAGLE I ELECTRICAL INC. | 6F131F4A65 | Sales License/Retail | Feb 28, 2030 |
| EAGLE MINI MARKET LLC | 8EE1659713 | Sales License/Retail | Oct 31, 2029 |
| EAGLES AUTISM CHALLENGE INC EAGLES AUTISM FOUNDATION | 4DFED6B559 | ST Exemption/Charitable | May 31, 2028 |
| EAGLES CANDY SHOP INC | 76A71EBC4D | Sales License/Retail | Nov 30, 2030 |
| EAGLES MINI MART LLC | 3164B302A1 | Sales License/Retail | Jul 31, 2030 |
| EAGLES PHILLY WIRELESS INC EAGLES WIRELESS INC | B7CDD152F9 | Sales License/Retail | Jan 31, 2029 |
| EAGLES STADIUM OPERATOR LLC | DCF9568AE8 | Sales License/Retail | Sep 30, 2028 |
| EAGLES WIRELESS INC | 1A19D48999 | Sales License/Retail | Feb 28, 2029 |
| EAGLESHIRLEY LLC | 5111D501D8 | Sales License/Retail | Oct 31, 2028 |
| EAMES GROUP INC. EAMES GROUP INC | 66F9116C84 | Sales License/Retail | May 31, 2030 |
| EARLY SUNRISE EATERY LLC | 4177D6908D | Sales License/Retail | Nov 30, 2030 |
| EARNERS ENTERPRISES | FAE11BB66B | Sales License/Wholesale | — |
| EARTH CRAFT LLC | 687F5DC232 | Sales License/Retail | Apr 30, 2029 |
| EARTHLING OUTERWEAR LLC | 621570541B | Sales License/Retail | Oct 31, 2028 |
| EARTHS RISING COMPANY | 714A768F89 | Sales License/Retail | Nov 30, 2026 |
| EARTHSIDE PROVISIONS LLC | A2F2122398 | Sales License/Retail | Sep 30, 2028 |
| EAST & WEST AUTO VILLAGE LLC | 05A4B1FBBD | Sales License/Wholesale | — |
| EAST COAST AWNING LLC | 32707BBBC1 | Sales License/Retail | Mar 31, 2030 |
| EAST COAST BUSINESS FIRE INC | D608A5A91B | Sales License/Retail | May 31, 2029 |
| EAST COAST INNOVATORS LLC | 22FFF9F037 | Sales License/Wholesale | — |
| EAST COAST STORAGE EQUIPMENT COMPANY INC. | 0070F4DE62 | Sales License/Retail | May 31, 2029 |
| EAST DREAM DEPARTMENT LLC | B6AB871A1C | Sales License/Retail | Aug 31, 2031 |
| EAST FALLS DEVELOPMENT CORPORATION | F4C2872096 | Sales License/Retail | Apr 30, 2028 |
| EAST FALLS HISTORICAL SOCIETY | 8A410C476F | ST Exemption/Charitable | Sep 30, 2029 |
| EAST FALLS PIZZA INC | 26034FE812 | Sales License/Retail | Jul 31, 2029 |
| EAST LAKE CUISINE LLC | DFE59A8C8D | Sales License/Retail | Jan 31, 2029 |
| EAST MARKET STREET FITNESS LLC | 1D490CA3D8 | Sales License/Retail | Jan 31, 2031 |
| EAST OREGON AVE BODY SHOP INC | AB1ECCC892 | Sales License/Retail | Sep 30, 2030 |
| EAST PASSYUNK CORPORATION | CB9D7E7A6D | Sales License/Retail | Sep 30, 2030 |
| EAST PASSYUNK CROSSING CIVIC ASSOCIATION AND TOWN WATCH | 8C7A9604FA | ST Exemption/Charitable | Apr 30, 2028 |
| EAST PHILLY CAFE INC | 49F2E51326 | Sales License/Retail | Oct 31, 2028 |
| EAST PHILLY LLC | CC1B3DE792 | Sales License/Retail | Jun 30, 2028 |
| EAST TORRESDALE PRINTS LLC | D9D5047E2B | Sales License/Retail | Oct 31, 2030 |
| EASTERN ELECTRICAL LLC | 96465F0216 | Sales License/Retail | Nov 30, 2028 |
| EASTERN FOODS OF PA LLC | 203B7E56EF | Sales License/Wholesale | — |
| EASTERN JANITORIAL SERVICES INC | 5B7F01B253 | Sales License/Retail | Aug 31, 2028 |
| EASTERN METAL SPRAY INC | FDDB2A50BC | Sales License/Retail | Feb 28, 2031 |
| EASTERN PA CONFERENCE OF THE UNITED METHODIST CHURCH FIRST UMC | 526AFC18FE | ST Exemption/Religious | Feb 28, 2030 |
| EASTERN SAVORY KITCHEN LLC | CAE269137C | Sales License/Retail | Dec 31, 2029 |
| EASTERN STATE PENITENTIARY HISTORIC SITE INC | 05D8AF1A6B | Sales License/Retail | Oct 31, 2030 |
| EASTERN TRADE CAPITAL INC | 8F22356A83 | Sales License/Retail | Sep 30, 2031 |
| EASTERN UNIVERSITY ACADEMY CHARTER SCHOO L EASTERN UNIVERSITY ACADEMY CHARTER | DBD85A6965 | ST Exemption/Miscellaneous | — |
| EASTWICK SECTION 811 HOUSING CORPORATION | A493774066 | ST Exemption/Charitable | Oct 31, 2030 |
| EASY FLOW LLC | 056E7F67A8 | Sales License/Retail | Sep 30, 2031 |
| EASY PEASY OUTLET LLC | 557D367A57 | Sales License/Wholesale | — |
| EASY PEASY TRUCK AND TIRES REPAIR LLC | EB97396437 | Sales License/Retail | May 31, 2031 |
| EASY SHOPPING MART LLC | 7163A44B77 | Sales License/Wholesale | — |
| EASYMAN LLC | BCC55D6A74 | Sales License/Retail | Aug 31, 2031 |
| EAT IT UP LLC THE INSTITUTE CRAFT BAR AND KITCHEN | 28FD812996 | Sales License/Retail | Oct 31, 2029 |
| EATON GLOBAL COMMUNITY SERVICES INC | 084DD1EC3E | Sales License/Wholesale | — |
| EBAKER LTD. | E80F661A72 | Sales License/Retail | Jan 31, 2031 |
| EBERLEIN DESIGN CONSULTANTS LTD | 81CA878129 | Sales License/Retail | Jan 31, 2030 |
| EBITDA SOLUTIONS LLC | 453E4013DE | Sales License/Retail | Aug 31, 2030 |
| EBONY'S HANDS LLC | 46AEA75B6A | Sales License/Retail | Jun 30, 2031 |
| EBONYS BODEGA INC | 1FC14658D1 | Sales License/Retail | May 31, 2029 |
| EBRAHIM ALHAMDI CONVENIENCE & SMOKE SHOP INC | 72C915569B | Sales License/Retail | Mar 31, 2029 |
| EBUUKS ENTERTAINMENT INC | 3A258FF9F6 | Sales License/Retail | Dec 31, 2029 |
| ECCLESIA LLC | 30012230D2 | Sales License/Retail | Aug 31, 2031 |
| ECHO AND EMERSON CRAFTS LLC | EE3AF20AE3 | Sales License/Retail | Oct 31, 2030 |
| ECHO METALS LLC | 3DDC14440C | Sales License/Retail | Feb 28, 2029 |
| ECHOS LLC | 1AA503E054 | Sales License/Retail | Feb 28, 2031 |
| ECK COMMUNICATIONS LLC | F3150D27DC | Sales License/Retail | Apr 30, 2029 |
| ECK'S CULINARY CONCEPTIONS LLC | 862EFD451F | Sales License/Wholesale | — |
| ECLYPSE CLOTHING CO | 8FE5A90AA2 | Sales License/Retail | Apr 30, 2030 |
| ECO AMERICA & UZBEKISTAN LLC | A82CC79CFA | Sales License/Retail | Dec 31, 2029 |
| ECO FRESH LLC ECOFRESH LLC | 7458A184F9 | Sales License/Retail | Jan 31, 2028 |
| ECOMEPLEASE LLC | 056C7A1826 | Sales License/Wholesale | — |
| ECONOMIC 57 FOOD MARKET INC | 79D50F2537 | Sales License/Retail | Feb 28, 2029 |
| ECONOMIC MINI MARKET II INC. ECONOMIC MINI MARKET II INC | AC3A31E706 | Sales License/Retail | Jan 31, 2030 |
| ECOSAVE INC. ECOSAVE INC | 04F4D68FBA | Sales License/Retail | Apr 30, 2030 |
| ECOSCAPE LANDSCAPING AND HARDSCAPING LLC | 13C4EB4651 | Sales License/Promoter | Jul 31, 2031 |
| ECOWRAP PACKAGING SOLUTIONS CORP | 7E41F5FD68 | Sales License/Retail | Nov 30, 2030 |
| ED LONDON DISTRIBUTORS LLC ED LONDON WREATH CO | 128D921544 | Sales License/Retail | Mar 31, 2027 |
| EDDELACT LLC | 627ED53164 | Sales License/Retail | Sep 30, 2029 |
| EDDIE D CORPORATION | 239B59924A | Sales License/Retail | Jan 31, 2028 |
| EDDIE LUKS PHOTOGRAPHY LLC | 70E1BE19DF | Sales License/Retail | Nov 30, 2030 |
| EDDIE NUNEZ INC | ACEEBC42D9 | Sales License/Retail | May 31, 2031 |
| EDDIES LANDSCAPING LLC | B4A96CAE81 | Sales License/Retail | Apr 30, 2028 |
