Sales License/Wholesale — page 26 of 37
10,961 records whose most frequent license type is “Sales License/Wholesale”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37
| Place | Company | Record | Main license type | Latest expiration |
|---|---|---|---|---|
| New York, NY | PETER MAYER PUBLISHERS INC | CD39A64B81 | Sales License/Wholesale | — |
| Canonsburg, PA | PETERMAN HOLDINGS LLC | 844C58D790 | Sales License/Wholesale | — |
| Montrose, PA | PETERSEN HOMESTEAD FARM LLP | 940BFEF7AD | Sales License/Wholesale | — |
| San Leandro, CA | PETERSON POWER SYSTEM INC | 254E273742 | Sales License/Wholesale | — |
| San Antonio, TX | PETERSON SPECIALTIES LLC | 7FB1AAC959 | Sales License/Wholesale | — |
| Princeton, NJ | PETERSON'S NURSERIES AND GARDEN MARKETS INC. | 787D949800 | Sales License/Wholesale | — |
| Philadelphia, PA | PETNITY HAITI LLC | 94B2802ED8 | Sales License/Wholesale | — |
| Bala Cynwyd, PA | PETRO STEEL INTERNATIONAL LLC PETRO STEEL INTERNATIONAL LP | 89FC08E9E7 | Sales License/Wholesale | — |
| West Chester, PA | PETRONE GROUP LLC | 77C5117057 | Sales License/Wholesale | — |
| Plano, TX | PEXBO LLC | A5B2060D3D | Sales License/Wholesale | — |
| Hampton, VA | PFEIFER WIRE ROPE & LIFTING TECHNOLOGY INC | E1FA47159C | Sales License/Wholesale | — |
| Harmony, PA | PGK LLC | 1408F9776E | Sales License/Wholesale | — |
| Collegeville, PA | PH PUB LLC | B8C18FA8E0 | Sales License/Wholesale | — |
| San Diego, CA | PHAMATECH INC | F0A37889AA | Sales License/Wholesale | — |
| Phila, PA | PHARAOHS CHIEFS & EMPERORS LLC | A8CF80C6FC | Sales License/Wholesale | — |
| Pittsburgh, PA | PHARMA EXPORTS LLC | A7C8A0CF94 | Sales License/Wholesale | — |
| Decatur, AL | PHARMAPUMP-USA INC. | F7AB9B0B59 | Sales License/Wholesale | — |
| East Stroudsburg, PA | PHASES LLC | 14098F8457 | Sales License/Wholesale | — |
| Philadelphia, PA | PHEVORABLE INCORPORATED | 6376518369 | Sales License/Wholesale | — |
| Orbisonia, PA | PHI V TECH SOLUTIONS LLC PHIVTECH SOLUTIONS LLC | 668E09C43B | Sales License/Wholesale | — |
| Bushkill, PA | PHIFER DESIGNS & CONCEPTS INC | 8C535B3FA8 | Sales License/Wholesale | — |
| Philadelphia, PA | PHILA TRUCK REPAIR INC | 57EEF99EC2 | Sales License/Wholesale | — |
| Philadelphia, PA | PHILADELPHIA BEE CO | 5FE3C3D041 | Sales License/Wholesale | — |
| Philadelphia, PA | PHILADELPHIA BILLIARD ACADEMY INC. | 45FEB489BB | Sales License/Wholesale | — |
| Elkins Park, PA | PHILADELPHIA DIESEL AND PARTS LLC | 17A11B772E | Sales License/Wholesale | — |
| Melville, NY | PHILADELPHIA DISCOUNT DEPOT INC. | 2D84C9DDE1 | Sales License/Wholesale | — |
| Edison, NJ | PHILADELPHIA DISTRIBUTION CENTER LLC PHILADELPHIA DISTRIBUTION CENTER LL | 0F941EF79C | Sales License/Wholesale | — |
| Chesterfield, VA | PHILADELPHIA FRY O DIESEL INC | 1CB7574C81 | Sales License/Wholesale | — |
| Darby, PA | PHILADELPHIA GLOBAL LOGISTICS LLC | 7EDFE15085 | Sales License/Wholesale | — |
| Horsham, PA | PHILADELPHIA RHYTHMIC ACADEMY | 99D9482ECA | Sales License/Wholesale | — |
| Philadelphia, PA | PHILADELPHIAN MEDIA GROUP LLC | 41C5DB54C3 | Sales License/Wholesale | — |
| Philadelphia, PA | PHILAEXPORT LLC | 48A1A28147 | Sales License/Wholesale | — |
| Warminster, PA | PHILATRONIX LLC | 422C5BF0A5 | Sales License/Wholesale | — |
| Philadelphia, PA | PHILI HALAL DEPOT INC | 096C8DB1C8 | Sales License/Wholesale | — |
| Philadelphia, PA | PHILLIP'S BEAUTY PRODUCTS CORPORATION | 6D22D7E671 | Sales License/Wholesale | — |
| New Milford, PA | PHILLIPS STONE INC. | FB0DE9186D | Sales License/Wholesale | — |
| Philadelphia, PA | PHILLY ATHLETICS LLC | A788756387 | Sales License/Wholesale | — |
| Philadelphia, PA | PHILLY BEAUTY GIRL LLC | 3147BD8FAE | Sales License/Wholesale | — |
| Lancaster, PA | PHILLY DRINKERS LLC | 8087B05558 | Sales License/Wholesale | — |
| Plymouth Meeting, PA | PHILLY FIBER LLC | 62C4677754 | Sales License/Wholesale | — |
| Philadelphia, PA | PHILLY HALAL CO | 973D963958 | Sales License/Wholesale | — |
| Norwood, PA | PHILLY PHONE DISTRIBUTOR INC | F035BE8D62 | Sales License/Wholesale | — |
| Philadelphia, PA | PHILLY PRODUCE LLC | 0B967B2600 | Sales License/Wholesale | — |
| Philadelphia, PA | PHILLY SMOKE CARTEL LLC | 997EB92AB3 | Sales License/Wholesale | — |
| Upper Darby, PA | PHILLY WHOLESALE LLC | AEE28AB806 | Sales License/Wholesale | — |
| Limerick, PA | PHILLYS WHOLESALE LLC | CA535CB24A | Sales License/Wholesale | — |
| Philadelphia, PA | PHILLYSIAL TRADING LLC | 3352133970 | Sales License/Wholesale | — |
| Philadelphia, PA | PHILMORE'S LLC | 1D28C44618 | Sales License/Wholesale | — |
| Allentown, PA | PHILOS CH AND TH LLC | 7296860674 | Sales License/Wholesale | — |
| Lansdale, PA | PHLPA DF INC | 3DF88A7C78 | Sales License/Wholesale | — |
| Philadelphia, PA | PHLUX LLC NEW FORMAT INC | D6656FFFB0 | Sales License/Wholesale | — |
| Newtown Square, PA | PHO STREET LLC. PHO STREET LLC | DCC0A58498 | Sales License/Wholesale | — |
| Philadelphia, PA | PHOENIX BATH HOUSE LLC | 7AA5CDCEC9 | Sales License/Wholesale | — |
| Aliquippa, PA | PHOENIX BRONZE RESOURCES LLC | B82018A244 | Sales License/Wholesale | — |
| Ruskin, FL | PHOENIX CONTRACTING LLC OF FLORIDA | D3842732BC | Sales License/Wholesale | — |
| Ephrata, PA | PHOENIX ENTERTAINMENT WORLDWIDE LLC | 882609C53B | Sales License/Wholesale | — |
| Reading, PA | PHOENIX RISING SA LLC | 69EA2AE134 | Sales License/Wholesale | — |
| Seattle, WA | PHOENIX TRADING INC | D29E1CE9FA | Sales License/Wholesale | — |
| Mohrsville, PA | PHOTO-GRAPHIX MASTERMIND LLC | 95459E236E | Sales License/Wholesale | — |
| Swarthmore, PA | PHREEDUM LLC | ADC9FA32CB | Sales License/Wholesale | — |
| Hatfield, PA | PHS LIMO SERVICES INC | 83AF00D66E | Sales License/Wholesale | — |
| Morrisville, PA | PHS PRINTING LLC | 8CE64B2F04 | Sales License/Wholesale | — |
| Mc Donald, PA | PHYTATEK LABORATORIES INCORPORATED | 020618209F | Sales License/Wholesale | — |
| Morgantown, PA | PHYTOGENX INC | C1712032A8 | Sales License/Wholesale | — |
| Cranberry Township, PA | PI SERVICES LLC | B73CD5A8A5 | Sales License/Wholesale | — |
| Philadelphia, PA | PIAZZA LIQUOR LICENSE HOLDING LLC | 7FDDA565F5 | Sales License/Wholesale | — |
| Collegeville, PA | PICCOLO AMORE LLC | 60C6E2A6CF | Sales License/Wholesale | May 31, 2029 |
| Arnold, PA | PICKSBURGH LLC | FC6C70E6BC | Sales License/Wholesale | — |
| York, PA | PICO WHOLESALE LLC | 7B14C1287E | Sales License/Wholesale | — |
| Oceanside, NY | PICONE PRODUCTS INC | ACD271C1D9 | Sales License/Wholesale | — |
| Santa Clara, CA | PICOSUN USA LLC | 0AAD97FA15 | Sales License/Wholesale | — |
| New York, NY | PICTURE ORGANIC CLOTHING CORP | 038580B57B | Sales License/Wholesale | — |
| Oxford, PA | PIECES OF HEAVEN LLC | FE77A42C99 | Sales License/Wholesale | — |
| Mandeville, LA | PIERCE COMMERCIAL LAUNDRY DISTRIBUTORS LLC | 6DB4529C84 | Sales License/Wholesale | — |
| Ambler, PA | PIEROGIE KITCHEN DISTRIBUTION COMPANY PIEROGIE KITCHEN DISTRIBUTION CO | FB0A412F5B | Sales License/Wholesale | — |
| Philadelphia, PA | PIERRE GLOBAL INVESTMENTS LLC | D746ED0B99 | Sales License/Wholesale | — |
| Downingtown, PA | PIGEON WEDGE LLC | DE01B3DEDB | Sales License/Wholesale | — |
| Goose Creek, SC | PIGMENTS SERVICES INC. | F5A6876144 | Sales License/Wholesale | — |
| Havertown, PA | PIGTAILS LLC | 99FB02DA16 | Sales License/Wholesale | — |
| Bushkill, PA | PIKE COUNTY HVAC LLC | E4EDC8C440 | Sales License/Wholesale | — |
| Phoenixville, PA | PIKELAND CONSULTING GROUP LLC | BD59C16391 | Sales License/Wholesale | — |
| Philadelphia, PA | PIKUS FURST INDUSTRIES INC | 2B868DB57D | Sales License/Wholesale | — |
| Yeadon, PA | PILGRIM PROVISIONS LLC | 0AD4DD54B1 | Sales License/Wholesale | — |
| Broomall, PA | PILKO TECHNOLOGY ASSOCIATES LLC | 92698AC6D6 | Sales License/Wholesale | — |
| Philadelphia, PA | PILOTHOUSE NAUTICAL BOOKS AND CHARTS LLC PILOTHOUSE LLC | E98D608FB4 | Sales License/Wholesale | — |
| Newburg, PA | PINE LOFT INC | AFC0895423 | Sales License/Wholesale | — |
| Hatfield, PA | PINE MOUNTAIN GUNWORKS LLC | B502DB04D1 | Sales License/Wholesale | — |
| Penn Run, PA | PINE VIEW PASTURES LLC | 4EEA677C97 | Sales License/Wholesale | — |
| Doylestown, PA | PINEAPPLE HOST LLC | E7151AAAA3 | Sales License/Wholesale | — |
| Allentown, PA | PINK DIAMOND FASHION BOUTIQUE LLC | 66F5362C83 | Sales License/Wholesale | — |
| Danielsville, PA | PINK JAGUAR BOUTIQUE LLC | F47C55F00D | Sales License/Wholesale | — |
| Glenshaw, PA | PINK MAILBOX STUDIOS LLC | DF54857B14 | Sales License/Wholesale | — |
| Cherry Hill, NJ | PINK MONSTER DECO INC | 9AEC8D9AD7 | Sales License/Wholesale | — |
| Lansdale, PA | PINK TREE INTERNATIONAL | DD7DE57418 | Sales License/Wholesale | — |
| Philadelphia, PA | PINKS INKS INC PINK'S INKS INC | 4302FA4131 | Sales License/Wholesale | — |
| Huntington Beach, CA | PINNACLE PETROLEUM INC. | 86445D7846 | Sales License/Wholesale | — |
| Hatfield, PA | PINNACLE RESOURCE SOLUTIONS INC | D259F87D6F | Sales License/Wholesale | — |
| Presto, PA | PINNACLE THOUGHT INC | AEF31B547E | Sales License/Wholesale | — |
| Pittsburgh, PA | PINNACLE TRADING INC | F2D605142F | Sales License/Wholesale | — |
| Philadelphia, PA | PINX DOMINION BEAUTY LLC | 3531659B5B | Sales License/Wholesale | — |
| Pittsburgh, PA | PINZON FOODS LLC | 1B3106F6DF | Sales License/Wholesale | — |
| North Wales, PA | PIO IMPORTS LLC | 2E533C6120 | Sales License/Wholesale | — |
| Devon, PA | PIP IMPORTS AND DOMESTICS LLC | 5AF0ADCE9B | Sales License/Wholesale | — |
| Mckeesport, PA | PISTOLVANIA LLC | 31F6CEDF0E | Sales License/Wholesale | — |
| Hanover, PA | PITBULL VAPE JUICE LLC | EEE4E3CD99 | Sales License/Wholesale | — |
| Lancaster, PA | PITBULLZ PIZZA LLC | E4A979ECD5 | Sales License/Wholesale | — |
| Hanover, PA | PITCH ENTERTAINMENT GROUP LLC PITCH ENTERTAINMENT GROUP | 159E7FC6DD | Sales License/Wholesale | — |
| Harrisburg, PA | PITT BUSINESS ADVISORS LLC | 47BBEFA0C0 | Sales License/Wholesale | — |
| Pittsburgh, PA | PITTHUB COMPANY | 3ECA22C3D2 | Sales License/Wholesale | — |
| Pittsburgh, PA | PITTSBURGH ARCHERY SUPPLY LLC | 8EA35C53F5 | Sales License/Wholesale | — |
| Allison Park, PA | PITTSBURGH COFFEE COMPANY | 1DA2087504 | Sales License/Wholesale | — |
| Sewickley, PA | PITTSBURGH DIGITAL DJS LLC | 5E0F82F3D2 | Sales License/Wholesale | — |
| Kittanning, PA | PITTSBURGH DISTRIBUTION COMPANY | B99F4A28C8 | Sales License/Wholesale | — |
| South Plainfield, NJ | PITTSBURGH DISTRIBUTOR LLC | 9B6068F338 | Sales License/Wholesale | — |
| Pittsburgh, PA | PITTSBURGH MERCANTILE LLC | 8E13B129BE | Sales License/Wholesale | — |
| Pittsburgh, PA | PITTSBURGH NITRO LLC | 77386B31D1 | Sales License/Wholesale | — |
| Pittsburgh, PA | PITTSBURGH PRINT HOUSE LLC | F35EE56620 | Sales License/Wholesale | — |
| Pittsburgh, PA | PITTSBURGH WHOLESALING COMPANY | A52927684E | Sales License/Wholesale | — |
| Monroeville, PA | PITTSBURGH'S SANITATION & CLEANING LLC | 30E12A7B58 | Sales License/Wholesale | — |
| Los Angeles, CA | PIVOT DIRECT INC. | 435DFD8C8D | Sales License/Wholesale | — |
| Dillsburg, PA | PIXEL JESTER ENTERPRISES LLC | 9B358B0DAD | Sales License/Wholesale | — |
| Atlanta, GA | PK&A ENTERPRISES | 7EDADA9102 | Sales License/Wholesale | — |
| Stroudsburg, PA | PLACE VENDOME INC | 760177D4B3 | Sales License/Wholesale | — |
| Philadelphia, PA | PLACENCIO ENTERPRISE LLC | E01DFE0C5D | Sales License/Wholesale | — |
| Philadelphia, PA | PLAIN JAANE COLLECTION LLC | 922B7E64BD | Sales License/Wholesale | — |
| Houston, TX | PLAINS MARKETING LP | 371B479A46 | Sales License/Wholesale | — |
| Bensalem, PA | PLANET COMMUNICATION LLC | 87BDB82B91 | Sales License/Wholesale | — |
| Schnecksville, PA | PLANET GOODS LLC | FD634A1938 | Sales License/Wholesale | — |
| Yardley, PA | PLANET TELECOM LLC | FBA95D5634 | Sales License/Wholesale | — |
| Philadelphia, PA | PLANET WHOLESALE INC | 28B33AB03F | Sales License/Wholesale | — |
| Fairview, PA | PLANTSCAPE GREENHOUSES LLC | 1BBDFB8A55 | Sales License/Wholesale | Apr 30, 2030 |
| Ellenboro, NC | PLASTIC SOLUTIONS INC | 0EB3418EF6 | Sales License/Wholesale | — |
| Chester, PA | PLASTICONCENTRATES INC | B1401DECCA | Sales License/Wholesale | — |
| Newtown Square, PA | PLATINUM 63 PROPERTIES LLC | A8E78AA1E9 | Sales License/Wholesale | — |
| Chester, PA | PLATINUM EAGLE INVESTORS.INC. PLATINUM EAGLE INVESTERS.INC. | E37A8B92E2 | Sales License/Wholesale | Jan 31, 2027 |
| Wayne, PA | PLATINUM INDEPENDENCE LLC | 3E0C241D79 | Sales License/Wholesale | — |
| Stroudsburg, PA | PLATINUM POOL GROUP INC | 5834347940 | Sales License/Wholesale | — |
| Pottstown, PA | PLAYERS BILLIARD SUPPLY LLC | B09F3F0479 | Sales License/Wholesale | — |
| Trappe, PA | PLAYFUL PAWS LLC | 0CD96269AF | Sales License/Wholesale | — |
| Lansdowne, PA | PLAYMAKERS AUTO SALES LLC | CB7944FDF7 | Sales License/Wholesale | — |
| Erie, PA | PLAYWRIGHTS HAVEN LLC | 84A8B89889 | Sales License/Wholesale | — |
| Marcus Hook, PA | PLEASURES BY DONNA LLC | CF21895563 | Sales License/Wholesale | — |
| Summit Hill, PA | PLUCKIN STUFF LLC | 963CB020A5 | Sales License/Wholesale | — |
| Verona, PA | PLUM STREET SAMPLERS LLC | C4FE1858AC | Sales License/Wholesale | — |
| Wallingford, PA | PLUOT LLC | BF998C9360 | Sales License/Wholesale | — |
| Allentown, PA | PLY WHOLESALE INC | F2FE7D35B8 | Sales License/Wholesale | — |
| Tappahannock, VA | PMG SALES LLC | 5BBD459608 | Sales License/Wholesale | — |
| Philadelphia, PA | PNA TRADING COMPANY | 6C6B9E805A | Sales License/Wholesale | — |
| Athens, PA | PNEO LLC | 347B1D9EF1 | Sales License/Wholesale | — |
| Greensboro, PA | POCKETSIZE PRODUCTIONS LLC | 3AFEBB7C10 | Sales License/Wholesale | — |
| East Stroudsburg, PA | POCONO AUTO BROKERS LLC | 5D83797389 | Sales License/Wholesale | — |
| Pittstown, NJ | POCONO COATED PRODUCTS LLC | 2B77B42D8E | Sales License/Wholesale | — |
| Philadelphia, PA | POCONOS INDIGENOUS DEVELOPMENT LLC | 03E29583F2 | Sales License/Wholesale | — |
| Harmony, FL | POINT BREEZE COMMUNICATIONS INC | 5DBDAA5EC9 | Sales License/Wholesale | — |
| Lansdowne, PA | POITIER HOLDINGS POITIER HOLDINGS LLC | 2B8063B87C | Sales License/Wholesale | — |
| Phoenixville, PA | POKECURE LLC | 2510A1D22F | Sales License/Wholesale | — |
| Kutztown, PA | POKEDOKEDUO LLC | 22B6FA2372 | Sales License/Wholesale | — |
| Chalfont, PA | POKICENTER LLC | 453650A963 | Sales License/Wholesale | — |
| Tobyhanna, PA | POL-ISHT LLC | 3B5782B723 | Sales License/Wholesale | — |
| Philadelphia, PA | POLIFLEX INC | 2B8EC1B51B | Sales License/Wholesale | — |
| Oakdale, PA | POLISH'D NAIL SUPPLIES LLC | 4215B0C39D | Sales License/Wholesale | — |
| Mckeesport, PA | POLISHED APPAREL LLC | 54F10A334B | Sales License/Wholesale | — |
| Langhorne, PA | POLITIGEAR PLUS LLC | BFED1EDEDB | Sales License/Wholesale | — |
| Pittsburgh, PA | POLLOCKPRINTS LLC | 1B681B8D33 | Sales License/Wholesale | — |
| Pottsville, PA | POLSTON ENTERPRISES L L C | EE029295B0 | Sales License/Wholesale | — |
| Exton, PA | POLYCAB USA LLC | E0AFCFF160 | Sales License/Wholesale | — |
| Philadelphia, PA | POLYGON CONTAINER CORPORATION | CEB4E83D02 | Sales License/Wholesale | — |
| Charlestown, NH | POMPANETTE LLC | 1020F239E6 | Sales License/Wholesale | — |
| Meshoppen, PA | PONDVIEW HOMES LLC | C8D8163ED6 | Sales License/Wholesale | — |
| North Huntingdon, PA | PONSI SHOES INC | 0E7A1FAFD1 | Sales License/Wholesale | — |
| Bridgeport, PA | PONTIAN ADVISORY GROUP LLC | E4DC755907 | Sales License/Wholesale | — |
| Stockertown, PA | PONTIER IMPORTS LLC | 827B5AF19A | Sales License/Wholesale | — |
| Green Lane, PA | POOCHERU LLC | D7C46CF935 | Sales License/Wholesale | — |
| Jenkintown, PA | POP GOES THE HOME LLC | 40459E361A | Sales License/Wholesale | — |
| Philadelphia, PA | POPIS SELECT LLC | 5711B7CFEB | Sales License/Wholesale | — |
| Battleboro, NC | POPPIES BAKERIES LLC | 48ACF00210 | Sales License/Wholesale | — |
| East Stroudsburg, PA | POPSCOUT LLC | 12E3D9ED72 | Sales License/Wholesale | — |
| Philadelphia, PA | POPSY POP PHILADELPHIA LLC | CC660BF6B6 | Sales License/Wholesale | — |
| Acme, PA | PORCHVIEW RIDING CENTER AND ARENA LLC PORCHVIEW RIDING CENTER AND ARENA L | DFA512E304 | Sales License/Wholesale | — |
| Fort Lauderdale, FL | PORT CONSOLIDATED INC. | F31E1EE1F4 | Sales License/Wholesale | — |
| New York, NY | PORTOVINO LLC | 9F01492EC9 | Sales License/Wholesale | — |
| Teaneck, NJ | POSCO DAEWOO AMERICA CORP. DAEWOO INTERNATIONAL AMERICA CORP. | 118CCE8A1F | Sales License/Wholesale | — |
| Orangeville, PA | POSEY'S NURSERY AND TREE FARM LLC | 657E630D55 | Sales License/Wholesale | — |
| Philadelphia, PA | POSH DE ALLURE LLC | 91D9A82BAE | Sales License/Wholesale | — |
| Philadelphia, PA | POSH NURSE ESSENTIALS LLC | EFA00DA36B | Sales License/Wholesale | — |
| Elkins Park, PA | POSH PARENTING LLC | 818FD93C40 | Sales License/Wholesale | — |
| Chadds Ford, PA | POSHY BOUTIQUE LLC | 2676EE9260 | Sales License/Wholesale | — |
| King Of Prussia, PA | POSITIONAL ADVANTAGE LLC | 49CC04CA20 | Sales License/Wholesale | — |
| Beaver, PA | POSITIVE SOLUTIONS LLC | 343A09AF02 | Sales License/Wholesale | — |
| New Enterprise, PA | POST NICOLE B | 0CA0DFD7CE | Sales License/Wholesale | — |
| Towanda, PA | POST PATRICIA G | 72467DBC8C | Sales License/Wholesale | — |
| Saint Davids, PA | POST SCRIPT PRESS LLC | 00F1960B1D | Sales License/Wholesale | — |
| Allentown, PA | POSTIVE PRODUCE INC | 7B8C15B6C0 | Sales License/Wholesale | — |
| Philadelphia, PA | POTATO TOTES LLC | E32B67CC4A | Sales License/Wholesale | — |
| Bally, PA | POTTSTOWN PRACTICE MANAGEMENT CONSULTANTS INC | 5FE41A1B75 | Sales License/Wholesale | — |
| Sarver, PA | POWELL SAFETY SOLUTIONS LLC | EE8C1B8716 | Sales License/Wholesale | — |
| Exton, PA | POWER COMPONENTS AND SERVICE INC | CB76CDCE62 | Sales License/Wholesale | — |
| Abbottstown, PA | POWER MARKETING LL LLC | 9806C70642 | Sales License/Wholesale | — |
| Las Vegas, NV | POWER PROMOTIONS LLC | 68EECB13B9 | Sales License/Wholesale | Jun 30, 2029 |
| Philadelphia, PA | POWER TO THE PEOPLE INCORPORATED | 7AA0D66540 | Sales License/Wholesale | — |
| Reynoldsville, PA | POWER ZOOM PRODUCTS INC | 460EA0903F | Sales License/Wholesale | — |
| Newport Beach, CA | POWERDIRECT MARKETING LLC | C5219F2DB4 | Sales License/Wholesale | — |
| Boonton, NJ | POWERED BY FTGU LLC | 2EEE7AE8E4 | Sales License/Wholesale | — |
| Mckeesport, PA | POWERED BY PROF LLC | 4C0D8E562B | Sales License/Wholesale | — |
| Pittsburgh, PA | POWERHOUSE ALLIANCE LLC | 256FCB5BAB | Sales License/Wholesale | — |
| Barnwell, SC | POWERLINA INC | 5AA9C7E65D | Sales License/Wholesale | — |
| Pearl River, NY | POWERPLUS ENTERPRISE SOLUTIONS INC | 76677936E5 | Sales License/Wholesale | — |
| Kennett Square, PA | POWERS PLUMBING & HEATING SOURCES LLC | BE87896E41 | Sales License/Wholesale | — |
| Yardley, PA | PPF TREASURES LLC | 23C39049C1 | Sales License/Wholesale | — |
| Harrisburg, PA | PPI TECH INC | 2028974E37 | Sales License/Wholesale | — |
| Dover, PA | PPLU INTERNATIONAL | F61522735A | Sales License/Wholesale | — |
| Lawrenceville, GA | PRACTICAL BEST MANAGEMENT OF GEORGIA INC | F007D748B1 | Sales License/Wholesale | — |
| Verona, PA | PRACTICAL INDUSTRIES LLC | A9229A98F4 | Sales License/Wholesale | — |
| Waynesboro, PA | PRAESTAR TECHNOLOGY CORPORATION | EC29B289D1 | Sales License/Wholesale | — |
| Bensalem, PA | PRATOLINA BREAD COMPANY | 2240DC7C3C | Sales License/Wholesale | — |
| Ephrata, PA | PRAVA RECORDINGS LLC | 60F663E673 | Sales License/Wholesale | — |
| Pooler, GA | PRECIBALL USA INC | 0C776FBC20 | Sales License/Wholesale | — |
| Fort Lee, NJ | PRECIOUS CATALYSTS AMERICA INC | 826A43607C | Sales License/Wholesale | — |
| Melbourne, FL | PRECISE FIT LIMITED ONE LLC | FA8F8E2A72 | Sales License/Wholesale | — |
| Erie, PA | PRECISION COMPONENT MANUFACTURING LLC | 2016BABA12 | Sales License/Wholesale | — |
| Aliquippa, PA | PRECISION MANUFACTURING SOLUTIONS LLC | 4C9FEF3812 | Sales License/Wholesale | — |
| Bridgeville, PA | PRECISION SOLUTIONS USA LTD | 2B018A2D78 | Sales License/Wholesale | — |
| Hellertown, PA | PREFERRED ELECTRONICS INTERNATIONAL LLC PREFERRED ELECTRONICS INTERNATIONAL | CDDC3F65AC | Sales License/Wholesale | — |
| Lancaster, PA | PREFERRED INC | F2ED079F48 | Sales License/Wholesale | — |
| Cockeysville, MD | PREMIER AUTO & RV CM LLC | 90A7B0B626 | Sales License/Wholesale | — |
| White Plains, NY | PREMIER BRANDS OF AMERICA INC | C48FCC01C3 | Sales License/Wholesale | — |
| Atlanta, GA | PREMIER BUILDING SOLUTIONS INC | 00B320915A | Sales License/Wholesale | — |
| Philadelphia, PA | PREMIER EXPRESSIONS LLC | D762DC47BC | Sales License/Wholesale | — |
| Laurel Springs, NJ | PREMIER FIRE & SECURITY LLC | 2B94CDFFCE | Sales License/Wholesale | — |
| Audubon, PA | PREMIER HAIR INC | AE48720F19 | Sales License/Wholesale | — |
| Pittsburgh, PA | PREMIER INDUSTRIAL TECHNOLOGIES INC | F21F905467 | Sales License/Wholesale | — |
| Warminster, PA | PREMIER PLASTICS SYSTEMS INC | EEE4593B45 | Sales License/Wholesale | — |
| Lancaster, PA | PREMIER TECHNOLOGY GROUP | C0D2619A47 | Sales License/Wholesale | — |
| Bangor, PA | PREMIER UPFITS LLC | A81523D386 | Sales License/Wholesale | — |
| Arlington, TX | PREMINM GENERAL SUPPLY CO INC | 52BE6A5492 | Sales License/Wholesale | — |
| Penndel, PA | PREMIUM BEVERAGES DISTRIBUTORS LLC | FA85A62696 | Sales License/Wholesale | — |
| Harrisburg, PA | PREMIUM CARD SOLUTIONS LLC | 39AF710703 | Sales License/Wholesale | — |
| Philadelphia, PA | PREMIUM COOLANTS PLUS LLC | BDF2D9AA03 | Sales License/Wholesale | — |
| Saint Louis, MO | PREMIUM HOME GOODS LLC | 9B8DA7D2BD | Sales License/Wholesale | — |
| Philadelphia, PA | PREMIUM PACKAGING LLC | 572EB281A3 | Sales License/Wholesale | — |
| Malvern, PA | PREMIUM PROGRAMMERS INC | AD09F88FBA | Sales License/Wholesale | — |
| Bensalem, PA | PREPAY GROUP LLC | FAB2363EED | Sales License/Wholesale | — |
| Washington, PA | PRESIDENTIAL LAWN CARE SERVICES LLC | D6356145C5 | Sales License/Wholesale | — |
| Union Dale, PA | PRESS SUPPLY LLC | 7834B99C9E | Sales License/Wholesale | — |
| Santa Barbara, CA | PRESSURE PRODUCTS MEDICAL DEVICE MANUFAC TURING LLC | 7A4391C939 | Sales License/Wholesale | — |
| Santa Barbara, CA | PRESSURE PRODUCTS MEDICAL SUPPLIES INC PRESSURE PRODUCTS INC. | A0F0F01398 | Sales License/Wholesale | Jun 30, 2029 |
| Setauket, NY | PRESTIGE GLOBAL DISTRIBUTORS INC. | 48ADAC7147 | Sales License/Wholesale | — |
| Pottstown, PA | PRESTIGE PRINTING PRODUCTS INC. | 49A45E4C47 | Sales License/Wholesale | — |
| Philadelphia, PA | PRETA ENTERPRISES LLC | 178D5530D3 | Sales License/Wholesale | — |
| Glenolden, PA | PRETTIGURLZ LLC | 0F22A56E78 | Sales License/Wholesale | — |
| Pittsburgh, PA | PRETTY AWESOME ADVENTURES LLC | 663C860E38 | Sales License/Wholesale | — |
| Pittsburgh, PA | PRETTY PAID PRIVILEGED LLC | 33108835B6 | Sales License/Wholesale | — |
| Chester, PA | PRETTY WINGS LLC | 6B084427A1 | Sales License/Wholesale | — |
| Philadelphia, PA | PRETTYBROWNCURL LLC | 3ED493AC9B | Sales License/Wholesale | — |
| Baltimore, MD | PRICE BUSTER OF BALTIMORE INC | 61DF271366 | Sales License/Wholesale | — |
| Olyphant, PA | PRICE KING INC | 4D7141E7C7 | Sales License/Wholesale | — |
| Slc, UT | PRICKLY PEAR INTERIOR DESIGN LLC | ED1BAEFE99 | Sales License/Wholesale | — |
| Sacramento, CA | PRIM CULTURE INVESTMENTS LLC | 5C3708953C | Sales License/Wholesale | — |
