# Pennsylvania sales tax licenses by type

> Retail, wholesale, transient vendor and promoter licenses, and the exemption certificates.

## License and certificate types

Type names as the state file gives them.

| Main license type | Companies with a pennsylvania sales tax license |
|---|---|
| [Booking Agent License](/type/booking-agent-license.md) | 7 |
| [ST Exemption/Charitable](/type/st-exemption-charitable.md) | 6,430 |
| [ST Exemption/Miscellaneous](/type/st-exemption-miscellaneous.md) | 184 |
| [ST Exemption/Non Profit Education](/type/st-exemption-non-profit-education.md) | 954 |
| [ST Exemption/Relief Association](/type/st-exemption-relief-association.md) | 1,555 |
| [ST Exemption/Religious](/type/st-exemption-religious.md) | 140 |
| [ST Exemption/School District](/type/st-exemption-school-district.md) | 312 |
| [ST Exemption/Veterans Association](/type/st-exemption-veterans-association.md) | 41 |
| [ST Exemption/Volunteer Fire](/type/st-exemption-volunteer-fire.md) | 1,757 |
| [Sales License/Promoter](/type/sales-license-promoter.md) | 349 |
| [Sales License/Retail](/type/sales-license-retail.md) | 168,847 |
| [Sales License/Transient Vendor](/type/sales-license-transient-vendor.md) | 256 |
| [Sales License/Wholesale](/type/sales-license-wholesale.md) | 10,961 |

Alphabetical order.

**For owners and managers: does
your company have 30 to 200 employees?**

AI labs pay companies to license their internal workflows (SOPs,
documentation, support tickets), anonymized and under contract. You keep ownership and pay nothing.

**Describe your company in 2 minutes →** 
 Offered by Registres, an independent data gateway. Not affiliated with the Pennsylvania Department of Revenue.

---

Página: https://pa-sales-tax-license-records.pages.dev/type/
Fonte: https://data.pa.gov/d/ugeq-ckxd
Recolha: 2026-09-29
