Out-of-state companies with a Pennsylvania sales tax license — page 112 of 148
44,116 companies whose main licensed location is outside Pennsylvania.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148
| Place | Company | Record | Main license type | Latest expiration |
|---|---|---|---|---|
| Youngstown, OH | DAVIS INTERNATIONAL INC DAVIS INTERNATIONAL | BACFD70876 | Sales License/Retail | Apr 30, 2029 |
| Solon, OH | DAYGLOW LLC | 51341839BE | Sales License/Retail | Jan 31, 2030 |
| Massillon, OH | DBO LLC DUCT BANK ONE | 82EBE760C3 | Sales License/Retail | Jul 31, 2031 |
| Barberton, OH | DCK SPORTSCARDS LLC | 0F16298609 | Sales License/Transient Vendor | Jan 31, 2027 |
| Concord Township, OH | DE NORA TECH LLC | D2E2779A42 | Sales License/Retail | Dec 31, 2030 |
| Cincinnati, OH | DEBRA KUEMPEL INC | BFF7A5607F | Sales License/Retail | Jan 31, 2031 |
| Copley, OH | DEBTNEXT SOLUTIONS LLC | 603DF1A144 | Sales License/Retail | Apr 30, 2029 |
| East Liverpool, OH | DECARIA BROTHERS INC | F56EAD328A | Sales License/Retail | Aug 31, 2028 |
| Hudson, OH | DECISION FOUNDATION | 676AC580D2 | Sales License/Transient Vendor | Jan 31, 2027 |
| Cleveland, OH | DECKER STEEL & SUPPLY INC | 49C5A2C09D | Sales License/Retail | May 31, 2029 |
| West Chester, OH | DEE SIGN USA LLC DEE SIGN COMPANY | CB453C9D9E | Sales License/Retail | Jan 31, 2030 |
| Columbus, OH | DELPHIA CONSULTING LLC | A35479F06F | Sales License/Retail | Jun 30, 2027 |
| North Canton, OH | DELTA MEDIA GROUP INC | 59E1535094 | Sales License/Retail | Aug 31, 2027 |
| Ashtabula, OH | DELTA RAILROAD CONSTRUCTION INC | 3EB2B63C42 | Sales License/Retail | Aug 31, 2027 |
| Akron, OH | DENCAR TECHNOLOGY INC. | 790B49459E | Sales License/Retail | Feb 28, 2030 |
| Uniontown, OH | DENISSOFF ENTERPRISES LLC | 52AB6DEA09 | Sales License/Retail | Jan 31, 2028 |
| Westlake, OH | DESIGN 4 U LLC | F60E3508C6 | Sales License/Retail | May 31, 2031 |
| Sharonville, OH | DEVICOR MEDICAL PRODUCTS INC | AFF8116537 | Sales License/Retail | Jan 31, 2028 |
| Whitehouse, OH | DEWESOFT LLC | BD8A20B33B | Sales License/Retail | Jun 30, 2029 |
| Westerville, OH | DHL NETWORK OPERATIONS USA INC | 6AAD0973CD | Sales License/Retail | Aug 31, 2027 |
| Elyria, OH | DIAMOND PRODUCTS LIMITED | 069ADC9880 | Sales License/Retail | Feb 28, 2030 |
| Richmond, OH | DIAMOND SPECIALIZED INC | 7815C470A5 | Sales License/Retail | May 31, 2027 |
| Hudson, OH | DICKENS ENTERPRISES INC | F142DA7E2A | Sales License/Retail | Jul 31, 2029 |
| South Point, OH | DICKSON INDUSTRIAL PARK INC | 900EED0F9D | Sales License/Retail | Aug 31, 2028 |
| North Canton, OH | DIEBOLD FIRE SERVICES VIRGINIA INC | 0317047EC9 | Sales License/Wholesale | — |
| Hudson, OH | DIEBOLD NIXDORF INCORPORATED DIEBOLD INCORPORATED | 68D5AC6666 | Sales License/Retail | May 31, 2031 |
| Martins Ferry, OH | DIGITAL DATA COMMUNICATIONS INC DIGITAL DATA COMMUNICATIONS INC. | A7B60B2267 | Sales License/Retail | Jul 31, 2027 |
| Richfield, OH | DIGITAL PRINT SOLUTIONS INC | 7CD8E20DAC | Sales License/Retail | Aug 31, 2027 |
| Reynoldsburg, OH | DIMENSIONAL METALS INC | 8C7AABD7AF | Sales License/Retail | Jan 31, 2028 |
| Lewis Center, OH | DINOL US INC | 09E9099479 | Sales License/Retail | Jan 31, 2028 |
| Wooster, OH | DIRECT RENT TO OWN 4 LLC | 80BB80AE12 | Sales License/Retail | Dec 31, 2028 |
| Wooster, OH | DIRECT RENT TO OWN BARNS 2 LLC | 3F0A63E365 | Sales License/Retail | Feb 28, 2029 |
| Wooster, OH | DIRECT RENT TO OWN BARNS 3 LLC | FEC4AADDE1 | Sales License/Retail | Sep 30, 2026 |
| Apple Creek, OH | DIRECT RENT TO OWN BARNS LLC | 0E2668D7A0 | Sales License/Retail | Jun 30, 2028 |
| Spencer, OH | DIRECT TARGET PRODUCTS INC. | 22DEF874A7 | Sales License/Retail | Nov 30, 2028 |
| Youngstown, OH | DISTRIBUTOR OPERATIONS INC IBS YOUNGSTOWN | 13BC5269AF | Sales License/Retail | Sep 30, 2030 |
| West Chester, OH | DIVINE CABINETRY US INC. 10% CABINETRY INC. | C7FD6ABA00 | Sales License/Retail | Sep 30, 2031 |
| Columbus, OH | DLZ ARCHITECTURE INC | A5CCA7FBC5 | Sales License/Retail | Jul 31, 2028 |
| Warren, OH | DM DIETZ ENTERPRISES LLC | 77317F02BE | Sales License/Retail | May 31, 2031 |
| Warrensville Heights, OH | DMH-USA INC. DMH USA INC | 013B1CABCB | Sales License/Retail | Dec 31, 2029 |
| Bryan, OH | DOC'S DIESEL LLC | A2DD4CEB7A | Sales License/Retail | Oct 31, 2030 |
| Cincinnati, OH | DOLBEY & CO | 35DD26D83F | Sales License/Retail | Oct 31, 2030 |
| Russia, OH | DOORS ON-LINE INC. | D257AC3651 | Sales License/Retail | Dec 31, 2028 |
| Cleveland, OH | DORN COLOR LLC | B3F67EF428 | Sales License/Retail | Oct 31, 2029 |
| Etna, OH | DOUBLE L REINFORCING LLC | C6CF697912 | Sales License/Retail | Aug 31, 2031 |
| Dover, OH | DOVER CABINET INDUSTRIES INC | 068628E2BC | Sales License/Retail | Jan 31, 2028 |
| Dover, OH | DOVER HYDRAULICS INC | D96AD43F3B | Sales License/Retail | Mar 31, 2029 |
| Mason, OH | DOWN-LITE INTERNATIONAL INC | ECD5B4EF3F | Sales License/Retail | Dec 31, 2029 |
| Twinsburg, OH | DR EDWARD J WALTER ASSOCIATES INC | 6D2D102142 | Sales License/Retail | Aug 31, 2031 |
| Akron, OH | DRB SYSTEMS LLC | B25535FFB7 | Sales License/Retail | Aug 31, 2031 |
| Columbus, OH | DREAM KEEP CUDDLES LLC | 255C81E464 | Sales License/Retail | Oct 31, 2029 |
| Dresden, OH | DRESDEN AND COMPANY LLC | 7403145B34 | Sales License/Retail | Jan 31, 2031 |
| Mansfield, OH | DRM PRODUCTIONS INC. | 4A8A8689AD | Sales License/Retail | Dec 31, 2028 |
| Ashland, OH | DRU DEALS LLC | FCB4A8AB20 | Sales License/Retail | Oct 31, 2029 |
| Independence, OH | DRUMMOND DESIGN INCORPORATED | AB5296123E | Sales License/Retail | Nov 30, 2030 |
| Columbus, OH | DRW ENERGY LLC DRW ENERGY TADING LLC | 68CD974034 | Sales License/Retail | Nov 30, 2028 |
| Cincinnati, OH | DTEP LLC | 1B6788756C | Sales License/Retail | Aug 31, 2030 |
| Williamsburg, OH | DUALITE SALES & SERVICE INC | E01D50261A | Sales License/Retail | May 31, 2031 |
| Dayton, OH | DUBER MEDICAL LLC | 5C7255C0A7 | Sales License/Wholesale | — |
| Vienna, OH | DUKES SANITARY SERVICE INC | D06AC46050 | Sales License/Retail | Jul 31, 2028 |
| Beavercreek, OH | DUNCAN OIL CO DUNCAN OIL COMPANY | 725683E067 | Sales License/Retail | Nov 30, 2030 |
| Cincinnati, OH | DUNNHUMBY USA INC DUNNHUMBY INC. | 28DCB41B5B | Sales License/Retail | Jan 31, 2030 |
| Wooster, OH | DURAFLEX LLC | DEC4E838D3 | Sales License/Retail | Apr 30, 2029 |
| North Lima, OH | DUST CHASERS LLC | BFB7C7A138 | Sales License/Retail | Mar 31, 2027 |
| Berlin, OH | DUTCH CRAFT FURNITURE OF BERLIN LLC | 7B1E857238 | Sales License/Retail | Apr 30, 2031 |
| Lisbon, OH | DW DICKEY & SON INC D W DICKEY & SON INC | D99A1DD3D6 | Sales License/Transient Vendor | Jan 31, 2027 |
| Kingsville, OH | DYLANS WM LLC | 8635F727D7 | Sales License/Retail | Apr 30, 2029 |
| Chagrin Falls, OH | DYNACOM KES LLC | CFF8746B04 | Sales License/Wholesale | — |
| Twinsburg, OH | E P I OF CLEVELAND INC EPI OF CLEVELAND INC | F3C4E50DA0 | Sales License/Retail | Sep 30, 2028 |
| Massillon, OH | E TANK LTD | 8DCD2A5E92 | Sales License/Retail | Mar 31, 2029 |
| West Chester, OH | E TECHNOLOGIES GROUP LLC E TECH GROUP | 0DD7E8EDFF | Sales License/Retail | Aug 31, 2029 |
| Chagrin Falls, OH | E TECHNOLOGIES INCORPORATED | BBE5BBBE0F | Sales License/Retail | Jun 30, 2028 |
| Hilliard, OH | E-CYCLE INC E CYCLE LLC | 5AF99B5D03 | Sales License/Retail | Apr 30, 2028 |
| Wooster, OH | E-PAK MANUFACTURING LLC | 8D2A4DFBA8 | Sales License/Retail | Dec 31, 2028 |
| Georgetown, OH | E/R LEATHER LLC | 85FAE9355A | Sales License/Retail | Nov 30, 2029 |
| Springfield, OH | EARLY FORD STORE LLC | 2EEBF9F198 | Sales License/Retail | Mar 31, 2030 |
| Richfield, OH | EASTON TELECOM SERVICES LLC WESTON TELECOM SERVICES LLC | 3A6C357295 | Sales License/Retail | Jul 31, 2027 |
| Wickliffe, OH | EASY GRAPHICS CORP | C677A4020A | Sales License/Retail | Apr 30, 2028 |
| Eaton, OH | EATON BUILDING COMPONENTS LLC | 7BF0E4376B | Sales License/Retail | Oct 31, 2030 |
| Englewood, OH | EATON COMPRESSOR AND FABRICATION INC | 99F1023422 | Sales License/Retail | Mar 31, 2027 |
| Canal Winchester, OH | ECB NORWALK LLC | 3FC072D9C5 | Sales License/Retail | Feb 28, 2030 |
| North Canton, OH | ECLECTIC TECHNICAL SYSTEMS INC | BA7F473036 | Sales License/Retail | May 31, 2027 |
| Gahanna, OH | ECLIPSE CREATIVE SERVICES INC. | BA7BF939B9 | Sales License/Retail | Feb 29, 2028 |
| East Liverpool, OH | ECONOMY FURNITURE COMPANY INC ECONOMY FURNITURE CO INC | ECC23B80B7 | Sales License/Retail | Oct 31, 2030 |
| Louisville, OH | ED SCHORY & SON CO ED SCHORY & SON CO. | 1B52F33067 | Sales License/Retail | Dec 31, 2029 |
| Bedford Heights, OH | EDELMAN PLUMBING SUPPLY INC EDELMAN PLUMBING SUPPLY INC. | 159AC2E594 | Sales License/Retail | Nov 30, 2026 |
| Poland, OH | EDISON LANDSCAPE DECK LIGHTING LLC | C0972AB409 | Sales License/Retail | Oct 31, 2026 |
| Dublin, OH | EDUMIND LLC | 8F5785AB56 | Sales License/Retail | Dec 31, 2028 |
| North Lima, OH | EFCC LLC | 5EE5508462 | Sales License/Retail | Apr 30, 2029 |
| Columbus, OH | EL CHINGON LLC | 679BFB9BE7 | Sales License/Retail | Apr 30, 2031 |
| Gallipolis, OH | ELECTROCRAFT INC ELECTROCRAFT OHIO INC | B4AE2B9D5A | Sales License/Retail | Oct 31, 2026 |
| Cincinnati, OH | ELEEO BRANDS LLC | EF6B0DBDFF | Sales License/Retail | Dec 31, 2030 |
| Cincinnati, OH | ELENI TRADING INC. DBA ENSON READING ELENI TRADING INC. | FA4C4BCA4D | Sales License/Wholesale | — |
| Chagrin Falls, OH | ELEVATION FESTIVALS LLC | 44E605EABF | Sales License/Promoter | May 31, 2028 |
| Westlake, OH | ELEVEN 10 LLC | F14F0FD505 | Sales License/Retail | Jan 31, 2027 |
| Westlake, OH | ELEVEX CAPITAL LLC | B2E34F1C4F | Sales License/Retail | May 31, 2030 |
| Blue Ash, OH | ELITARE LLC | 2E1EC43888 | Sales License/Retail | Mar 31, 2031 |
| Cincinnati, OH | ELITE BIOMEDICAL SOLUTIONS LLC | 6202758BC8 | Sales License/Retail | Nov 30, 2028 |
| London, OH | ELITEFTSCOM INC ELITEFTS.COM INC | 22BE68CF1D | Sales License/Retail | Jun 30, 2030 |
| Akron, OH | ELKHART PLASTICS LLC | 61A306053D | Sales License/Retail | Feb 28, 2031 |
| Wadsworth, OH | ELKINS EARTHWORKS LLC | 2D5A897C06 | Sales License/Retail | Jan 31, 2030 |
| Dayton, OH | ELLIOTT TOOL TECHNOLOGIES LTD | 878E00D0F2 | Sales License/Retail | Oct 31, 2030 |
| Batavia, OH | ELLIS & WATTS GLOBAL INDUSTRIES | 4D161688D4 | Sales License/Retail | Nov 30, 2029 |
| Marietta, OH | ELPRO SERVICES INC ELPRO SERVICES INC. | BAF424C332 | Sales License/Retail | Apr 30, 2028 |
| Madison, OH | ELSTER AMERICAN METER COMPANY AMERICAN METER COMPANY | D7FF2A00C6 | Sales License/Retail | Jan 31, 2028 |
| Lowell, OH | EMCATLANG LLC | 064114DA4F | Sales License/Retail | Jun 30, 2030 |
| Elyria, OH | EMERSON PROFESSIONAL TOOLS LLC | 3E3A47F5D8 | Sales License/Retail | Aug 31, 2027 |
| Richfield, OH | EMPACO EQUIPMENT CORPORATION | 9149BDE497 | Sales License/Retail | Jan 31, 2028 |
| Cleveland, OH | EMS ENTERPRISE INVESTMENT INC | B8FF78A63F | Sales License/Retail | Jan 31, 2028 |
| Sevem Mile, OH | ENCORE PRECAST LLC | A66EFA3639 | Sales License/Retail | Jan 31, 2029 |
| Twinsburg, OH | ENCORE VISUAL LLC | 863DEC5124 | Sales License/Retail | Feb 28, 2029 |
| Powell, OH | ENERCONNEX LLC | C010CFBBBF | Sales License/Retail | May 31, 2029 |
| Cincinnati, OH | ENERFAB POWER & INDUSTRIAL LLC ENERFAB POWER & INDUSTRIAL INC | 33BAE8539C | Sales License/Retail | Nov 30, 2026 |
| Solon, OH | ENERGY FOCUS INC ENERGY FOCUS INCORPORATED | 3B5F3E4E7C | Sales License/Retail | Feb 28, 2031 |
| Powell, OH | ENGINEERED SYSTEMS LTD | 3C94DC7488 | Sales License/Wholesale | — |
| Columbus, OH | ENPOWERED USA INCORPORATED | CF6D09D969 | Sales License/Retail | Nov 30, 2030 |
| Lancaster, OH | ENRIGHT INVESTMENTS LLC | 121BC1CCB9 | Sales License/Retail | Oct 31, 2030 |
| Cincinnati, OH | ENSON PHILADELPHIA INC | 17076EEA65 | Sales License/Wholesale | — |
| Blue Ash, OH | ENTERPRISE DATA MANAGEMENT INC. | 1F7D24AFAD | Sales License/Retail | Mar 31, 2031 |
| Moraine, OH | ENTING WATER CONDITIONING INC | 505F05CAE6 | Sales License/Retail | Jan 31, 2030 |
| Tipp City, OH | ENVIRONMENT CONTROL SOUTHWEST OHIO INCORPORATED | EFBE2EFD45 | Sales License/Retail | Feb 28, 2031 |
| Stow, OH | ENVIROSCIENCE INC | B05C8EFEC8 | Sales License/Retail | Mar 31, 2031 |
| Boardman, OH | EONTA ENTERPRISES II INC | 85EA13B061 | Sales License/Retail | May 31, 2027 |
| Beachwood, OH | EPHOCA INC. | 1794A6D38F | Sales License/Retail | Dec 31, 2027 |
| Blue Ash, OH | EQUIPMENT DEPOT OHIO INC | 14ADDA6299 | Sales License/Retail | Jan 31, 2030 |
| Columbus, OH | ERETAILING TECHNOLOGY GROUP LLC | C143BA12C7 | Sales License/Wholesale | — |
| Lorain, OH | ERGOMAT INC. | 46E78AF535 | Sales License/Retail | Apr 30, 2027 |
| Solon, OH | ERICO PRODUCTS INC | EFF3369FF2 | Sales License/Retail | Feb 28, 2030 |
| Cleveland, OH | ERNST & YOUNG PRODUCT SALES LLC | AD29BE9671 | Sales License/Retail | Oct 31, 2030 |
| West Chester, OH | EROSION CONTROL PRODUCTS CORPORATION | B7EAEE7682 | Sales License/Retail | Oct 31, 2029 |
| Powell, OH | ES PRODUCTS LTD | E595E78D51 | Sales License/Wholesale | — |
| Miamisburg, OH | ESKO GRAPHICS INC | 47F1CABC20 | Sales License/Retail | Jul 31, 2027 |
| Worthington, OH | ESPORTS FOUNDRY INC. | 0A6078ACCB | Sales License/Retail | Feb 28, 2030 |
| Berea, OH | ESTABROOK ASSEMBLY SERVICE INC | 80EB7C0F99 | Sales License/Retail | Feb 28, 2027 |
| Berea, OH | ESTABROOK CORPORATION | 7CA1C91514 | Sales License/Retail | Oct 31, 2027 |
| North Lima, OH | ESTHERLEE FENCE CO INC ESTHERLEE FENCE COMPANY INC | 1C01CD6236 | Sales License/Retail | May 31, 2031 |
| Stow, OH | ETACTICS INC | B7A5FB8A84 | Sales License/Retail | Nov 30, 2029 |
| Columbus, OH | ETAILDIRECT LLC ETAIL DIRECT LLC | 1585780DF9 | Sales License/Retail | May 31, 2031 |
| Miamisburg, OH | EVENFLO COMPANY INC | 6EEB5B2CD7 | Sales License/Retail | May 31, 2028 |
| Dundee, OH | EVERCRAFT KITCHENS LLC | 9861262044 | Sales License/Retail | Mar 31, 2029 |
| Wadsworth, OH | EVERHARD DESIGNS LLC | E794F0BAD6 | Sales License/Transient Vendor | Jan 31, 2027 |
| Independence, OH | EVERSTAFF LLC | 1A0BB423CD | Sales License/Retail | Jan 31, 2028 |
| Wilmington, OH | EVERYDAY CHIC BOUTIQUE LLC | 9F0A14FD4D | Sales License/Retail | Aug 31, 2031 |
| Mayfield Heights, OH | EVO ELD INC | E6482B45FA | Sales License/Retail | Mar 31, 2031 |
| Dublin, OH | EVOLUTION TRADERS LLC | 07266C52C8 | Sales License/Retail | Aug 31, 2031 |
| Solon, OH | EXACT CRANE & EQUIPMENT CORP | F47905181B | Sales License/Retail | Jan 31, 2030 |
| Akron, OH | EXACT PIPE TOOLS INC | ED03B0A11C | Sales License/Retail | Oct 31, 2030 |
| Broadview Hts, OH | EXCEL SOLUTIONS INC. | 3AEAC6676B | Sales License/Retail | Jan 31, 2031 |
| Vandalia, OH | EXHIBIT CONCEPTS INC | 938C93DDBC | Sales License/Retail | Aug 31, 2030 |
| Dublin, OH | EXOFORMA LLC | 4F835771E1 | Sales License/Retail | Jan 31, 2031 |
| Boardman, OH | EXPERT SERVICE EXTERMINATING INC | 58AD13F88C | Sales License/Retail | Oct 31, 2026 |
| Massillon, OH | EXPERT SYSTEMS CONSULTING LTD ESC LTD | 97A25677BD | Sales License/Retail | Jun 30, 2031 |
| Wooster, OH | EZ PAY BUILDINGS LLC | FD20A70EC8 | Sales License/Retail | Dec 31, 2030 |
| Hubbard, OH | EZ SQUEEGEE LLC | 454A20FC05 | Sales License/Retail | Jan 31, 2029 |
| Independence, OH | F & V CORPORATION | 457DD7EC63 | Sales License/Retail | Sep 30, 2028 |
| Maumee, OH | F. J. WESTCOTT COMPANY | 8A699103B5 | Sales License/Retail | Jul 31, 2028 |
| Westerville, OH | FAB GLASS AND MIRROR LLC | 64A101A40A | Sales License/Retail | Nov 30, 2028 |
| Uhrichsville, OH | FABOHIO INC | 9A97BE537F | Sales License/Retail | Aug 31, 2029 |
| Columbus, OH | FACILITIES MANAGEMENT EXPRESS LLC | 774C363546 | Sales License/Retail | Dec 31, 2030 |
| Beachwood, OH | FACTIVITY INC | 5333BD1B44 | Sales License/Retail | Jun 30, 2029 |
| Dayton, OH | FACTORY DIRECT CRAFT SUPPLY INC. | A3C551A8D0 | Sales License/Retail | Mar 31, 2028 |
| Upper Sandusky, OH | FAIRBORN EQUIPMENT COMPANY INC FAIRBORN EQUIPMENT CO INC | E330ABAF57 | Sales License/Retail | May 31, 2029 |
| Mason, OH | FAIRBORN EQUIPMENT MIDWEST INC. | AC5F00E1F5 | Sales License/Retail | May 31, 2028 |
| Greenville, OH | FALCON PACKAGING LLC | BB26E2B546 | Sales License/Retail | Jan 31, 2027 |
| Cincinnati, OH | FAMILY MOTOR COACHING INC. | D8705C8618 | Sales License/Retail | Aug 31, 2029 |
| Akron, OH | FAMOUS DISTRIBUTION INC | 4F53625060 | Sales License/Retail | Oct 31, 2027 |
| Quaker City, OH | FANCY NANCY BAKERY LLC | BC5A18F19F | Sales License/Retail | Jun 30, 2031 |
| Junction City, OH | FAR FROM STOCK LLC | 6B5D457ADB | Sales License/Retail | Mar 31, 2030 |
| Solon, OH | FASTENERS FOR RETAIL INC | 1CEA4EEE37 | Sales License/Retail | Sep 30, 2028 |
| Steubenville, OH | FAURE THE GIRLS INC | 78E898BD97 | Sales License/Retail | Jan 31, 2029 |
| West Chester, OH | FAXON FIREARMS LLC | 591829BC80 | Sales License/Retail | Jan 31, 2028 |
| Columbus, OH | FC X PERFORMANCE INC FCX PERFORMANCE INC | EFF46C4CC4 | Sales License/Retail | Jun 30, 2029 |
| East Liverpool, OH | FEATHERSTONE VAPOR LLC | 89538E6530 | Sales License/Wholesale | — |
| Cincinnati, OH | FEC HELIPORTS LLC | 5E4ADD7A54 | Sales License/Retail | Jan 31, 2029 |
| Cincinnati, OH | FEDERAL EQUIPMENT COMPANY | E307080E0F | Sales License/Retail | Sep 30, 2027 |
| Columbus, OH | FENIX COLUMBUS LLC | 7ADF466C53 | Sales License/Retail | Sep 30, 2029 |
| Blue Ash, OH | FERN LEAF GALLERY LLC | EBBDDCEAB5 | Sales License/Retail | Nov 30, 2030 |
| Wilmington, OH | FERNO WASHINGTON INC | 8001451565 | Sales License/Retail | Oct 31, 2030 |
| Stow, OH | FERRY INDUSTRIES INC | 3BA0F777B3 | Sales License/Retail | Jul 31, 2028 |
| Mingo Junction, OH | FEX GROUP LLC | 622F96E6EE | Sales License/Wholesale | — |
| Maumee, OH | FIBERON ONLINE LLC | 584FE285DD | Sales License/Retail | Dec 31, 2026 |
| Brookville, OH | FIBRE GLAST DEVELOPMENTS CORPORATION LLC | 4975E7B5BB | Sales License/Retail | Jul 31, 2031 |
| Alliance, OH | FIDELITY PROPERTIES INCORPORATED FIDELITY NATIONAL COLLECTIONS | 8D8E862C8D | Sales License/Retail | Feb 29, 2028 |
| Lewis Center, OH | FIELD EVOLUTION INC | 606542883E | Sales License/Retail | Feb 28, 2031 |
| Hebron, OH | FIELDFORCE WORKFORCE SOLUTIONS INC. | FB6257167E | Sales License/Retail | Apr 30, 2031 |
| Jefferson, OH | FIELDSTONE FABRIC LLC | 8449AA3E43 | Sales License/Retail | May 31, 2031 |
| Warren, OH | FINISHING TOUCH ENTERPRISES LLC | EE09C6065E | Sales License/Retail | Nov 30, 2029 |
| Cincinnati, OH | FINIT GROUP LLC THE FINIT GROUP LLC | F527F62341 | Sales License/Retail | Apr 30, 2029 |
| West Chester, OH | FINN CORPORATION | A439C44D33 | Sales License/Retail | Mar 31, 2028 |
| Columbus, OH | FINTIE LLC | E279DEACDB | Sales License/Retail | Nov 30, 2027 |
| Girard, OH | FIRE FOE CORPORATION | 3E5AB5B6A0 | Sales License/Retail | May 31, 2030 |
| New Waterford, OH | FIRE FORCE INC | 67614EC783 | Sales License/Retail | Nov 30, 2028 |
| Cleveland, OH | FIRE PITT PIZZA ERIE LLC | 394ED92B64 | Sales License/Retail | Apr 30, 2027 |
| Medina, OH | FIRE-DEX LLC | AE53594576 | Sales License/Retail | Sep 30, 2031 |
| Canton, OH | FIRST & MAIN SIGNAGE FOR MODERN BRANDS LLC | E7E7CF95D2 | Sales License/Retail | Jun 30, 2029 |
| Perrysburg, OH | FIRST 2 MARKET PRODUCTS LLC | B854E41683 | Sales License/Retail | Oct 31, 2026 |
| Beachwood, OH | FIRST FEDERAL CREDIT CONTROL INC | 56F893109C | Sales License/Retail | Jan 31, 2031 |
| Painesville, OH | FIRST MOVE NETWORK CONSULTING LLC | C9F06F4109 | Sales License/Retail | May 31, 2030 |
| Lebanon, OH | FIRST PLACE AUTO PARTS INC. | 7B5A736605 | Sales License/Retail | Jan 31, 2029 |
| Oakwood Village, OH | FIRST PLACE SUPPLY LLC | DC90F50A80 | Sales License/Retail | May 31, 2027 |
| Cincinnati, OH | FIRST TRANSIT INC | B7B40C7ECB | Sales License/Retail | Jan 31, 2030 |
| Akron, OH | FIRSTENERGY FIBER HOLDINGS CORP | F76C97B3DD | Sales License/Retail | Oct 31, 2030 |
| Akron, OH | FIRSTENERGY PENNSYLVANIA ELECTRIC COMPANY | 6A51BC3FD9 | Sales License/Retail | Oct 31, 2028 |
| Akron, OH | FIRSTENERGY SERVICE CO FIRST ENERGY SERVICE COMPANY | 19BEFD1747 | Sales License/Retail | Jan 31, 2028 |
| Akron, OH | FIRSTENERGY VENTURES CORP | 330F8971DE | Sales License/Retail | Jun 30, 2027 |
| Twinsburg, OH | FIRSTPOWER GROUP LLC | EF346359CF | Sales License/Retail | Jul 31, 2031 |
| Cleveland, OH | FIT TECHNOLOGIES LLC | C3FEF7FB62 | Sales License/Retail | May 31, 2028 |
| Berea, OH | FLAMING RIVER INDUSTRIES INC | 62F5DA0456 | Sales License/Retail | Jul 31, 2028 |
| Beachwood, OH | FLASHHOUSE INC | 1CDC6FC2F1 | Sales License/Retail | Sep 30, 2028 |
| Miamisburg, OH | FLAVORS15 LLC | 1523135B6C | Sales License/Retail | Apr 30, 2031 |
| Medina, OH | FLEET ONE LEASING INC | 6A43912D2E | Sales License/Retail | Jul 31, 2027 |
| Brooklyn Heights, OH | FLEET TEAM INC | B93F0EB554 | Sales License/Retail | Oct 31, 2028 |
| Columbus, OH | FLOOD ZONE DETERMINATION SERVICES LLC | B11EABC653 | Sales License/Retail | Oct 31, 2030 |
| Fremont, OH | FLOWER MANUFACTURING LLC | 3F3D8ACF54 | Sales License/Retail | Jan 31, 2030 |
| Fairfield, OH | FM AF LLC AMERICAN FAN COMPANY | 6AACC2DB7D | Sales License/Retail | Jul 31, 2031 |
| Fairfield, OH | FORCE CONTROL INDUSTRIES INC. | 6B78BED894 | Sales License/Retail | Nov 30, 2029 |
| North Canton, OH | FOREVERLAWN SOUTHWEST LLC | 197EC6D501 | Sales License/Retail | Apr 30, 2030 |
| Hudson, OH | FORTEC FIBERS INC | 668D6CB8D3 | Sales License/Retail | Oct 31, 2029 |
| Streetsboro, OH | FORTEC LASER SERVICES INC FORTEC MEDICAL INCORPORATED | 3E96F4915E | Sales License/Retail | Dec 31, 2028 |
| Coldwater, OH | FORTY NINE DEGREES LLC | B692C39D93 | Sales License/Retail | Jan 31, 2028 |
| Strongsville, OH | FOUNDATION CONSTRUCTION PAYROLL SERVICE FOUNDATION CONSTRUCTION PAYROLL SER | 874276BEBC | Sales License/Retail | Feb 28, 2027 |
| Hanoverton, OH | FOUR DIRT LLC | 3083289315 | Sales License/Retail | Jan 31, 2028 |
