Companies with a Pennsylvania sales tax license in Sciota, PA
20 companies whose main licensed location is in Sciota, PA.
| Company | Record | Main license type | Latest expiration |
|---|---|---|---|
| 127 PROJECT LLC | 2B3F4FCAF9 | Sales License/Retail | Sep 30, 2027 |
| APEX POOLS LLC | D2657F6195 | Sales License/Retail | Mar 31, 2031 |
| CHIDANAND INC | 9DC22912DE | Sales License/Retail | Oct 31, 2030 |
| DISCOUNT DEALS LLC | 9D25FE10ED | Sales License/Wholesale | — |
| EQUILIBRIUM INC | 85FC423D03 | ST Exemption/Charitable | Oct 31, 2027 |
| FILL & FLY LLC | 6493FC503E | Sales License/Retail | Jan 31, 2028 |
| HAGEDORN ENTERPRISES INC | 0ABF83FCD0 | Sales License/Retail | Aug 31, 2028 |
| INDIGO GROVE LLC | A6662718AB | Sales License/Retail | Apr 30, 2031 |
| JESSICA SCOTT HAIR LLC | 4092D08557 | Sales License/Retail | May 31, 2029 |
| JOHNS COLLISION INC | 49C429B2C2 | Sales License/Retail | Aug 31, 2028 |
| LENSLUX LLC | 57EE5F8326 | Sales License/Retail | Jul 31, 2030 |
| MILLERS FLOWER SHOP BY KATE LLC | 246CDC34E8 | Sales License/Retail | Apr 30, 2027 |
| MINOS ENTERPRISES LLC | B5226FEB11 | Sales License/Wholesale | — |
| NINTH STREET BEER DISTRIBUTING INC | F31B70F3BB | Sales License/Retail | Nov 30, 2027 |
| OLD MILL PIZZERIA INC | 9516473E4A | Sales License/Retail | Feb 29, 2028 |
| OWLS NEST AUTO WORKS INC | 97CECD250A | Sales License/Retail | Jul 31, 2029 |
| REBERTS LAWN AND GARDEN LLC | 903722E4C6 | Sales License/Retail | Apr 30, 2029 |
| RON BOGART MUSIC INC | DA7B9F83D7 | Sales License/Wholesale | — |
| SMOKING PIGS AND BOILS LLC | 617D65EEEE | Sales License/Retail | Mar 31, 2031 |
| TREE COURSE ADVENTURES LLC | 0940872F74 | Sales License/Retail | Jan 31, 2030 |
Alphabetical order — this site ranks no one. Companies with an active license or certificate in the Pennsylvania Department of Revenue file of September 29, 2026. Individuals are not on this site. How to read this.