Companies with a Pennsylvania sales tax license in Pittsburgh, PA — page 21 of 27
7,951 companies whose main licensed location is in Pittsburgh, PA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27
| Company | Record | Main license type | Latest expiration |
|---|---|---|---|
| ROCK HILL LANDSCAPING LLC | 2FAC600FFC | Sales License/Retail | Oct 31, 2027 |
| ROCK HILLS FARM LLC | 7E30695033 | Sales License/Wholesale | — |
| ROCK N JOE COFFEE PGH LLC | 5896CF31DC | Sales License/Retail | May 31, 2031 |
| ROCKER CHIC LLC | 2321ED6414 | Sales License/Retail | Mar 31, 2027 |
| ROCKIN' CAT ORGANIC COFFEE & TEA POINT BREEZE LLC | 26803AFE00 | Sales License/Retail | Sep 30, 2029 |
| ROCKIT DANCE STUDIO BY CHRISSY LLC | E083DD4F57 | Sales License/Retail | Mar 31, 2029 |
| ROD & ROSE REALTY LLC | 8AB7B79EE6 | Sales License/Wholesale | — |
| RODEF SHALOM CONGREGATION | A3CF3B4519 | Sales License/Retail | Sep 30, 2026 |
| RODMANS LAWNCARE LLC | 52918E6A67 | Sales License/Retail | Feb 28, 2030 |
| ROGERS ENTERPRISES INC. ROGERS PENNSYLVANIA INC | 95C951C5EE | Sales License/Retail | Jan 31, 2031 |
| ROHM HOLDINGS INC | 8D8F44D21E | Sales License/Retail | Dec 31, 2030 |
| ROHRICH AUTO ENTERPRISES INC | 61E52C3BBA | Sales License/Retail | Mar 31, 2030 |
| ROHRICH AUTO HOLDINGS INC ROHRICH AUTO HOLDINGS ROHRICH TOYOT | FBC8A16FCD | Sales License/Retail | Feb 28, 2027 |
| ROHRICH CADILLAC INC | 05E82B4ED1 | Sales License/Retail | Sep 30, 2028 |
| ROHRICH EUROPEAN MOTORS INC | A0D31CE56D | Sales License/Retail | Jun 30, 2027 |
| ROHRICH IMPORTS INC | BBC6143584 | Sales License/Retail | Dec 31, 2030 |
| ROHRICH S H IMPORTS INC | 7BE554BB13 | Sales License/Retail | Aug 31, 2027 |
| ROHRICH SERVICE CENTER INC | AEB4D50522 | Sales License/Retail | May 31, 2028 |
| ROJELS FOODS LLC | D35204F94F | Sales License/Retail | Jan 31, 2031 |
| ROJUES INC | B68B654157 | Sales License/Retail | Aug 31, 2031 |
| ROLLIER HARDWARE INC | 5DA2F193DD | Sales License/Retail | Feb 28, 2031 |
| ROLLIES FRIED SPRING ROLLS LLC | BDBD083A02 | Sales License/Retail | Aug 31, 2031 |
| ROLLING HILLS MAXWELL LLC | 09982851E9 | Sales License/Retail | Nov 30, 2030 |
| ROLLING PEPPERONI LLC | 595C702446 | Sales License/Wholesale | — |
| ROM CO AUNTIE ANNES | 476E4F998F | Sales License/Retail | Oct 31, 2030 |
| ROMAN CATHOLIC DIOCESE OF PITTSBURGH SAINTS FRANCIS AND CLARE PARISH | A07063ABC2 | ST Exemption/Religious | Feb 28, 2030 |
| ROMANO CARPET SERVICE INC | 58F433668C | Sales License/Retail | Oct 31, 2026 |
| ROME'S WITH A TWIST LLC | DF50BA945C | Sales License/Retail | May 31, 2031 |
| ROMEOS RESTAURANT LLC | 53E5EC82F2 | Sales License/Retail | May 31, 2030 |
| RON RICHARDS PHOTOGRAPHY INC | 99B297EBCE | Sales License/Retail | Jun 30, 2027 |
| RON-RI INC | 542D95B422 | Sales License/Retail | Jul 31, 2031 |
| RONALD MCDONALD HOUSE CHARTIES OF PITTSBURGH AND MORGANTOWN INC | CD44248E0C | ST Exemption/Charitable | Apr 30, 2030 |
| RONNIES TIRE SERVICE INC | 3767302F8F | Sales License/Retail | May 31, 2030 |
| RONS PIZZA PALACE LLC | D72AD12032 | Sales License/Retail | Jan 31, 2028 |
| ROOCHARMS LLC | 1A5FBFB845 | Sales License/Wholesale | — |
| ROOM SERVICE GOODS LTD | BDC42D8C75 | Sales License/Retail | Dec 31, 2029 |
| ROONEY & RAY ARTS INC | F669B0E6D9 | Sales License/Retail | Jul 31, 2028 |
| ROOT 28 CLOTHING LLC | 29A94E32ED | Sales License/Wholesale | — |
| ROOT SELLER LLC | 28A5B4DB9F | Sales License/Retail | Jan 31, 2030 |
| ROOTED BLOOM LLC | 5D9D5B2200 | Sales License/Retail | Apr 30, 2028 |
| ROOTED MANAGEMENT SERVICES LLC | E1547AD673 | Sales License/Retail | Feb 28, 2029 |
| ROOTED ORIGINS LLC | 41257CF186 | Sales License/Retail | Jul 31, 2029 |
| ROOTS OPCO LLC | 11F11CDBB2 | Sales License/Retail | Mar 31, 2029 |
| ROSEDALE TECHNICAL INSTITUTE | D22833DD7C | ST Exemption/Non Profit Education | Apr 30, 2030 |
| ROSS PARK SARKU LLC | AC1FF72A0F | Sales License/Retail | Feb 28, 2027 |
| ROSS TOWNSHIP FIRE POLICE | D497B69CFB | ST Exemption/Charitable | Jan 31, 2030 |
| ROSS TOWNSHIP FIREMENS RELIEF ASSOC IATION ROSS TOWNSHIP FIREMENS RELIEF | 57CDD7741B | ST Exemption/Relief Association | — |
| ROSTERED LLC | 5E95F70E94 | Sales License/Retail | Apr 30, 2031 |
| ROTARY CLUB OF BETHEL ST CLAIR FOUNDATION | 80E11C8DD0 | ST Exemption/Charitable | Jan 31, 2029 |
| ROUNDING UP ROOKIES LLC | 253368EA80 | Sales License/Retail | Oct 31, 2030 |
| ROUX DOG LLC | 17ED2F4E7A | Sales License/Retail | Aug 31, 2028 |
| ROWAN INC. | FA04BCD611 | Sales License/Retail | May 31, 2031 |
| ROXANNE'S REFILLERY LLC | E1AF49C995 | Sales License/Retail | Mar 31, 2029 |
| ROXANNES DRIED FLOWERS INC | 65A3EC33BF | Sales License/Retail | May 31, 2031 |
| ROY A HUNT FOUNDATION | 7D8E34574B | ST Exemption/Charitable | Oct 31, 2029 |
| ROY ENGELBRECHT PHOTOGRAPHY INC | A2D6093556 | Sales License/Retail | Feb 28, 2030 |
| ROYAL MEZBAAN LLC | 83E1AB9360 | Sales License/Retail | Mar 31, 2030 |
| ROYAL MYANMAR INC | 93D3029367 | Sales License/Retail | Mar 31, 2030 |
| ROYAL THAI LLC | 093113E008 | Sales License/Retail | May 31, 2029 |
| RPS EFFECTS LLC | 749F69546F | Sales License/Retail | Oct 31, 2028 |
| RRGP GSS LOCATION 14 LLC GOLDFISH SWIM SCHOOL - FOX CHAPEL | 62FDC596C6 | Sales License/Retail | Sep 30, 2031 |
| RRY HOSPITALITY LLC | DE61DC97AA | Sales License/Retail | Dec 31, 2026 |
| RS WHOLESALE & IMPORT LLC | 165444CB80 | Sales License/Retail | Jun 30, 2029 |
| RS&H INC RS&H INC. | 3E628CBB36 | Sales License/Retail | Sep 30, 2030 |
| RSA LLC | 56D91D770F | Sales License/Retail | Jun 30, 2030 |
| RSG INC | C8D02DDC17 | Sales License/Retail | Aug 31, 2028 |
| RSIM FOODS CORPORATION RSIM FOOD INC | A009231C53 | Sales License/Retail | Oct 31, 2027 |
| RSNCO HOLDINGS LLC SPORTSNET PITTSBURGH LLC | 59006F1D47 | Sales License/Retail | Aug 31, 2029 |
| RSSJ LTD | 839D820E48 | Sales License/Retail | Jan 31, 2031 |
| RT INVESTMENT GROUP LLC | 35BA1DC7CA | Sales License/Retail | Oct 31, 2026 |
| RTM OPERATING COMPANY LLC ARBYS | B2D4EDB8F3 | Sales License/Retail | Feb 29, 2028 |
| RTYSTIC CREATIONZ LLC | A89C328B3B | Sales License/Retail | Sep 30, 2030 |
| RUANAIDH LLC | DF6E9FDC02 | Sales License/Retail | Mar 31, 2028 |
| RUBBER PRODUCTS TIRE COMPANY | 0228FF114E | Sales License/Retail | May 31, 2030 |
| RUBICON MEDIA CORPORATION | 5D82B6BAF9 | Sales License/Retail | Sep 30, 2031 |
| RUBICON MEDICAL SERVICES LLC | DF0C30EB15 | Sales License/Retail | Oct 31, 2029 |
| RUBY MAE HOME CARE LLC | C4DC7D7D49 | Sales License/Retail | Oct 31, 2030 |
| RUCKUS CAFE LLC | 3482718774 | Sales License/Retail | May 31, 2029 |
| RUDE PRODUCTION LLC. | 3E98D5F008 | Sales License/Wholesale | — |
| RUE AND WILLOW SPA LLC | 1ADAEA53E4 | Sales License/Retail | Nov 30, 2030 |
| RUFFING AUTOMOTIVE INC | 410FF1173C | Sales License/Retail | Nov 30, 2028 |
| RUGGED COMPUTER SOLUTIONS LLC | 32D8940823 | Sales License/Wholesale | — |
| RUGRAPHICS STUDIO LLC | C10298FA00 | Sales License/Retail | Apr 30, 2029 |
| RUNAMAX INC | 6931509FC6 | Sales License/Retail | Sep 30, 2029 |
| RUNWAY REPEAT LLC | 4476602728 | Sales License/Retail | Jun 30, 2031 |
| RUSKIN SALES GROUP INC | AD8036AF5F | Sales License/Retail | Aug 31, 2027 |
| RUSSELL STANDARD CORPORATION RUSSELL STANDARD CORP | FFDA39EBEE | Sales License/Retail | Feb 28, 2030 |
| RUSSO AUTO LLC | 980C531B31 | Sales License/Retail | Aug 31, 2028 |
| RUST BELT RETRO LLC | 9584332D95 | Sales License/Retail | Jan 31, 2029 |
| RUST REPAIR INC | FF64274221 | Sales License/Retail | Sep 30, 2029 |
| RUSTIC LANTERN INC | 405264FFF4 | Sales License/Retail | Apr 30, 2031 |
| RUT MANAGEMENT GROUP LLC | 5D11260CBD | Sales License/Retail | Feb 28, 2029 |
| RUTHRAUFF SERVICE LLC | FEBD5C46F5 | Sales License/Retail | May 31, 2031 |
| RUTHS WAY INC | C01EFEFFDB | ST Exemption/Charitable | Oct 31, 2029 |
| RVVK LLC | AE481B6DBC | Sales License/Retail | Feb 28, 2031 |
| RW INDUSTRIES INC | 65105D970D | Sales License/Retail | Nov 30, 2030 |
| RWD ASSOCIATES LLC | A1BD0BBA51 | Sales License/Retail | Jul 31, 2030 |
| RWL PHOTOGRAPHY LLC | A7D61DE6F1 | Sales License/Retail | Jun 30, 2031 |
| RX PARTNERS INC | 079F441B00 | Sales License/Retail | May 31, 2028 |
| RYAN & RYAN LTD | 9A2913D17E | Sales License/Retail | Apr 30, 2027 |
| RYAN AUTOMOTIVE INC | 453D5D5F46 | Sales License/Retail | Oct 31, 2030 |
| RYAN GRANT'S GARAGE LLC | 1F3FC95F77 | Sales License/Retail | Dec 31, 2030 |
| RYAN SHAZIER FUND FOR SPINAL REHABILITATION RYAN SHAZIER FUND FOR SPINAL REHABI | 5C53032C00 | ST Exemption/Charitable | Apr 30, 2031 |
| RYDER TRUCK RENTAL INC | 715EA9C524 | Sales License/Retail | May 31, 2031 |
| RYE GLASS LLC | 6CF95698A1 | Sales License/Retail | Feb 28, 2031 |
| RYER MARTIAL ARTS ACADEMY INC | FD4D2588B6 | Sales License/Retail | Oct 31, 2030 |
| RYO MACHINE SERVICE LLC | 3F89000D18 | Sales License/Retail | Sep 30, 2027 |
| S & D OIL INC HAPPY MART | 26EF053DB8 | Sales License/Retail | Dec 31, 2028 |
| S & K EDUCATION LLC S & K EDUCATION LIMITED LIABILITY C | D405AD035A | Sales License/Retail | Nov 30, 2026 |
| S & S CANDY & CIGAR COMPANY INC S & S CANDY & CIGAR CO INC | C4A60A9E17 | Sales License/Retail | May 31, 2031 |
| S & S TROPHY INC | 157EB13948 | Sales License/Retail | Oct 31, 2030 |
| S & T UNITED INC | D1D9EE394E | Sales License/Retail | Apr 30, 2029 |
| S A HOOD INC | 8DDE6AE6CF | Sales License/Retail | Oct 31, 2026 |
| S AND J ENTERPRISES | 515A069AFA | Sales License/Wholesale | — |
| S B M ELECTRONICS INC SBM ELECTRONICS INC | A8A19AE3EE | Sales License/Retail | Nov 30, 2030 |
| S G LAWNCARE LLC | 9C0DDE76E6 | Sales License/Retail | Aug 31, 2029 |
| S KAUFMAN JEWELERS INC | B141F733DC | Sales License/Retail | Oct 31, 2027 |
| S KENT ROCKWELL FOUNDATION | 7E2DEF0730 | ST Exemption/Charitable | Apr 30, 2027 |
| S L A M INC | 741477F84B | Sales License/Retail | Jul 31, 2027 |
| S MUNSHAW AUCTION & APPRAISAL SERVICE LLC | 0054A36B2E | Sales License/Wholesale | — |
| S R BEVERAGES LLC | 861E2E2C4E | Sales License/Retail | Jun 30, 2027 |
| S R CONVENIENCE STORES LLC | ACED0A9BE5 | Sales License/Retail | Jun 30, 2030 |
| S SYSTEMS INC | D10ACB852D | Sales License/Retail | Feb 28, 2029 |
| S T MOROSETTI LTD | 17155BA63E | Sales License/Retail | May 31, 2028 |
| S V B ASSOCIATES INC SECURITY SYSTEMS OF AMERICA | E42A7CB280 | Sales License/Retail | Nov 30, 2030 |
| S&F PROMOTIONS LLC | A7E0DF4799 | Sales License/Wholesale | — |
| S&P GLOBAL INC MCGRAW HILL COMPANIES INC | EF80DEE1D1 | Sales License/Retail | Jan 31, 2028 |
| S. R. CLINICS LLC | B041A6D44D | Sales License/Retail | May 31, 2031 |
| S2E II LLC | 182E920E7F | Sales License/Retail | Nov 30, 2026 |
| S8 MONROEVILLE LLC | 585467E058 | Sales License/Retail | Nov 30, 2026 |
| SA LALA LLC | 6C2F61B2DD | Sales License/Retail | Nov 30, 2030 |
| SAA PGH LLC | 6D6C320FC2 | Sales License/Retail | Apr 30, 2030 |
| SAAD UNITED CORPORATION | 16843622C2 | Sales License/Retail | Oct 31, 2030 |
| SAB SPECIALTY DISTRIBUTION LLC | F0FC531B1D | Sales License/Wholesale | — |
| SABJI MANDI INC | C2C7590F24 | Sales License/Retail | Dec 31, 2028 |
| SABOM PRODUCTIONS LLC | 127FB3D4ED | Sales License/Retail | Jul 31, 2028 |
| SACHIMARU LLC | 4210DEBE0E | Sales License/Retail | Jul 31, 2030 |
| SACRED SPACES INC | 2D1EE94950 | ST Exemption/Charitable | Jan 31, 2029 |
| SADHI LLC | 797E759432 | Sales License/Retail | Jul 31, 2028 |
| SADIE SALOME DESIGNS LLC | FB1A688226 | Sales License/Retail | Aug 31, 2028 |
| SAFRAN EVERYDAY LLC | CDB9FC7C12 | Sales License/Retail | Apr 30, 2027 |
| SAGARMATHA JEWELERS USA LLC | D6C6A9FA90 | Sales License/Retail | Oct 31, 2029 |
| SAGE & MANE SALON LLC | 4D3F9DF49C | Sales License/Retail | Sep 30, 2028 |
| SAGE LAWN AND LANDSCAPING LLC | 3B5D8A3A7F | Sales License/Retail | Feb 28, 2030 |
| SAGE ORGANIC SPA LLC | 11F9766540 | Sales License/Retail | Apr 30, 2028 |
| SAGING SPACE LLC | B7C571FEC0 | Sales License/Retail | Aug 31, 2031 |
| SAGUN ASIAN RESTAURANT INC | FDEDA8885E | Sales License/Retail | Jan 31, 2031 |
| SAHAR'S FOOD LAB LLC | 580A422CBF | Sales License/Retail | Jun 30, 2028 |
| SAI CONSULTING ENGINEERS INC | 3F1A8414C3 | Sales License/Retail | Nov 30, 2029 |
| SAILTHRU INC | 8F1EA80665 | Sales License/Retail | Feb 28, 2027 |
| SAINT VINCENT HEALTH CENTER ST VINCENT HEALTH CENTER | 722E27971E | ST Exemption/Charitable | Jan 31, 2029 |
| SAIRAM2 INC | 87A656AA2A | Sales License/Retail | Sep 30, 2028 |
| SAL SERVICES LLC | 832081D2BD | Sales License/Wholesale | — |
| SALACHUP LANDSCAPE INC | 97360B66C7 | Sales License/Retail | Oct 31, 2030 |
| SALAM'S COLLECTIONS LLC | 8C25372990 | Sales License/Retail | Oct 31, 2030 |
| SALASTARS CAFE LLC | D91C0AD53B | Sales License/Retail | Jul 31, 2031 |
| SALEM'S MARKET & GRILL LLC | 04C0494A04 | Sales License/Retail | Sep 30, 2027 |
| SALLY BEAUTY SUPPLY LLC SALLY BEAUTY SUPPLY #10566 | CE437E3E57 | Sales License/Retail | Jul 31, 2027 |
| SALON 24 LLC | EBBF386ACD | Sales License/Retail | Jun 30, 2029 |
| SALON 5844 CORPORATION | E9D3742910 | Sales License/Retail | Apr 30, 2031 |
| SALON ATMOSPHERE LLC | 32ADB488CD | Sales License/Retail | Oct 31, 2026 |
| SALON BANG BANG LLC | 6C32E9150E | Sales License/Retail | Jul 31, 2028 |
| SALON CERCONE INC | 389FE7F84A | Sales License/Retail | Mar 31, 2029 |
| SALON CHRISTINE INC | 1D04C4F062 | Sales License/Retail | Feb 28, 2031 |
| SALON CONTE LLC | 7938698A3C | Sales License/Retail | Dec 31, 2026 |
| SALON IAOMO LLC | 2A5E8A7120 | Sales License/Retail | Apr 30, 2028 |
| SALON IVY LLC | 43BF1FC8BD | Sales License/Retail | Apr 30, 2028 |
| SALON KRS INC | C17B494491 | Sales License/Retail | Aug 31, 2031 |
| SALON PRIMO INC | D82623D8C9 | Sales License/Retail | May 31, 2030 |
| SALON VIBES ON THE MOUNT LLC | 0BA844F188 | Sales License/Retail | Mar 31, 2031 |
| SALTED INK PUBLISHING LLC | 392D09A744 | Sales License/Retail | Sep 30, 2030 |
| SALTY PORK BITS LLC | CA76FF666E | Sales License/Retail | Jan 31, 2030 |
| SALVATORE PUCCINI HAIR DESIGN INC | A150508647 | Sales License/Retail | Jan 31, 2030 |
| SAM & SON ENTERPRISE LLC | C896E0902A | Sales License/Retail | Sep 30, 2029 |
| SAM BROOKS PHOTOGRAPHY LLC | 827021C528 | Sales License/Retail | Jul 31, 2028 |
| SAM HOSPITALITY LLC | 4E5C2A8E42 | Sales License/Retail | May 31, 2028 |
| SAMANTHA SKELTON JEWELRY DESIGN LLC | B1B7C2449C | Sales License/Retail | Apr 30, 2028 |
| SAMMY HOPP LLC | C91E31D687 | Sales License/Retail | Jul 31, 2027 |
| SAMPLER STORES INC RALLY HOUSE STORES | B824888696 | Sales License/Retail | Aug 31, 2029 |
| SAMS DRY CLEANING & TAILORING INC | ECCA97795D | Sales License/Retail | Jan 31, 2028 |
| SAMS EAST INC SAMS CLUB #6575 | 67751A490A | Sales License/Retail | Feb 28, 2027 |
| SAMS MARKET INC | 9057DCE62B | Sales License/Retail | Sep 30, 2027 |
| SAMS SHOES INC | 09DF20B7AB | Sales License/Retail | Oct 31, 2030 |
| SAMUEL BARON CLOTHIERS LLC | 5C922561D6 | Sales License/Retail | Oct 31, 2026 |
| SAN MED INC | A9B67807B5 | Sales License/Wholesale | — |
| SANAVIEW LLC | A1C83BF62F | Sales License/Retail | Feb 28, 2027 |
| SANCTUM ESPORTS CAFE LLC | 0AE6D46A6D | Sales License/Retail | May 31, 2030 |
| SAND MEDIA LLC | 44DB743F2D | Sales License/Retail | Jul 31, 2031 |
| SANDBURG OIL COMPANY INC. | 9184A89469 | Sales License/Retail | May 31, 2028 |
| SANDRA STYLES LLC CONSIGNMENT BOUTIQUE | 25F1097F51 | Sales License/Retail | May 31, 2029 |
| SANDWICHLAND LLC | 6C2A7E2C22 | Sales License/Retail | Jan 31, 2031 |
| SANI PRODUCTS WORLDWIDE INC | DE516925E0 | Sales License/Retail | May 31, 2030 |
| SANNINE INC | B347CB0C4D | Sales License/Retail | Jan 31, 2028 |
| SANOH-BUSINESS-EXPRESS TECH LLC | AB7D1D896F | Sales License/Retail | Apr 30, 2031 |
| SANTEK SOLUTIONS INC | 37CF486761 | Sales License/Retail | Feb 28, 2031 |
| SANTONASTASSO ENTERPRISES LLC MCD #4354 | 0CE316241E | Sales License/Retail | Aug 31, 2031 |
| SANTONASTASSO HOWER LLC MCD 26477 | 099DDBEB1D | Sales License/Retail | Apr 30, 2029 |
| SAPIENZA VENDING LLC | B9D28B9F1A | Sales License/Retail | Nov 30, 2026 |
| SAPLING PRESS INC | 854B31977B | Sales License/Retail | Jan 31, 2028 |
| SAPPHIRE STUDIOS CREATIVE CONSULTING LLC | 46FB6A67CC | Sales License/Retail | Jan 31, 2027 |
| SAPPORO JAPANESE STEAKHOUSE INC | 321B9A4F84 | Sales License/Retail | Oct 31, 2030 |
| SARA P WOODSIDE INTERIORS LLC | 0EE5D0A841 | Sales License/Retail | Mar 31, 2031 |
| SARABJIT AND NEELAM HOLDINGS LLC | B690050CFB | Sales License/Retail | Mar 31, 2028 |
| SARAH BETH MEDIA LLC | 303E080B45 | Sales License/Retail | Jan 31, 2029 |
| SARAH HEINZ HOUSE ASSOCIATION | F634D65E78 | ST Exemption/Charitable | Apr 30, 2029 |
| SARAH SCAIFE FOUNDATION INCORPORATED SARAH SCAIFE FOUNDATION INC | 7E95B77D72 | ST Exemption/Charitable | Jul 31, 2031 |
| SARAH WARDA DESIGN STUDIO LLC | 22F6B918D7 | Sales License/Wholesale | — |
| SARAHS SWEET TREATS LLC | F966E3A766 | Sales License/Retail | Jan 31, 2031 |
| SASSY ASH CIGARS LLC | F0FC6AD1EC | Sales License/Retail | Feb 28, 2030 |
| SASSY SENSATIONS LLC | 236629C57E | Sales License/Retail | Oct 31, 2029 |
| SATALIOS INC | 30A45EC6D4 | Sales License/Retail | Mar 31, 2031 |
| SATURN SYSTEMS INC | 324BE35F46 | Sales License/Retail | Nov 30, 2029 |
| SAUEREISEN INC | 4FD817EFCD | Sales License/Retail | Apr 30, 2031 |
| SAUERESSIG NORTH AMERICA INC. | B98B57585B | Sales License/Retail | Apr 30, 2029 |
| SAVANNAH HAYES LLC | EEEE00780A | Sales License/Retail | Jan 31, 2027 |
| SAVE MOR BEER & POP WAREHOUSE INC SAVE MOR BEER & POP WRHS INC | 3FAA30A3AE | Sales License/Retail | Oct 31, 2026 |
| SAVING GRACE CONSIGNMENT BOUTIQUE OF SOUTH HILLS LLC | 82E0FFA103 | Sales License/Retail | Dec 31, 2029 |
| SAWYERS AUTO SERVICE LLC | 58D5202981 | Sales License/Retail | Jan 31, 2029 |
| SB LANDSCAPE & DESIGN LLC | D8453C75C0 | Sales License/Retail | Jun 30, 2031 |
| SB MARKETING INC S.B. MARKETING INC. | B4B5447961 | Sales License/Retail | Aug 31, 2027 |
| SBZ LLC | 79AEF3A617 | Sales License/Retail | Sep 30, 2029 |
| SCALO INC | 5F05EC48FB | Sales License/Retail | Jun 30, 2027 |
| SCALO SOLAR SOLUTIONS LLC | D90E7FA2C0 | Sales License/Retail | Dec 31, 2026 |
| SCARBABY INC | DBB5EAE339 | Sales License/Retail | Jan 31, 2028 |
| SCARLETT ROSE ENTERPRISES INC | 03984BF39A | Sales License/Retail | Aug 31, 2029 |
| SCARPACI LLC | 1D76D242EA | Sales License/Retail | Apr 30, 2027 |
| SCHELLHAAS FUNERAL HOME & CREMATION SERVICES INC SCHELLHAAS FUNERAL HOME INC | 91A8ADC022 | Sales License/Retail | Jun 30, 2029 |
| SCHERER COMPANY INC | 51ECBB9642 | Sales License/Retail | Nov 30, 2029 |
| SCHILLER SERVICES LLC | F89C60E331 | Sales License/Retail | Apr 30, 2031 |
| SCHILLER'S APOTHECARY LLC | 98C36C659F | Sales License/Retail | Apr 30, 2029 |
| SCHINDLER ELEVATOR CORPORATION MILLAR ELEVATOR CORPORATION | DFF1520CB1 | Sales License/Retail | May 31, 2030 |
| SCHLAEGLE DESIGN BUILD ASSOCIATES INCORPORATED | 2FF7ADC5F4 | Sales License/Retail | Dec 31, 2027 |
| SCHMIDT MARKET RESEARCH INC | A7F3A0EEC1 | Sales License/Retail | May 31, 2029 |
| SCHNEIDER DOWNS & CO INC | 1E07460CAB | Sales License/Retail | Sep 30, 2026 |
| SCHNEIDERS AUTO LLC | D8BDABAF1E | Sales License/Retail | Jul 31, 2028 |
| SCHNEIDERS DAIRY INC | A8A1B18231 | Sales License/Retail | Nov 30, 2030 |
| SCHNEIDERS REAL ESTATE CO | 61410DE21F | Sales License/Retail | Oct 31, 2030 |
| SCHORIN COMPANY INC SCHORIN CO INC | B559F91821 | Sales License/Retail | May 31, 2030 |
| SCHOSS BAIT COMPANY | 4ECEAE218C | Sales License/Retail | Jan 31, 2028 |
| SCHRIM AUTO BODY LLC | 897009890A | Sales License/Retail | Apr 30, 2030 |
| SCHULERS SERVICE CENTER INC | 6843E4ED24 | Sales License/Retail | Mar 31, 2027 |
| SCHULTHEIS ROOFING INC SCHULTHEIS ROOFING CO INC | 5449648109 | Sales License/Retail | May 31, 2031 |
| SCHWARZ KILN REPAIR LLC | 110F9BFCDE | Sales License/Retail | Dec 31, 2026 |
| SCHWEBEL BAKING COMPANY OF PA SCHWEBEL BAKING COMPANY | 21E7DC18AB | Sales License/Retail | Feb 28, 2031 |
| SCIULLI'S PIZZA LLC | B69CBC2C55 | Sales License/Retail | Sep 30, 2027 |
| SCOGLIO GREENTREE LLC | 9B8EFFF94C | Sales License/Retail | Oct 31, 2029 |
| SCOOP N CARVE LLC | 51D602A172 | Sales License/Retail | May 31, 2029 |
| SCOOPING CREW LLC | E62CEB2A2C | Sales License/Retail | Oct 31, 2029 |
| SCOOPS ON JACKSON LLC | AF879FA335 | Sales License/Retail | Aug 31, 2028 |
| SCOOPS PITTSBURGH INCORPORATED SCOOPS IN BELLEVUE | 2EFE4F067E | Sales License/Retail | Sep 30, 2026 |
| SCOOTIES DEN LLC | 7E7909DDFA | Sales License/Retail | May 31, 2029 |
| SCORPION PUBLISHING LLC | 6B46E72426 | Sales License/Retail | Aug 31, 2030 |
| SCOTT & CHRISTIE & ASSOCIATES PC | FEF433D172 | Sales License/Retail | Apr 30, 2029 |
| SCOTT ADVERTISING LLC | 495ED524EC | Sales License/Retail | Feb 28, 2029 |
| SCOTT MAD MEX LP | AFF2507620 | Sales License/Retail | Jul 31, 2027 |
| SCOTT PIPITONE DESIGN LTD | 3D7C9DE070 | Sales License/Retail | Apr 30, 2029 |
| SCOTWALLACEDESIGN LLC | A66DA3619B | Sales License/Retail | Sep 30, 2030 |
| SCRIBBLE HOUSE LLC | B9473D0F8C | Sales License/Retail | Mar 31, 2029 |
| SCRUBLIFERX LLC | F399FDB5FB | Sales License/Retail | Feb 28, 2030 |
| SCV STEEL CITY VIBE LLC | CE92601D90 | Sales License/Retail | Jul 31, 2031 |
| SD DIGITAL LLC | B8460FF9BB | Sales License/Retail | Nov 30, 2029 |
| SD REVITAL ENTERPRISE LLC | 21E9CE1A24 | Sales License/Retail | Oct 31, 2029 |
| SDLC PARTNERS LP | BAE3A9A8EA | Sales License/Retail | Jan 31, 2028 |
| SEA ISLE CORPORATION | D9E7B992AD | Sales License/Retail | May 31, 2030 |
| SEAFOOD ISLAND INC | 50531F000F | Sales License/Retail | Sep 30, 2029 |
| SEAN GRAY INTERNATIONAL LLC | CBE1F6D0F7 | Sales License/Retail | Jul 31, 2027 |
| SEANDALE CORPORATION | 37DEDADBC3 | Sales License/Retail | Oct 31, 2030 |
| SECDV LLC SEDCDV LLC | 32F8EECBE4 | Sales License/Retail | Jun 30, 2027 |
| SECOND AVENUE COMMONS INC | 5AB87D3BD4 | ST Exemption/Charitable | Oct 31, 2026 |
| SECOND BLOCK LLC | 9DDD246F2E | Sales License/Retail | Oct 31, 2029 |
| SECOND SIGNS INC. SIR SPEEDY PRINTING CENTER #7108 | 3F1ADFEFA6 | Sales License/Retail | Sep 30, 2029 |
| SECOND STORY SPIRITS LLC | 33AE0BF4A4 | Sales License/Retail | Jan 31, 2031 |
| SECRETOS HOMESTEAD LLC | A3CB26E602 | Sales License/Retail | Jan 31, 2029 |
| SECUNDA VENTURES LLC | D1CF971555 | Sales License/Retail | Nov 30, 2028 |
| SECURA DESKTOP MANAGEMENT LLC | 2BD82D35A6 | Sales License/Retail | Sep 30, 2026 |
